25.6.11

RICHFIELD UTAH OPEN

Place Name-Last Wins-Losses Ringer % Money High Game %
CLASS A
A1 GARY CHALBERG 5 1 53.33% $40.00 60.0%(AZ)
A2 GIB MITCHELL 4 2 46.67% $25.00 55.0%
A3 JERRY HARPER 3 2 27.50% $15.00 42.5%
A4 DALE SORENSEN 3 2 36.25% 50.0%
A5 MAC FULLER 1 4 33.12% 37.5%

CLASS B
B1 DENNIS OHMS 5 1 25.00% $40.00 31.2%
B2 BILL ROBERSON 4 2 14.44% $25.00 17.5%
B3 RICHARD BUELL 3 2 3.75% $15.00 10.0%(CA)
B4 MARJORIE NATTER 2 3 3.95% 10.0%
B5 MIKEL JAKE 2 3 14.38% 25.0%

19.6.11

UTAH SUMMER GAMES SINGLES

Place First-Last Name Wins-Losses Ringer % Hi Game %
20 ft-10% DIVISION 0.%-10.0%
20-10-1 LANDON BARNEY 5 0 7.00% 15.0%

30 ft -10% DIVISION 0.%-10.0%
30-10-1 DOMINIC BUHLER 5 0 9.80% 15.0%
30-10-2 BIRRELL HIRSCHI 4 1 7.00% 12.5%
30-10-3 TERRIE GODFREY 3 2 5.00% 11.0%
30-10-4 QUINCY BUHLER 2 3 2.94% 5.0%
30-10-5 JAYSON JULANDER 1 4 2.45% 7.5%

30 ft-20% DIVISION 10.1%-20.0%
30-20-1 CLEO WARDLE 5 0 8.75% 15.0%

30 ft-30% DIVISION 20.1%-30.0%
30-30-1 MARIE HIRSCHI 6 0 25.00% 35.0%
30-30-2 HAROLD SHIFFER 5 2 23.18% 32.5%
30-30-3 FRANK SANCHEZ 4 3 20.91% 32.5%
30-30-4 DEE WORKMAN 3 3 16.00% 22.5%
30-30-5 DON ASHFORD 2 4 24.00% 32.5%
30-30-6 JERRY CARTER 2 4 17.00% 32.5%
30-30-7 BILL ROBERSON 0 1 10.71% 10.7%

30 ft-40% DIVISION 30.1%-40.0%
30-40-1 HEBER FULLER 7 0 47.13% 62.5%
30-40-2 MAC FULLER 6 3 32.86% 45.0%
30-40-3 NANCY WALKER 4 4 33.85% 45.0%
30-40-4 ARNOLD POPE 4 4 29.62% 40.0%
30-40-5 TOM BRAATZ 3 4 31.67% 37.5%
30-40-6 JERRY HARPER 3 4 28.33% 42.5%
30-40-7 BARBARA PURSER 3 4 25.42% 37.5%

30 ft 50% DIVISION 40.1%-50.0%
30-50-1 GIB MITCHELL 5 1 42.86% 60.0%
30-50-2 RICHARD NYGAARD 4 2 46.82% 57.5%
30-50-3 SHIRL BARNEY 3 2 46.50% 65.0%
30-50-4 ROD PURSER 2 3 35.50% 42.5%
30-50-5 LESLIE NELSON 2 3 29.00% 37.5%

30 ft 60% DIVISION 50.1%-60.0%
30-60-1 LEW BROWN 5 1 48.75% 62.5%
30-60-2 GARY CHALBERG 4 2 37.50% 50.0%
30-60-3 DALE SORENSEN 3 3 35.42% 47.5%

40 ft-10% DIVISION 0.%-10.0%
40-10-1 TROY TOPHAM 4 2 7.50% 15.0%
40-10-2 LLOYD PETERSON 2 3 10.00% 15.0%
40-10-3 BILL BANASZYNSKI 2 3 6.11% 12.5%

40ft-20% DIVISION 10.1%-20.0%
40-20-1 VINCENT FAVA 7 1 13.57% 22.5%
40-20-2 KENT REID 6 2 13.93% 20.0%
40-20-3 BRENT BUHLER 5 3 12.86% 17.5%
40-20-4 SHANE PIPKINS 5 4 8.93% 15.0%
40-20-5 KEVIN WHITEHAED 3 2 12.50% 17.5%
40-20-6 LARRY FLICK 3 2 10.62% 12.5%
40-20-7 ROD BERNARD 3 2 8.75% 12.5%
40-20-8 MIKE JENKINS 3 2 6.25% 15.0%
40-20-9 EDDIE GUTIERREZ 1 4 9.38% 12.5%

40ft-30% DIVISION 20.1%-30.0%
40-30-1 GAYDEN NELSON 5 0 25.62% 35.0%
40-30-2 KEN FULLER 4 2 17.78% 30.0%
40-30-3 JIM GODFREY 3 3 20.00% 35.0%
40-30-4 KENNETH BEALS 2 3 14.38% 17.5%
40-30-5 MIKEL JAKE 2 3 11.25% 17.5%

40ft-50% DIVISION 40.1%-50.0%
40-50-1 MASON WALKER 5 0 31.37% 45.0%

40ft-60% DIVISION 50.1%-60.0%
40-60-1 ROY BUHLER 6 0 55.00% 65.0%

UTAH SUMMER GAMES DOUBLES

Place First-Last Name Wins-Losses Ringer % Hi Game %
10% DIVISION 0 to10.0%

10-1 MIKE JENKINS 5 1 10.91% 15.0%
10-1 KENT REID 5 1 19.09% 30.0%
10-2 BILL BANASZYNSKI 4 2 9.17% 20.0%
10-2 JEFF KEMPTER 4 2 5.83% 10.0%
10-3 DOMINIC BUHLER 4 2 15.00% 30.0%
10-3 QUINCY BUHLER 4 2 8.33% 20.0%
10-4 JEFF BAILEY 2 4 5.45% 20.0%
10-4 MICHAEL DENNETT 2 4 8.18% 15.0%
10-5 EARL GRIMSHAW 1 2 13.33% 20.0%
10-5 JAMES TAYLOR 1 2 11.67% 20.0%
10-6 KURT OLSON 1 2 11.67% 25.0%
10-6 TROY TOPHAM 1 2 6.67% 15.0%
10-7 RICK HARRIS 1 2 5.00% 10.0%
10-7 DAVE PRIESTLY 1 2 5.00% 10.0%
10-8 EDDIE GUTIERREZ 0 3 6.67% 10.0%
10-8 JAYSON JULANDER 0 3 6.67% 15.0%

20% Division 10.1% to 20.0%

20-1 TOM BRAATZ 3 1 25.71% 45.0%
20-1 BIRRELL HIRSCHI 3 1 7.14% 20.0%
20-2 ROD BERNARD 3 2 16.25% 25.0%
20-2 KEVIN WHITEHEAD 3 2 15.00% 20.0%
20-3 KENNETH BEALS 2 2 22.86% 30.0%
20-3 LLOYD PETERSON 2 2 4.29% 5.0%
20-4 LANCE CLAYMORE 0 3 5.00% 10.0%
20-4 MONTANA CLAYMORE 0 3 1.67% 5.0%

30% Division 20.1% to 30.0%

30-1 MAC FULLER 5 1 35.56% 45.0%
30-1 VAN FULLER 5 1 12.22% 20.0%
30-2 JIM GODFREY 4 2 16.67% 40.0%
30-2 HAROLD SHIFFER 4 2 17.78% 25.0%
30-3 MARIE HIRSCHI 4 2 18.89% 40.0%
30-3 DEE WORKMAN 4 2 15.56% 25.0%
30-4 LARRY FLICK 3 2 10.00% 20.0%
30-4 LEO FLICK 3 2 24.44% 40.0%
30-5 DON ASHFORD 1 4 22.50% 30.0%
30-5 GREG HARRIS 1 4 13.75% 20.0%

40% Division 30.1% to 40.0%

40-1 GARY CHALBERG 7 2 45.29% 65.0%
40-1 DENNIS OHMS 7 2 17.65% 25.0%
40-2 MASON WALKER 6 4 36.67% 60.0%
40-2 NANCY WALKER 6 4 22.78% 30.0%
40-3 RICHARD NYGAARD 6 3 40.00% 50.0%
40-3 ARNOLD POPE 6 3 25.29% 40.0%
40-4 HEBER FULLER 5 5 40.56% 60.0%
40-4 KEN FULLER 5 5 20.00% 30.0%
40-5 BARBARA PURSER 3 3 21.82% 35.0%
40-5 ROD PURSER 3 3 40.91% 55.0%
40-6 GAYDEN NELSON 3 3 21.82% 35.0%
40-6 LESLIE NELSON 3 3 30.00% 45.0%
40-7 LEW BROWN 2 3 53.00% 60.0%
40-7 TERRIE GODFREY 2 3 2.00% 5.0%
40-8 BRENT BUHLER 2 3 10.00% 20.0%
40-8 ROY BUHLER 2 3 43.00% 55.0%
40-9 DALE SORENSEN 2 3 39.00% 55.0%
40-9 CLEO WARDLE 2 3 13.00% 20.0%
40-10 JERRY CARTER 2 3 15.00% 25.0%
40-10 JERRY HARPER 2 3 30.00% 40.0%
40-11 MIKEL JAKE 1 4 17.00% 25.0%
40-11 GIB MITCHELL 1 4 28.00% 35.0%
40-12 SHIRL BARNEY 1 4 31.00% 50.0%
40-12 BILL ROBERSON 1 4 8.00% 20.0%

IRON OPEN CEDAR CITY UT

Place First-Last Name Wins-Losses Ringer % Money High Game %
CLASS A
A1 JENIFER BUNKER 4 1 56.50% $40.00 77.5%
A2 LEW BROWN 3 2 55.00% $25.00 60.0%
A3 GIB MITCHELL 2 3 36.50% $15.00 60.0%
A4 CAL SORENSEN 2 3 44.50% 47.5%
A5 RAMON DUKE 2 3 37.00% 47.5%
A6 DALE SORENSEN 2 3 39.00% 42.5%

CLASS B
B1 TOM BRAATZ 5 0 46.00% $40.00 50.0%
B2 HERMAN REYNOLDS 3.5 1.5 33.50% $25.00 42.5%
B3 JERRY HARPER 3 2 33.00% $15.00 42.5%
B4 MAC FULLER 2 3 31.00% 37.5%
B5 DENNIS OHMS 1.5 3.5 25.50% 40.0%
B6 LEO FLICK 0 5 15.50% 30.0%

CLASS C
C1 CLEO WARDLE 5 0 21.00% $40.00 25.0%
C2 JAYLYNN SORENSEN 3 2 11.00% $25.00 15.0%
C3 HAROLD SHIFFER 3 2 16.00% $15.00 25.0%
C4 MIKEL JAKE 2 3 13.00% 25.0%
C5 EDDIE GUTIERREZ 1 4 6.50% 10.0%
C6 MARJORIE NATTER 1 4 1.00% 5.0%