Showing posts with label SUHPA Results. Show all posts
Showing posts with label SUHPA Results. Show all posts

18.11.13

TOURNAMENT OF CHAMPIONS ST GEORGE


Place First Name Last Name Win Loss %  MONEY HI Game%
CADET CLASS
CA1 BRANDON POOLE 5 0 30.00% 37.50%
CA2 QUINN OHMS 4 1 7.50% 20.00%
CA3 ELLYN OHMS 3 2 3.13% 5.00%
CA4 COULSON OHMS 2 3 3.75% 10.00%
CA5 RAEANNE JULANDER 1 4 5.00% 7.50%
CLASS A
A 1 LEW BROWN 6 0 61.00%  $31.00 75.00%
A 2 HEBER FULLER 3 2 48.10%  $29.50 54.00%
A 3 GENE ANFINSON 5 1 48.00%  $28.00 55.00%
A 4 JENIFER BUNKER 2 3 47.14%  $26.50 58.00%
A 5 KEITH ADAMS 4 2 38.00%  $25.00 45.00%
A 6 JERRY HARPER 1 3 37.89%  $23.50 50.00%
A 7 GIB MITCHELL 3 3 29.00%  $22.00 37.50%
A 8 RAMON DUKE 1 3 35.79%  $20.50 48.00%
A 9 MAC FULLER 1 4 20.63%  $19.00 27.50%
CVLASS B
B1 LESLIE NELSON 3 0 46.00%  $22.00 48.00%
B2 WAYNE LANG 2 1 34.67%  $20.50 48.00%
B3 JOE PETERSON 1 2 34.67%  $19.00 36.00%
B4 SETH OHMS 0 3 28.67%  $17.50 32.00%
CLASS C
C 1 ANGELO DISANTE 6 0 33.50%  $20.50 40.00%
C 2 WALDO BUNRHAM 5 2 31.82%  $19.00 45.00%
C 3 DENNIS GEIGER 5 1 32.50%  $17.50 42.50%
C 4 MARV WOODBURY 4 3 25.00%  $16.00 35.00%
C 5 DENNIS DUSZYNSKI 3 3 29.90%  $14.50 40.00%
C 6 JASON BUNDY 3 3 27.50%  $13.00 32.50%
C 7 GAYDEN NELSON 3 3 25.50%  $11.50 30.00%
C 8 DEE WORKMAN 2 4 26.50%  $10.00 40.00%
C 9 JERRY CARTER 3 3 23.53%  $8.50 27.50%
C10 BIRRELL HIRSCHI 2 4 22.50%  $7.00 32.50%
CLASS D
D1 DOYLE SWALLOW 5 0 27.00%  $10.00 40.00%
D2 VEE WILSON 4 1 35.00%  $8.50 42.50%
D3 RON WHITNEY 3 2 21.50%  $7.00 32.50%
D4 EDDIE GUTERREZ 2 3 7.50%  $5.50 17.50%
D5 BOB LANDIS 1 4 12.50%  $4.00 17.50%
D6 BUD BROWN 0 5 3.50%  $2.50 7.50%

6.11.13

2013 WESTERN OPEN ST GEORGE UTAH


Place First Name Last Name Win Loss %  MONEY HI Game% STATE
CLASS A
A 1 ART ROSS 9.5 1.5 59.20%  $300.00 66.00% ID
A 2 MASON WALKER 8 3 47.60%  $225.00 58.00% UT
A 3 RICHARD NYGAARD 7.5 3.5 56.60%  $150.00 66.00% UT
A 4 RAMON DUKE 7 4 42.40%  $125.00 58.00% UT
A 5 ROY BUHLER 7 4 52.20%  $75.00 64.00% UT
A 6 GENE ANFINSON 6.5 4.5 37.20%  $50.00 50.00% UT
A 7 DON ASHFORD 6.5 4.5 40.20% 54.00% UT
A 8 NATHAN SCOTT 4 7 40.80% 52.00% UT
A 9 JOE PETERSON 4 7 39.00% 52.00% UT
A10 BRUCE G ALLRED 3 8 29.40% 44.00% UT
A11 LEW BROWN 3 8 44.60% 62.00% UT
CLASS B
B 1 WAYNE LANG 10 1 37.40%  $260.00 48.00% UT
B 2 KEITH ADAMS 8 3 33.60%  $150.00 40.00% UT
B 3 BENJ RAINS 7 4 25.60%  $125.00 32.00% UT
B 4 NANCY WALKER 7 4 26.00%  $100.00 44.00% UT
B 5 SETH OHMS 7 4 25.00%  $75.00 38.00% UT
B 6 WALDON BURNHAM 6 5 32.60%  $50.00 40.00% UT
B 7 JERRY HARPER 5 6 32.60% 42.00% UT
B 8 ANGELO DISANTE 4 7 35.80% 50.00% UT
B 9 MAC FULLER 4 7 30.00% 46.00% UT
B10 LESLIE NELSON 4 7 33.60% 50.00% UT
B11 DON BROWN 4 7 29.20% 40.00% NV
CLASS C
C 1 DENNIS GEIGER 11 0 28.60%  $235.00 40.00% UT
C 2 TOM CROWTHER 8 3 27.40%  $125.00 36.00% UT
C 3 VEE WILSON 7 4 30.60%  $100.00 46.00% UT
C 4 DENNIS DUSZYNSKI 7 4 26.39%  $85.00 44.00% UT
C 5 GAYDEN NELSON 7 4 24.20%  $75.00 32.00% UT
C 6 JERRY CARTER 7 4 21.40%  $50.00 32.00% UT
C 7 MARV WOODBURY 6 5 23.00% 28.00% UT
C 8 RANDY deJONG 5 6 24.20% 34.00% CA
C 9 KEN JOSE 4 7 19.60% 34.00% NV
C10 BRIAN POOLE 3 8 17.20% 24.00% ID
C11 MIKE NICOSIA 1 10 14.68% 24.00% NV
CLASS D
D 1 RON WHITNEY 11 2 14.83%  $220.00 20.00% UT
D 2 MELANIE POOLE 10 3 22.67%  $120.00 36.00% ID
D 3 QUINN OHMS 10 3 13.83%  CADET 22.00% UT
D 4 KEN FULLER 9 4 22.67%  $80.00 36.00% ID
D 5 JAY RAMMELL 8 5 3.00%  $70.00 6.00% UT
D 6 BOB MILLER 7 6 8.67%  $60.00 16.00% UT
D 7 BUD BROWN 6 7 4.83%  $50.00 12.00% UT
D 8 BLAINE SCOTT 6 7 14.33% 26.00% UT
D 9 MARJORIE NATTER 5.5 7.5 3.33% 10.00% UT
D10 RAY MILLER 5 8 10.33% 16.00% UT
D11 KEN ADAMS 5 8 10.33% 24.00% UT
D12 MARK deJONG 4.5 5.5 12.00% 28.00% CA
D13 EDDIE GUTIERREZ 3 10 4.67% 14.00% UT

5.11.13

MEMORIAL OPEN ST GEORGE OCT 26 2013


Place First Name Last Name Win Loss %  MONEY HI Game%
CLASS A
A1 GENE ANFINSON 4 1 48.13%  $40.00 60.00%
A2 MAC FULLER 3 2 31.25%  $25.00 42.50%
A3 KEITH ADAMS 3 2 35.00%  $15.00 47.50%
A4 GIB MITCHELL 3 2 36.25% 45.00%
A5 LEW BROWN 2 3 50.63% 62.50%
CLASS B
B1 WAYNE LANG 5 1 31.11%  $40.00 35.00%
B2 JERRY HARPER 4 2 27.78%  $25.00 35.00%
B3 JASON BUNDY 3 2 29.38%  $15.00 37.50%
B4 BENJ RAINS 2 3 26.25% 32.50%
B5 SETH OHMS 2 3 25.00% 35.00%
CLASS C
C1 MARV WOODBURY 5 0 21.88%  $40.00 25.00%
C2 JERRY CARTER 4 1 23.13%  $25.00 35.00%
C3 VEE WILSON 3 2 25.63%  $15.00 32.50%
C4 BOB MILLER 2 3 11.88% 20.00%
C5 EDDIE GUTIERREZ 1 4 6.88% 12.50%
CLASS D
D1 QUINN OHMS 3 0 13.33%  CADET 16.00%
D2 BUD BROWN 2 1 4.67%  $20.00 6.00%
D3 MARJORIE NATTER 1 2 6.00%  $10.00 14.00%
D4 YVONNE ROE 0 3 3.33% 4.00%

25.10.13

HUNTSMAN WORLD SENIOR GAMES CHAMPIONSHIPS


Place First Name Last Name Win Loss %  STATE HI Game%
CLASS 30FT 10%
1 RON WHITNEY 10 4 9.95% UT 18.75%
2 ALICE LARSEN 10 5 11.89%  AR 25.00%
3 LAINE SEVY 10 6 6.71%  UT 12.50%
4 JAN HARTLEY 9 6 11.22%  CA 18.75%
5 JIM MYERS 8 6 32.91%  UT 15.63%
6 LARAE RADMALL 8 6 6.06%  UT 12.50%
7 MARJORIE NATTER 3 11 3.32%  UT 12.50%
CLASS 30FT 20%
1 DEE DEWITT 3 2 15.50%  CA 17.50%
2 HAROLD SHIFFER 2 3 14.50%  UT 22.50%
CLASS 30 FT 30%
1 DOYLE SWALLOW 9 2 26.12%  UT 35.00%
2 DEBBIE NAY 9 3 31.96%  CA 47.50%
3 DEE WORKMAN 9 4 24.17%  UT 37.50%
4 BIRRELL HIRSCHI 8 4 23.93%  UT 37.50%
5 SAE WINDRIVER 6 5 25.68%  CA 30.00%
6 JERRY CARTER 6 5 24.55%  UT 37.50%
7 LYLE TIMMONS 5 6 18.18%  UT 35.00%
8 VEE WILSON 4 7 25.23%  UT 37.50%
9 MARV WOODBURY 4 7 17.27%  UT 32.50%
10 BILL GOSS 4 7 15.45%  CA 20.00%
11 GLENN FITZGERALD 3 8 21.85%  CA 36.36%
12 AL LEE 1 5 12.92%  ID 20.00%
CLASS 30 FT 40%
1 JERRY HARPER 12 1 38.80%  UT 46.88%
2 GENE ANFINSON 11 12 44.53%  UT 56.25%
3 KEITH ADAMS 10 3 38.28%  UT 46.88%
4 ROD PURSER 9 4 38.80%  UT 50.00%
5 WAYNE LANG 7 6 34.79%  UT 46.88%
6 BARBARA PURSER 7 6 29.69%  UT 46.88%
7 LESLIE NELSON 6 7 36.72%  UT 50.00%
8 ANGELO DISANTE 6 7 34.64%  UT 53.13%
9 ARNOLD POPE 6 7 28.13%  UT 40.63%
10 GAIL JEDLUND 6 7 26.30%  AZ 37.50%
11 MARIE HIRSCHI 4 9 26.29%  UT 34.38%
12 MAC FULLER 4 9 24.74%  UT 37.50%
13 NANCY WALKER 3 10 27.08%  UT 37.50%
CLASS 30 FT 50%
1 RAMON DUKE 10 0 44.75%  UT 60.00%
2 JERRY GERMAIN 7 3 36.42%  AZ 52.50%
3 JOHN NAY 6 4 30.31%  AZ 37.50%
4 HERMAN REYNOLDS 4 6 14.06%  UT 55.00%
5 DALLAS ROOTS 3 7 30.63%  MT 47.50%
CLASS 30FT 60%
1 RICHARD NYGAARD 9 0 53.06%  UT 62.50%
2 DORIS MILLER 5 4 43.89%  NM 55.00%
3 VANCE BODILY 4 5 45.56%  UT 60.00%
CLASS 30 FT 70%
1 SHIRL BARNEY 9 0 27.50%  UT 75.00%
CLASS 40 FT 10%
1 GEORGE HALEY 13 1 7.40%  UT 16.67%
2 RICHARD BUELL 12 2 5.36% CA 12.50%
3 JOHN FOREMAN 10 4 6.63% CA 12.50%
4 JAY RAMMELL 8 6 4.08%  UT 16.67%
5 RANDY WRIGHT 7 7 2.81%  CA 6.25%
6 JIMMIE WITCHER 4 10 3.32%  CA 12.50%
7 CARLTON GATLAIN 2 12 1.28%  CA 6.25%
CLASS 40 FT 20%
1 DANNY SWENSON 9 3 13.91%  UT 25.00%
2 BLAINE SCOTT 8 4 16.38%  UT 22.50%
3 DENNIS DUSZYNSKI 8 4 24.78%  UT 35.00%
4 JAMES MOORE 7 5 21.52%  WA 40.00%
5 BRENT BUHLER 6 5 16.36%  ID 25.00%
6 BERNIE LARSON 6 5 14.32%  AR 27.50%
7 BILL MOORE 6 5 13.41%  WA 22.50%
8 BILL HAYNES 6 5 10.45%  UT 20.00%
9 DAVID CARREIRO 4 7 19.77%  CA 32.50%
10 SCOTT FUCHS 4 7 9.23%  CA 15.91%
11 EDDIE GUTERREZ 4 7 7.50%  UT 17.50%
12 TOM IMMING 0 2 3.75%  CA 5.00%
CLASS 40 FT 30%
1 DAVID BURROWS 11 2 25.00%  CN 35.00%
2 KEN FULLER 10 4 17.71%  ID 33.00%
3 JAY MAST 10 5 21.53%  AZ 35.00%
4 JIMMY FUCHS 9 6 23.76%  UT 41.67%
5 GAYDEN NELSON 8 6 25.52%  UT 33.30%
6 ED MAY 7 7 14.84%  CA 29.16%
7 DEAN STOKES 2 12 0.00%  CA 0.00%
CLASS 40 FT 40%
1 WALDO BURNHAM 8 1 32.78%  UT 47.50%
2 STEVE MAY 7 2 29.72%  CA 47.50%
CLASS 40 FT 50%
1 MASON WALKER 9 0 41.39% UT 52.50%
CLASS 40 FT 60%
1 ROY BUHLER 9 0 47.22% UT 67.50%

13.10.13

DIXIE OPEN ST GEORGE

Place First Name Last Name Win Loss %  Money HI Game%
CLASS A
A1 ROY BUHLER 5 0 62.00%  $40.00 72.50%
A2 LEW BROWN 3 2 51.50%  $25.00 65.00%
A3 CAL SORENSEN 2 3 49.50%  $15.00 60.00%
A4 RICHARD NYGAARD 2 3 48.50%  $5.00 52.50%
A5 DORIS MILLER 2 3 42.00% 47.50%
A6 MASON WALKER 1 4 42.00%  $5.00 45.00%
CLASS B
B1 GIB MITCHELL 5 1 42.86%  $40.00 60.00%
B2 GENE ANFINSON 4 2 41.82%  $25.00 55.00%
B3 HERMAN REYNOLDS 2 3 40.20%  $15.00 47.50%
B4 JERRY GERMAIN 2 3 37.00%  $5.00 52.50%
B5 JOHN NAY 2 3 37.00%  $5.00 45.00%
B6 RAMON DUKE 1 4 34.50% 47.50%
CLASS C
C1 BRUCE G ALLRED 4 1 31.00%  $40.00 45.00%
C2 LESLIE NELSON 3 2 45.59%  $25.00 62.50%
C3 MAC FULLER 2 3 35.78%  $15.00 50.00%
C4 ANGELO DISANTE 2 3 35.00%  $5.00 42.50%
C5 WAYNE LANG 2 3 33.50% 42.50%
C6 KEITH ADAMS 2 3 31.50%  $5.00 45.00%
CLASS D
D1 JERRY HARPER 4 1 38.41%  $40.00 42.50%
D2 WALDO BURNHAM 3 2 41.25%  $25.00 57.50%
D3 NANCY WALKER 3 2 34.15%  $15.00 47.50%
D4 ARNOLD POPE 3 2 30.63%  $5.00 40.00%
D5 JASON BUNDY 2 3 28.13%  $5.00 35.00%
CLASS E
E1 GAYDEN NELSON 5 0 26.25%  $40.00 37.50%
E2 MARIE HIRSCHI 3 2 34.38%  $25.00 40.00%
E3 BRANDON POOLE 3 2 26.25%  $5.00 40.00%
E4 BIRRELL HIRSCHI 2 3 20.12%  $5.00 25.00%
E5 SAE WINDRIVER 2 3 18.13%  $5.00 20.00%
CLASS F
F1 DEE WORKMAN 5 0 20.63%  $40.00 25.00%
F2 JERRY CARTER 3 2 26.25%  $25.00 32.50%
F3 DEBORAH NAY 3 2 25.00%  $15.00 45.00%
F4 KEN FULLER 3 2 18.13%  $5.00 25.00%
F5 MARV WOODBURY 1 4 10.63% 15.00%
CLASS G
G1 DENNIS GEIGER 5 0 20.73%  $40.00 22.72%
G2 VEE WILSON 4 1 22.56%  $25.00 27.50%
G3 BRENT BUHLER 3 2 13.13%  $15.00 15.00%
G4 BILL HAYNES 2 3 11.25%  $5.00 17.50%
G5 BUD BROWN 1 4 5.00%  $5.00 10.00%
CLASS H
H1 RON WHITNEY 5 0 10.71%  $40.00 15.00%
H2 MARJORIE NATTER 3 2 6.25%  $25.00 10.00%
H3 JAY RAMMELL 3 2 2.44%  $15.00 4.54%
H4 BOB LANDIS 2 3 11.05%  $5.00 25.00%
H5 YVONNE ROE 2 3 2.50% 7.50%

28.9.13

STATE TOURNAMENT LEHI SEPT 7 2013

Place First Name Last Name Win Loss %  Money
30 FT MENS CLASS A
30A1 SHIRL BARNEY 8 2 63.80%  $80.00
30A2 LYNN JOHN 7 3 55.04%  $50.00
30A3 VANCE BODILY 5 5 51.35%  $30.00
30A4 LEW BROWN 5 5 47.80%
30A5 HEBER FULLER 3 7 47.82%
30A6 RICHARD NYGAARD 2 6 47.82%
30FT MENS CLASS B
30B1 GIB MITCHELL 8 2 47.24%  $80.00
30B2 DON ASHFORD 7 3 42.21%  $50.00
30B3 ROD PURSER 6 4 37.74%  $30.00
30B4 GENE ANFINSON 6 4 33.89%
30B5 MAC FULLER 2 8 26.68%
30B6 KEITH ADAMS 1 9 27.04%
30FT MENS CLASS C
30C1 BRUCE CRANE 8 4 31.76%  $80.00
30C2 JERRY HARPER 7 5 31.45%  $50.00
30C3 ARNOLD POPE 7 5 28.28%
30C4 JERRY CARTER 2 10 19.92%
30 FT MENS CLASS D
30D1 DEE WORKMAN 12 0 17.36%  $80.00
30D2 BIRRELL HIRSCHI 7 5 20.36%  $50.00
30D3 PHIL ROLLINS 5 7 8.16%
30D4 JACK RAYMOND 0 12 5.88%
MENS CLASS A
A1 ROY BUHLER 10 2 45.99%  $80.00
A2 MASON WALKER 8 4 43.95%  $50.00
A3 CAL SORENSEN 3 9 38.51%
A4 OTT DAMERON 3 9 37.01%
MENS CLASS B
B1 GARY WOOD 8 2 34.35%  $80.00
B2 WALDO BUNRHAM 7 3 29.96%  $50.00
B3 LARRY HUFFMAN 6 4 29.81%  $30.00
B4 WAYNE BIODILY 4 6 27.45%
B5 SCOTT LEWIS 3 7 27.32%
B6 DENNIS OHMS 2 8 18.97%
MENS CLASS C
C1 STEVE GIBSON 9 2 27.62%  $80.00
C2 STEVE ELLIS 8 3 29.20%  $50.00
C3 CHRIS BUHLER 6 3 25.11%  $30.00
C4 GREG HARRIS 4 6 19.36%
C5 SETH OHMS 3 7 24.46%
C6 GAYDEN NELSON 1 9 16.91%
MENS CLASS D
D1 DENNIS DUSZYNSKI 9 1 19.31%  $80.00
D2 KEVIN LEWIS 7 3 21.81%  $50.00
D3 ISAAC NYGAARD 5 5 18.07%  $30.00
D4 ROD BERNARD 5 5 15.07%
D5 MIKEL JAKE 4 6 15.75%
MENS CLASS E
E1 BLAINE SCOTT 9 4 13.21%  $80.00
E2 RON VEGA 8 5 13.07%  $50.00
E3 TOM RAYMOND 6 6 4.41%
E4 EDDIE GUTIERRREZ 2 4 6.77%
JUNIOR BOYS CLASS A
JBA1 JACOB BAGGALEY 4 0 24.73%  $25.00
JUNIOR BOYS CLASS B
JBB1 COLTER NELSON 4 0 9.17%  $25.00
JBB2 BRAIDEN JAKE 3 1 5.83%  $15.00
JBB3 JAYSON JULANDER 1 3 5.00%
JBB4 MIKE JULANDER 0 4 2.50%
WOMENS CLASS A
WA1 JENIFER BUNKER 5 1 50.37%  $80.00
WA2 LESLIE NELSON 1 5 37.41%  $50.00
WOMENS CLASS B
WB1 NANCY WALKER 9 1 33.60%  $80.00
WB2 AMY GAZAWAY 5 5 27.14%  $50.00
WB3 MARIE HIRSCHI 5 5 24.11%
WB4 BARBARA PURSER 3 7 27.86%
WOMENS CLASS C
WC1 DOT ELLIS 8 0 19.71%  $80.00
WC2 TARA SCOTT 2 6 9.70%  $50.00
WC3 PAT RAYMOND-IVERSON 2 6 5.71%
CADET CLASS A
CA1 QUINN OHMS 6 0 7.78%  $25.00
CA2 RAEANNE JULANDER 3 3 8.33%  $15.00
CA3 ABIGAIL KEMP 2 4 3.89%
CA4 JAYDEN KEMP 1 5 6.11%
CADET CLASS B
CB1 COULSON OHMS 5 1 6.25%  $25.00
CB2 KAYLA JULANDER 3.5 2.5 2.78%  $15.00
CB3 BRAQUEL BUNKER 2.5 3.5 1.39%
CB4 JAYDEN BUNKER 1 5 2.08%