| Place | First Name | Last Name | Win | Loss | % | MONEY | HI Game% |
| CADET CLASS | |||||||
| CAD1 | QUINN | OHMS | 6 | 0 | 21.67% | 26.67% | |
| CAD2 | RAEANNE | JULANDER | 3 | 3 | 5.83% | 13.33% | |
| CAD3 | ELLYN | OHMS | 3 | 3 | 5.83% | 6.67% | |
| CLASS A | |||||||
| A1 | GENE | ANFINSON | 5 | 0 | 54.50% | $40.00 | 62.50% |
| A2 | LEW | BROWN | 3 | 2 | 52.00% | $25.00 | 62.50% |
| A3 | JERRY | EMPEY | 2 | 3 | 46.00% | $15.00 | 52.50% |
| A4 | HERMAN | REYNOLDS | 2 | 3 | 36.50% | 42.50% | |
| A5 | RICHARD | NYGAARD | 2 | 3 | 43.50% | 55.00% | |
| A6 | GIB | MITCHELL | 1 | 4 | 33.00% | 45.00% | |
| CLASS B | |||||||
| B1 | KEITH | ADAMS | 5 | 0 | 40.63% | $40.00 | 47.50% |
| B2 | JOE | PETERSON | 3 | 2 | 36.88% | $25.00 | 55.00% |
| B3 | DALE | SORENSON | 3 | 2 | 32.50% | $15.00 | 37.50% |
| B4 | WALDO | BURNHAM | 2 | 3 | 36.25% | 47.50% | |
| B5 | ANGELO | DISANTE | 2 | 3 | 30.00% | 42.50% | |
| CLASS C | |||||||
| C1 | WAYNE | LANG | 5 | 1 | 41.67% | $40.00 | 55.00% |
| C2 | DOUG | PALMER | 4 | 2 | 36.11% | $25.00 | 42.50% |
| C3 | VEE | WILSON | 3 | 2 | 28.13% | $15.00 | 47.50% |
| C4 | GARY | GILBERT | 3 | 2 | 16.25% | 22.50% | |
| C5 | MAC | FULLER | 1 | 4 | 13.75% | 27.50% | |
| CLASS D | |||||||
| D1 | SETH | OHMS | 5 | 0 | 35.63% | $40.00 | 42.50% |
| D2 | DEE | WORKMAN | 4 | 1 | 23.75% | $25.00 | 30.00% |
| D3 | JERRY | CARTER | 3 | 2 | 22.50% | $15.00 | 32.50% |
| D4 | DENNIS | DUSZYNSKI | 2 | 3 | 27.50% | 32.50% | |
| D5 | GAYDEN | NELSON | 1 | 4 | 3.13% | 5.00% | |
| CLASS E | |||||||
| E1 | KEN | FULLER | 5 | 0 | 21.88% | $40.00 | 27.50% |
| E2 | GEORGE | ALEXANDER | 4 | 1 | 23.75% | $25.00 | 30.00% |
| E3 | GORDON | WARREN | 3 | 2 | 21.88% | $15.00 | 37.50% |
| E4 | BOB | LANDIS | 2 | 3 | 8.13% | 10.00% | |
| E5 | EDDIE | GUTIERREZ | 1 | 4 | 3.13% | 5.00% | |
| CLASS F | |||||||
| F1 | JIM | PADGETT | 5 | 0 | 24.38% | $40.00 | 32.50% |
| F2 | KEN | ADAMS | 4 | 1 | 17.50% | $25.00 | 22.50% |
| F3 | RYAN | O'HARA | 3 | 2 | 15.63% | $15.00 | 20.00% |
| F4 | RYAN | MCNAMERA | 2 | 3 | 8.13% | 12.50% | |
| F5 | BUD | BROWN | 1 | 4 | 1.25% | 5.00% | |
15.2.14
2014 ICE BREAKER ST GEORGE
Subscribe to:
Comments (Atom)