| Place | First | Last | Win | Loss | % | $ | Hi Game | |
| Class A | hdcp | |||||||
| A1 | Gib | Mitchell | 4 | 1 | 40.00% | $40.00 | 60.00% | |
| A2 | Roy | Buhler | 3 | 2 | 52.50% | $25.00 | 83.33% | |
| A3 | Cal | Sorensen | 3 | 2 | 48.42% | $15.00 | 80.00% | |
| A4 | Ott | Dameron | 3 | 2 | 41.50% | 63.33% | ||
| A5 | Heber | Fuller | 1 | 4 | 55.00% | 86.67% | ||
| A6 | Dale | Sorensen | 1 | 4 | 31.05% | 46.67% | ||
| Class B | ||||||||
| B1 | Stephen | Turner | 5 | 1 | 41.76% | $40.00 | 50.00% | |
| B2 | Candice | Dinga | 4 | 2 | 37.06% | $25.00 | 50.00% | |
| B3 | Frank | Sanchez | 2 | 2 | 37.33% | $15.00 | 50.00% | |
| B4 | Roy | Callaway | 2 | 3 | 32.67% | 36.67% | ||
| B5 | Greg | Harris | 1 | 3 | 32.00% | 43.33% | ||
| B6 | Arnold | Pope | 1 | 4 | 28.67% | 50.00% | ||
| Class C | ||||||||
| C1 | Denis | Andelin | 4 | 1 | 32.67% | $40.00 | 43.33% | |
| C2 | Marie | Hirschi | 3 | 2 | 27.33% | $25.00 | 33.33% | |
| C3 | Bob | Miller | 3 | 2 | 24.67% | $15.00 | 33.33% | |
| C4 | Gary | Wood | 2 | 3 | 23.33% | 36.67% | ||
| C5 | Dee | Workman | 2 | 3 | 22.67% | 23.33% | ||
| C6 | Everett | Peck | 1 | 4 | 13.33% | 20.00% | ||
| Class D | ||||||||
| D1 | Mac | Fuller | 5 | 0 | 32.67% | $40.00 | 40.00% | |
| D2 | Nancy | Harris | 3 | 2 | 24.67% | $25.00 | 36.67% | |
| D3 | Ray | Miller | 2 | 3 | 23.33% | $15.00 | 30.00% | |
| D4 | Birrell | Hirschi | 2 | 3 | 20.67% | 30.00% | ||
| D5 | Brisin | Jake | 2 | 3 | 20.67% | Junior | 33.33% | |
| D6 | Gary | Tanner | 1 | 4 | 22.00% | 26.67% | ||
| Class E | ||||||||
| E1 | Ellie | Miller | 4 | 1 | 18.00% | $40.00 | 26.67% | |
| E2 | Mikel | Jake | 3 | 2 | 17.33% | $25.00 | 20.00% | |
| E3 | Benton | Miller | 3 | 2 | 14.67% | $15.00 | 26.67% | |
| E4 | Braidin | Jake | 3 | 2 | 13.33% | Junior | 20.00% | |
| E5 | Kaleb | Jake | 1 | 4 | 10.00% | Cadet | 20.00% | |
| E6 | Tim | Jensen | 1 | 4 | 8.67% | 13.33% |
16.7.16
Ute Stampede
9.7.16
Cedar City Open (City Series #3)
| Place | First | Last | Win | Loss | % | $ | Hi Game | ||
| Class A | hdcp | ||||||||
| A1 | Cal | Sorensen | 5 | 0 | 45.50% | $40.00 | 50.00% | ||
| A2 | Benj | Rains | 4 | 1 | 50.00% | $25.00 | 57.50% | ||
| A3 | Joe | Peterson | 3 | 2 | 38.50% | $15.00 | 47.50% | ||
| A4 | Lew | Brown | 2 | 3 | 48.50% | 55.00% | |||
| A5 | Gib | Mitchell | 1 | 4 | 37.50% | 47.50% | |||
| A6 | Gene | Anfinson | 0 | 5 | 42.50% | 50.00% | |||
| Class B | |||||||||
| B1 | Frank | Sanchez | 5 | 2 | 36.67% | $40.00 | 65.00% | ||
| B2 | Angelo | Disante | 4 | 3 | 31.67% | $25.00 | 50.00% | ||
| B3 | George | Alexander | 3 | 3 | 34.09% | $15.00 | 45.00% | ||
| B4 | Seth | Ohms | 3 | 3 | 30.00% | 47.50% | |||
| B5 | Keith | Adams | 2 | 3 | 24.00% | 30.00% | |||
| B6 | Ken | Adams | 1 | 4 | 24.50% | 32.50% | |||
| Class C | |||||||||
| C1 | Mac | Fuller | 4 | 1 | 20.00% | $40.00 | 27.50% | ||
| C2 | Roy Callaway | Callaway | 3 | 2 | 37.50% | $25.00 | 52.50% | ||
| C3 | Jason | Bundy | 3 | 2 | 22.00% | $15.00 | 32.50% | ||
| C4 | Dennis | Duszynski | 2 | 3 | 27.50% | 47.50% | |||
| C5 | Jerry | Carter | 2 | 3 | 17.50% | 40.00% | |||
| C6 | Jerry | Harper | 1 | 4 | 23.00% | 40.00% | |||
| Class D | hdcp | ||||||||
| D1 | Bruce | Barclay | 4 | 1 | 16.00% | $40.00 | 22.50% | ||
| D2 | Justin | Biggs | 3 | 2 | 3.00% | $25.00 | 7.50% | ||
| D3 | Jd | Carter | 3 | 2 | 4.00% | $15.00 | 7.50% | ||
| D4 | Dennis | Awsumb | 2 | 3 | 4.50% | 10.00% | |||
| D5 | Mikel | Jake | 2 | 3 | 16.00% | 20.00% | |||
| D6 | Debbie | Keyser | 1 | 4 | 7.00% | 12.50% | |||
| Class JR/CAD A | hdcp | ||||||||
| JR/CAD A1 | Tim | Biggs | 5 | 0 | 21.15% | Cadet | 40.00% | ||
| JR/CAD A2 | Andrew | Biggs | 3 | 2 | 15.38% | Cadet | 25.00% | ||
| JR/CAD A3 | Dell | Carter | 2 | 3 | 24.14% | Cadet | 30.00% | ||
| JR/CAD A4 | Quinn | Ohms | 2 | 3 | 38.79% | Cadet | 65.00% | ||
| JR/CAD A5 | Dallas | Yardley | 2 | 3 | 15.00% | Cadet | 25.00% | ||
| JR/CAD A6 | Coulson | Ohms | 1 | 4 | 5.00% | Cadet | 10.00% | ||
| Class JR/CAD B | hdcp | ||||||||
| JR/CAD B1 | Colter | Gasser | 5 | 0 | 12.00% | Junior | 15.00% | ||
| JR/CAD B2 | Natalie | Biggs | 3 | 2 | 3.00% | Cadet | 15.00% | ||
| JR/CAD B3 | Ellie | Carter | 3 | 2 | 8.00% | Cadet | 10.00% | ||
| JR/CAD B4 | Mason | Carter | 2 | 3 | 4.00% | Cadet | 10.00% | ||
| JR/CAD B5 | Adilaide | Ohms | 1 | 4 | 2.00% | Cadet | 5.00% | ||
| JR/CAD B6 | Kayla | Julander | 1 | 4 | 6.00% | Cadet | 15.00% |
Final 2016 City Series Results
Subscribe to:
Comments (Atom)