Place-First-Last Name-W-L -Ringer %-HIGH % -Money
Class A
A1 JERRY EMPEY 5 1 55.00% 62.5% $40.00
A2 RAMON DUKE 4 2 48.33% 57.5% $25.00
A3 DALE SORENSEN 3 2 45.62% 55.0% $15.00
A4 LEW BROWN 3 2 56.88% 62.5%
A5 GIB MITCHELL 1 4 31.25% 32.5%
Class B
B1 BUD BROWN 5 0 22.50% 27.5% $40.00
B2 HERMAN REYNOLDS 4 1 41.25% 42.5% $25.00
B3 JERRY CARTER 3 2 20.00% 22.5% $15.00
B4 MAC FULLER 2 3 29.37% 42.5%
B5 LEO FLICK 1 4 26.25% 30.0%
Class C
C1 MARV WOODBURY 5 1 24.46% 45.0% $40.00
C2 DOYLE SWALLOW 4 2 26.11% 30.0% $25.00
C3 DOUG PALMER 3 2 23.75% 35.0% $15.00(Idaho)
C4 ROBIN HAIGHT 2 3 15.24% 30.0%
C5 MIKEL JAKE 2 3 15.00% 17.5%
Class D
D1 LEOLA PETERSON 4 1 9.38% 17.5% $40.00
D2 JENNIFER HAIGHT 3 2 10.62% 15.0% $25.00
D3 EDDIE GUTIERREZ 3 2 9.38% 17.5% $15.00
D4 DONA MARTIN 3 2 3.75% 7.5%
D5 MARJORIE NATTER 2 3 2.50% 7.5%
15.3.10
2.3.10
2010 Ice Breaker
Class A
A1 MAC FULLER 5 1 38.18% 45.0% $40.00
A2 JERRY EMPEY 4 2 52.73% 75.0% $25.00
A3 LEW BROWN 3 2 54.50% 70.0% $15.00
A4 HERMAN REYNOLDS 2.5 2.5 37.50% 42.5%
A5 CAL SORENSEN 1.5 3.5 42.00% 50.0%
A6 LEO FLICK 0 5 29.00% 37.5%
Class B
B1 MARV WOODBURY 6 1 30.00% 37.5% $40.00
B2 ED BARBERIS 4 2 32.22% 45.0% $25.00
B3 JERRY HARPER 4 2 37.22% 52.5% $15.00
B4 JERRY CARTER 2 3 22.50% 27.5%
B5 BUD BROWN 1 4 13.12% 22.5%
Class C
C1 LEOLA PETERSON 5 1 4.44% 7.5% $40.00
C2 RICK DIPPRE 4 2 11.67% 17.5% $25.00
C3 DONA MARTIN 3 2 6.88% 10.0% $15.00
C4 ROBIN HAIGHT 3 2 16.88% 22.5%
C5 EDDIE GUTIERREZ 1 4 10.62% 17.5%
A1 MAC FULLER 5 1 38.18% 45.0% $40.00
A2 JERRY EMPEY 4 2 52.73% 75.0% $25.00
A3 LEW BROWN 3 2 54.50% 70.0% $15.00
A4 HERMAN REYNOLDS 2.5 2.5 37.50% 42.5%
A5 CAL SORENSEN 1.5 3.5 42.00% 50.0%
A6 LEO FLICK 0 5 29.00% 37.5%
Class B
B1 MARV WOODBURY 6 1 30.00% 37.5% $40.00
B2 ED BARBERIS 4 2 32.22% 45.0% $25.00
B3 JERRY HARPER 4 2 37.22% 52.5% $15.00
B4 JERRY CARTER 2 3 22.50% 27.5%
B5 BUD BROWN 1 4 13.12% 22.5%
Class C
C1 LEOLA PETERSON 5 1 4.44% 7.5% $40.00
C2 RICK DIPPRE 4 2 11.67% 17.5% $25.00
C3 DONA MARTIN 3 2 6.88% 10.0% $15.00
C4 ROBIN HAIGHT 3 2 16.88% 22.5%
C5 EDDIE GUTIERREZ 1 4 10.62% 17.5%
6.2.10
29.12.09
SUHPA Tournament of Champions
Place-First -Last Name-Wins-Losses-Ringer %-High Game-Money
A1 LEW BROWN 7 0 64.35% 77.8% $27.50
A2 RAMON DUKE 5 2 45.37% 58.3% $25.00
A3 JERRY EMPEY 4 3 50.46% 61.1% $23.50
A4 BILL HUBBS 4 3 49.07% 58.3% $22.00
A5 DALE SORENSEN 4 3 43.52% 58.3% $20.50
A6 GIB MITCHELL 3 4 34.72% 44.4% $19.00
A7 LEO FLICK 1 6 23.61% 33.3% $17.50
B1 HERMAN REYNOLDS 5 0 49.00% 57.5% $19.00
B2 MAC FULLER 4 1 34.50% 42.5% $17.50
B3 JERRY CARTER 3 2 28.50% 35.0% $16.00
B4 BOYD BOYER 2 3 26.00% 42.5% $14.50
B5 BUD BROWN 1 4 22.50% 30.0% $13.00
B6 DENNIS OHMS 0 5 12.00% 20.0% $11.50
C1 JERRY HARPER 7 0 34.38% 56.2% $13.00
C2 JASON BUNDY 6 1 30.36% 34.4% $11.50
C3 CLEO WARDLE 5 2 24.55% 34.4% $10.00
C4 DOYLE SWALLOW 4 3 22.32% 31.2% $8.50
C5 BILL ROBERSON 3 4 18.75% 28.1% $7.00
C6 HAROLD SHIFFER 2 5 12.05% 21.9% $5.50
C7 MARJORIE NATTER 1 6 3.57% 6.2% $4.00
C8 EDDIE GUTTIERREZ 0 7 2.23% 6.2% $2.50
A1 LEW BROWN 7 0 64.35% 77.8% $27.50
A2 RAMON DUKE 5 2 45.37% 58.3% $25.00
A3 JERRY EMPEY 4 3 50.46% 61.1% $23.50
A4 BILL HUBBS 4 3 49.07% 58.3% $22.00
A5 DALE SORENSEN 4 3 43.52% 58.3% $20.50
A6 GIB MITCHELL 3 4 34.72% 44.4% $19.00
A7 LEO FLICK 1 6 23.61% 33.3% $17.50
B1 HERMAN REYNOLDS 5 0 49.00% 57.5% $19.00
B2 MAC FULLER 4 1 34.50% 42.5% $17.50
B3 JERRY CARTER 3 2 28.50% 35.0% $16.00
B4 BOYD BOYER 2 3 26.00% 42.5% $14.50
B5 BUD BROWN 1 4 22.50% 30.0% $13.00
B6 DENNIS OHMS 0 5 12.00% 20.0% $11.50
C1 JERRY HARPER 7 0 34.38% 56.2% $13.00
C2 JASON BUNDY 6 1 30.36% 34.4% $11.50
C3 CLEO WARDLE 5 2 24.55% 34.4% $10.00
C4 DOYLE SWALLOW 4 3 22.32% 31.2% $8.50
C5 BILL ROBERSON 3 4 18.75% 28.1% $7.00
C6 HAROLD SHIFFER 2 5 12.05% 21.9% $5.50
C7 MARJORIE NATTER 1 6 3.57% 6.2% $4.00
C8 EDDIE GUTTIERREZ 0 7 2.23% 6.2% $2.50
Subscribe to:
Comments (Atom)
