| CLASS A | |||||||
| A1 | GIB | MITCHELL | 5 | 0 | 46.88% | $40.00 | 55.00% |
| A2 | DAVE | FISCHER | 3 | 2 | 31.25% | $25.00 | 40.00% |
| A3 | MAC | FULLER | 3 | 2 | 39.38% | $15.00 | 47.50% |
| A4 | DENIS | ANDELIN | 2 | 3 | 29.38% | 40.00% | |
| A5 | LEW | BROWN | 2 | 3 | 42.50% | 47.50% | |
| CLASS B | |||||||
| B1 | JERRY | CARTER | 5 | 0 | 29.38% | $40.00 | 42.50% |
| B2 | BRUCE | BARCLAY | 3 | 2 | 3.75% | $25.00 | 10.00% |
| B3 | TOM | CROWTHER | 3 | 2 | 21.25% | $15.00 | 22.50% |
| B4 | MARJORIE | NATTER | 2 | 3 | 4.38% | 7.50% | |
| B5 | BOB | MILLER | 2 | 3 | 15.00% | 22.50% | |
11.9.12
SUMMER OPEN RICHFIELD JULY 21, 2012
NEPHI "UTE STAMPEDE" JULY 14, 2012
CLASS A
| A1 | MASON | WALKER | 5 | 1 | 50.45% | $40.00 | 55.00% |
| A2 | RON | BUCKLEY | 4 | 2 | 51.82% | $25.00 | 62.50% |
| A3 | RICHARD | NYGAARD | 2.5 | 2.5 | 46.50% | $15.00 | 57.50% |
| A4 | ROY | BUHLER | 2 | 3 | 50.50% | 57.50% | |
| A5 | GIB | MITCHELL | 1.5 | 3.5 | 40.50% | 47.50% | |
| A6 | LYNN | JOHN | 1 | 4 | 53.00% | 65.00% | |
| CLASS B | |||||||
| B1 | GARY | WOOD | 4 | 1 | 35.91% | $40.00 | 65.00% |
| B2 | DON | ASHFORD | 4 | 2 | 36.16% | $25.00 | 45.45% |
| B3 | NATHAN | SCOTT | 3 | 2 | 37.00% | $15.00 | 45.00% |
| B4 | LESLIE | NELSON | 3 | 2 | 37.00% | 45.00% | |
| B5 | NANCY | WALKER | 1 | 4 | 31.86% | 55.00% | |
| B6 | DENIS | ANDELIN | 0 | 5 | 19.00% | 25.00% | |
| CLASS C | |||||||
| C1 | GAYDEN | NELSON | 4 | 1 | 34.50% | $40.00 | 42.50% |
| C2 | MARIE | HIRSCHI | 3 | 2 | 29.50% | $25.00 | 40.00% |
| C3 | DAVE | FISCHER | 3 | 2 | 20.50% | $15.00 | 30.00% |
| C4 | GREG | HARRIS | 2 | 3 | 26.50% | 42.50% | |
| C5 | STEVE | ELLIS | 2 | 3 | 29.50% | 35.00% | |
| C6 | ARNOLD | POPE | 2 | 3 | 28.00% | 40.00% | |
| CLASS B | |||||||
| D1 | DEE | WORKMAN | 5 | 0 | 18.00% | $40.00 | 35.00% |
| D2 | BRUCE | ALLRED | 4 | 1 | 5.00% | $25.00 | 10.00% |
| D3 | BRUCE | BARCLAY | 3 | 2 | 8.00% | $15.00 | 17.50% |
| D4 | DOT | ELLIS | 2 | 3 | 19.50% | 35.00% | |
| D5 | JERRY | CARTER | 1 | 4 | 10.00% | 20.00% | |
| D6 | BLAINE | SCOTT | 0 | 5 | 17.00% | 22.50% | |
| LOCAL AREA PLAYERS | |||||||
| LOCAL CLASS A | |||||||
| LA-1 | JENNIFER | TATTON | 4 | 1 | 9.33% | $12.50 | 16.50% |
| LA-2 | DAVE | TATTON | 3 | 2 | 4.00% | $7.50 | 6.70% |
| LA-3 | SCOTT | SAMPLE | 2 | 3 | 7.33% | $5.00 | 16.50% |
| LA-4 | COLTON | TATTON | 2 | 3 | 13.33% | 9.90% | |
| LA-5 | RYAN | PAINTER | 2 | 3 | 3.33% | 9.90% | |
| LA-6 | TIM | HOLDEN | 2 | 3 | 2.00% | 3.30% | |
| LOCAL CLASS B | |||||||
| LB-1 | MICHAEL | PAINTER | 5 | 0 | 6.67% | $12.50 | 13.20% |
| LB-2 | ROBERT | PAINTER | 4 | 1 | 6.67% | $7.50 | 9.90% |
| LB-3 | CHRIS | PAINTER | 3 | 2 | 8.00% | $5.00 | 13.20% |
| LB-4 | CHASE | PAINTER | 3 | 2 | 5.33% | 9.90% | |
| LB-5 | DOUG | EROSKY | 1 | 4 | 2.67% | 6.60% | |
FESTIVAL CITY OPEN CEDAR CITY JUNE 30 2012
CLASS A
| A1 | DALE | SORENSEN | 5 | 0 | 47.50% | $40.00 | 50.00% |
| A2 | CAL | SORENSEN | 4 | 1 | 50.63% | $25.00 | 60.00% |
| A3 | JENIFER | BUNKER | 3 | 2 | 44.38% | $15.00 | 47.50% |
| A4 | RON | BUCKLEY | 2 | 3 | 48.75% | 55.00% | |
| A5 | MAC | FULLER | 1 | 4 | 23.75% | 30.00% | |
| CLASS B | |||||||
| B1 | DAVE | FISCHER | 6 | 1 | 25.82% | $40.00 | 32.50% |
| B2 | BRUCE | BARCLAY | 4 | 2 | 8.04% | $25.00 | 10.00% |
| B3 | JERRY | CARTER | 4 | 2 | 23.64% | $15.00 | 32.50% |
| B4 | GABE | OHMS | 2 | 3 | 19.00% | 25.00% | |
| B5 | BRUCE | ALLRED | 1 | 4 | 3.75% | 7.50% | |
| B6 | BOB | LANDIS | 0 | 4 | 7.50% | 10.00% | |
6.7.12
Utah Summer Games Singles June 23, 2012
30ft 10%
30 ft 20%
30Ft 30%
30Ft 40%
| 1.DELICE | TOM | 4 | 1 | 4.00% | 5.00% | |
| 2.BRAIDIN | JAKE | 4 | 2 | 3.64% | 7.50% | |
| 3.TERRI | GODFREY | 3 | 3 | 5.00% | 10.00% | |
| 4.SANDRA | DAVIS | 2 | 3 | 5.50% | 15.00% | |
| 5.MIKE | JULANDER | 2 | 3 | 2.00% | 5.00% | |
| 6.KATHY | FLICK | 1 | 5 | 3.00% | 7.50% |
30 ft 20%
| 1.DOMINIC | BUHLER | 5 | 0 | 8.75% | 15.00% | |
| 2.JAYSON | JULANDER | 4 | 1 | 3.75% | 10.00% |
30Ft 30%
| 1.DEE | WORKMAN | 6 | 1 | 20.50% | 37.50% | |
| 2.JERRY | CARTER | 4 | 2 | 19.44% | 25.00% | |
| 3.HAROLD | SHIFFER | 4 | 2 | 15.56% | 22.50% |
30Ft 40%
| 1.MAC | FULLER | 3 | 0 | 33.33% | 38.00% | |
| 2.ARNOLD | POPE | 2 | 1 | 29.33% | 32.00% | |
| 3.NANCY | WALKER | 1 | 2 | 33.33% | 44.00% | |
| 4.BARBARA | PURSER | 0 | 3 | 18.67% | 22.00% |
30ft 50%
| 1.RICHARD | NYGAARD | 5 | 1 | 43.33% | 55.00% | |
| 2.LESLIE | NELSON | 4 | 2 | 37.78% | 47.50% | |
| 3.GIB | MITCHELL | 3 | 2 | 33.13% | 40.00% | |
| 4.DALE | SORENSEN | 2 | 3 | 35.63% | 47.50% | |
| 5.ROD | PURSER | 2 | 3 | 24.38% | 37.50% |
30ft 70%
| 1.LYNN | JOHN | 5 | 0 | 39.00% | 50.00% |
40ft 10%
| 1.TROY | TOPHAM | 6 | 0 | 8.33% | 15.63% | |
| 2.SHANE | PIPKINS | 7 | 1 | 8.33% | 15.63% | |
| 3.BRUCE | BARCLAY | 5 | 3 | 8.06% | 15.63% | |
| 4.BILLY | WILLIAMS | 2 | 5 | 6.78% | 12.50% | |
| 5.RUDY | CASTANEDA | 3 | 3 | 5.92% | 15.63% | |
| 6.ANGELO | DISANTE | 2 | 3 | 5.00% | 20.00% | |
| 7.ROG | CASTANEDA | 2 | 3 | 4.69% | 9.38% | |
| 8.EDDIE | GUTIERREZ | 1 | 3 | 2.50% | 5.00% |
40ft 20%
| 1.ROD | BERNARD | 6 | 0 | 21.25% | 25.00% | |
| 2.BRETT | DAVIS | 4 | 2 | 21.67% | 27.50% | |
| 3.MARVIN | HARDY | 5 | 3 | 10.00% | 15.63% | |
| 4.BRENT | BUHLER | 4 | 3 | 10.08% | 15.00% | |
| 5.KENT | REID | 3 | 2 | 12.50% | 21.88% | |
| 6.VINCENT | FAVA | 2 | 3 | 9.38% | 18.75% | |
| 7.BARRY | PEARSON | 2 | 3 | 7.03% | 12.50% | |
| 8.KEVIN | WHITEHAED | 1 | 2 | 6.67% | 7.50% | |
| 9.LARRY | FLICK | 0 | 3 | 4.17% | 7.50% |
40ft 30%
| 1.DAVE | FISCHER | 6 | 1 | 20.41% | 28.13% | |
| 2.JIM | GODFREY | 7 | 2 | 20.26% | 31.25% | |
| 3.DEL | HULET | 5 | 3 | 27.36% | 37.50% | |
| 4.GAYDEN | NELSON | 5 | 3 | 23.11% | 34.38% | |
| 5.GREG | HARRIS | 4 | 3 | 19.79% | 37.50% | |
| 6.KEN | FULLER | 2 | 5 | 18.23% | 25.00% | |
| 7.MIKEL | JAKE | 1 | 6 | 11.22% | 22.20% |
40ft 40%
| 1.GARY | GILBERT | 5 | 0 | 21.50% | 30.00% |
40ft 50%
| 1.MASON | WALKER | 5 | 0 | 48.00% | 60.00% | |
| 2.DENIS | ANDELIN | 4 | 1 | 29.50% | 40.00% |
40ft 60%
| 1.ROY | BUHLER | 5 | 0 | 40.50% | 55.00% | |
| 2.CAL | SORENSEN | 4 | 1 | 46.50% | 52.50% |
Subscribe to:
Comments (Atom)