| Place | First Name | Last Name | Win | Loss | % | Money | HI Game% |
| CLASS A | |||||||
| A1 | JENIFER | BUNKER | 4 | 1 | 54.00% | $40.00 | 60.00% |
| A2 | GARY | CHALBERG | 3 | 2 | 38.00% | $25.00 | 52.50% |
| A3 | RAMON | DUKE | 3 | 2 | 41.00% | $15.00 | 50.00% |
| A4 | GIB | MITCHELL | 2 | 3 | 48.00% | 60.00% | |
| A5 | CAL | SORENSEN | 2 | 3 | 51.50% | 55.00% | |
| A6 | HERMAN | REYNOLDS | 1 | 4 | 30.00% | 40.00% | |
| CLASS B | |||||||
| B1 | KEITH | ADAMS | 5 | 0 | 38.00% | $40.00 | 52.50% |
| B2 | DEL | HULET | 4 | 1 | 35.78% | $25.00 | 47.75% |
| B3 | DENNIS | OHMS | 3 | 2 | 27.00% | $15.00 | 42.50% |
| B4 | ANGELO | DISANTE | 2 | 3 | 32.50% | 37.50% | |
| B5 | WALDO | BURNHAM | 1 | 4 | 29.41% | 32.50% | |
| B6 | JERRY | HARPER | 0 | 5 | 23.00% | 30.00% | |
| CLASS C | |||||||
| C1 | RICHARD | BUELL | 4 | 1 | 3.00% | $40.00 | 7.50% |
| C2 | MARJORIE | NATTER | 3 | 2 | 4.50% | $25.00 | 10.00% |
| C3 | MIKEL | JAKE | 3 | 2 | 17.00% | $15.00 | 25.00% |
| C4 | EDDIE | GUTIERREZ | 2 | 3 | 10.00% | 15.00% | |
| C5 | YVONNE | ROE | 2 | 3 | 4.00% | 12.50% | |
| C6 | BRUCE | BARCLAY | 1 | 4 | 10.50% | 17.50% | |
| JUNIOR/CADET | |||||||
| JR1 | BRAIDIN | JAKE | 5 | 1 | 9.04% | JR | 16.67% |
| JR2 | QUINN | OHMS | 4 | 2 | 7.83% | CADET | 16.67% |
| JR3 | ELLYN | OHMS | 3 | 2 | 2.67% | CADET | 10.00% |
| JR4 | RAEANNE | JULANDER | 2 | 3 | 2.00% | CADET | 3.33% |
| JR5 | JAYDEN | BUNKER | 2 | 3 | 0.67% | CADET | 3.33% |
| JR6 | KAYLA | JULANDER | 0 | 5 | 0.00% | CADET | 0.00% |
21.8.13
CEDAR CITY OPEN AUG 10. 2013
4.8.13
SUMMER 100, ST GEORGE COURTS During World Tournament
| - | SUMMER 100 FINAL STANDINGS | STATE- | POINTS- | PAY OUT | |
| Junior/Cadet | |||||
| 1j/c | BRANDON | POOLE | UT | 306.9- | Medallion |
| 2j/c | J T | MCCARTHY IV | WA | 304.3- | Medallion |
| 3j/c | BRANDON | POOLE | UT | 298.9 | |
| 4j/c | BEN | WEBB | KY | 292.3- | Medallion |
| 5j/c | QUINN | OHMS | UT | 282.0 | |
| 6j/c | TANNER | POUSSON | LA | 280.5 | |
| 7j/c | TANNER | POUSSON | LA | 269.5 | |
| 8j/c | KEVIN | KYLE | CA | 264.3 | |
| 9j/c | QUINN | OHMS | UT | 261.8 | |
| 10j/c | MICHAEL | MCCARTHY | WA | 261.6 | |
| 11j/c | PATRICK | MCCARTHY | WA | 258.0 | |
| 12j/c | ELLYN | OHMS | UT | 254.1 | |
| 13j/c | COULSON | OHMS | UT | 251.7 | |
| 1 | BILL | MARTINO(Medallion | WA | 332.1 | $105.00 |
| 2 | KINGSTON | LINDSEY(Medallion) | HI | 323.5 | $92.00 |
| 3 | HERMAN | REYNOLDS(Medallion) | UT | 320.0 | $77.00 |
| 4 | LARRY | HUFFMAN | UT | 319.9 | $72.00 |
| 5 | TERRY | CUTHBERTSON | KS | 317.8 | $67.00 |
| 6 | LINDA | ROACH | IL | 315.8 | $62.00 |
| 7 | BILL | MARTINO | WA | 315.2 | $58.00 |
| 8 | BLAINE | SCOTT | UT | 310.6 | $55.00 |
| 9 | CENIA | HUBER | MT | 310.3 | $52.00 |
| 10 | BLAINE | SCOTT | UT | 307.6 | $50.00 |
| 11 | JOHN | MCCARTHY III | WA | 304.0 | $48.00 |
| 12 | BILL | MARTINO | WA | 303.2 | $46.00 |
| 13 | LEW | BROWN | UT | 301.6 | $44.00 |
| 14 | WALDO | BURNHAM | UT | 300.3 | $42.00 |
| 15 | TOBY | YOUNG | FL | 299.4 | $40.00 |
| 16 | BRIAN | POOLE | ID | 298.1 | $38.00 |
| 17 | MICHAEL | TAYLOR | NE | 297.9 | $36.00 |
| 18t | RANDY | HANKINS | KY | 297.8 | $33.00 |
| 18t | SETH | OHMS | UT | 297.8 | $33.00 |
| 20 | KINGSTON | LINDSEY | HI | 297.5 | $30.00 |
| 21 | BLAINE | SCOTT | UT | 296.6 | $28.00 |
| 22 | WILLIE | BOOTH | AR | 296.1 | $26.00 |
| 23 | HERMAN | REYNOLDS | UT | 296.0 | $24.00 |
| 24 | BOB | OCONNOR | TX | 295.8 | $22.00 |
| 25 | DEE | WORKMAN | UT | 293.8 | $20.00 |
| 26 | WALDO | BURNHAM | UT | 293.3 | |
| 27 | DAVID | EARL | CA | 292.9 | |
| 28 | BILL | MARTINO | WA | 292.2 | |
| 29 | RICK | EDDY | CA | 291.9 | |
| 30 | RANDY | HANKINS | KY | 291.3 | |
| 31t | A.B | WEBB | KY | 290.9 | |
| 31t | JOANN | STANFORD | IN | 290.9 | |
| 33 | ANGELO | DISANTE | UT | 290.6 | |
| 34t | BOB | OCONNOR | TX | 290.5 | |
| 34t | KEITH | ADAMS | UT | 290.5 | |
| 36 | DALE | HUGHES | CA | 290.0 | |
| 37 | DAVID | FISHER | PA | 289.5 | |
| 38 | STEVE | ELLIS | UT | 288.3 | |
| 39 | TIM | JENSEN | UT | 286.9 | |
| 40 | DALE | SORENSEN | UT | 286.0 | |
| 41 | RANDY | HANKINS | KY | 285.8 | |
| 42 | WALLACE | RUNIA | MN | 285.7 | |
| 43 | TRISHA | HOSHAW | AZ | 284.5 | |
| 44 | BROOKS | SYMANK | TX | 282.6 | |
| 45 | ISAAC | NYGAARD | UT | 281.9 | |
| 46 | ALEENA | COOK | WI | 280.5 | |
| 47 | MAC | FULLER | UT | 280.2 | |
| 48t | JERRY | CARTER | UT | 279.7 | |
| 48t | JERRY | CARTER | UT | 279.7 | |
| 50 | DAVID | EARL | CA | 279.4 | |
| 51 | JENIFER | BUNKER | UT | 276.9 | |
| 52 | RANDY | HANKINS | KY | 276.8 | |
| 53 | DALE | SORENSEN | UT | 276.0 | |
| 54 | TON | DUNHAM | SD | 275.8 | |
| 55 | DENNIS | TOTEWILER | WA | 274.1 | |
| 56 | MAC | FULLER | UT | 272.2 | |
| 57 | BILL | CAMPBELL | TX | 271.4 | |
| 58 | JANET | LARSON | MN | 271.3 | |
| 59 | JOHN | TURNBULL | WA | 269.4 | |
| 60 | NICK | NOONE | CA | 268.2 | |
| 61 | DALE | HUGHES | CA | 268.0 | |
| 62 | DAVID | EARL | CA | 266.4 | |
| 63 | J C | BOWEN | OK | 261.3 | |
| 64 | DENNIS | TUTEWILER | WA | 261.1 | |
| 65 | DANNY | KYLE | CA | 259.7 | |
| 66 | ROY | BUHLER | UT | 259.3 | |
| 67 | SHARLA | FONTENOT | LA | 257.6 | |
| 68 | JIM | PRICE | ID | 256.7 | |
| 69 | RICHARD | NYGAARD | UT | 254.7 | |
| 70 | JAMES | JACOBS | OH | 253.8 | |
| 71 | ERNIE | MILLER | CA | 244.2 | |
| 72 | RICK | EDDY | CA | 242.4 | |
| 73 | SAE | WINDRIVER | CA | 242.2 | |
| 74 | TRISHA | HOSHAW | AZ | 237.5 | |
| 75 | MATT | SMITH | CA | 233.6 | |
21.7.13
WORLD WARM-UP DIXIE CENTER ST GEORGE
| Place | First Name | Last Name | Win | Loss | % | Money | HI Game% | ST/COU |
| CLASS A (A-1) | ||||||||
| A1 | PAUL | MCGEE | 5 | 0 | 64.85% | $50.00 | 87.50% | MD |
| A2 | ROGER | VOGEL | 4 | 1 | 75.50% | $25.00 | 82.50% | KS |
| A3 | TRAVIS | SLUYS | 3 | 2 | 57.00% | JR | 72.50% | CA |
| A4 | HAYDEN | LEE | 2 | 3 | 57.92% | JR | 70.00% | CA |
| A5 | ARTHIR | ROSS | 1 | 4 | 49.00% | 62.50% | ID | |
| A6 | TOBY | YOUNG | 0 | 2 | 58.75% | 60.00% | FL | |
| CLASS B (A-2) | ||||||||
| B1 | LINDA | ROACH | 4 | 1 | 47.50% | $50.00 | 65.00% | IL |
| B2 | LANNIE | ROBISON | 4 | 1 | 44.00% | $25.00 | 52.50% | IL |
| B3 | JAMES | PARR | 3 | 2 | 47.50% | $15.00 | 57.50% | CA |
| B4 | LEW | BROWN | 2 | 3 | 45.00% | 57.50% | UT | |
| B5 | MASON | WALKER | 2 | 3 | 35.50% | 40.00% | UT | |
| B6 | GIB | MITCHELL | 0 | 5 | 32.00% | 40.00% | UT | |
| CLASS C (A-3) | ||||||||
| C1 | KERMIT | GREER | 5 | 0 | 44.00% | $40.00 | 47.50% | MD |
| C2 | TERRY | CUTHBERTSON | 4 | 1 | 53.00% | $35.00 | 62.50% | KS |
| C3 | RAMON | DUKE | 2 | 3 | 43.00% | $15.00 | 57.50% | UT |
| C4 | OTT | DAMERON | 2 | 3 | 31.00% | 42.50% | UT | |
| C5 | JAMES | JACOB | 1 | 4 | 24.00% | 37.50% | OH | |
| C6 | LINDSAY | HODGINS | 1 | 4 | 26.50% | JR | 32.50% | BC |
| CLASS D (A-4) | ||||||||
| D1 | HERMAN | REYNOLDS | 5 | 0 | 33.50% | $50.00 | 57.50% | UT |
| D2 | BOB | OCONNOR | 4 | 1 | 31.00% | $25.00 | 37.50% | TX |
| D3 | BERDITTE | FINTON | 2 | 3 | 28.00% | $15.00 | 45.00% | SD |
| D4 | BOB | MURRAY | 2 | 3 | 27.50% | 35.00% | OR | |
| D5 | DON | FERRIS | 1 | 4 | 25.00% | 42.50% | AZ | |
| D6 | JERRY | HARPER | 1 | 4 | 20.50% | 27.50% | UT | |
| CLASS E (A-5) | ||||||||
| E1 | DONALD | BEAM | 3.5 | 1.5 | 37.50% | $50.00 | 45.00% | FL |
| E2 | DAVE | FISHER | 3.5 | 1.5 | 28.00% | $25.00 | 45.00% | PA |
| E3 | RUSS | WATKINS | 3 | 2 | 32.50% | $15.00 | 40.00% | OR |
| E4 | VINE | MARKS | 3 | 2 | 27.50% | 32.50% | SD | |
| E5 | KEITH | ADAMS | 1.5 | 3.5 | 20.00% | 25.00% | UT | |
| E6 | FELIX | ALVARADO | 0.5 | 4.5 | 19.51% | 27.50% | CA | |
| CLASS F (A-6) | ||||||||
| F1 | DOUG | PALMER | 5 | 0 | 25.50% | $40.00 | 30.00% | ID |
| F2 | DENNIS | OHMS | 3 | 2 | 21.50% | $25.00 | 32.50% | UT |
| F3 | ARNOLD | POPE | 2 | 3 | 22.00% | $25.00 | 35.00% | UT |
| F4 | LES | SMULLEN | 2 | 3 | 21.00% | 30.00% | CA | |
| F5 | QUENTIN | DUVALL | 2 | 3 | 20.50% | 32.50% | CA | |
| F6 | NANCY | WALKER | 1 | 4 | 13.00% | 22.50% | UT | |
| CLASS G (A-7) | ||||||||
| G1 | SETH | OHMS | 5 | 0 | 28.50% | $50.00 | 37.50% | UT |
| G2 | JIM | GODFREY | 3 | 2 | 27.00% | $25.00 | 30.00% | UT |
| G3 | JERRY | CARTER | 3 | 2 | 18.50% | $15.00 | 25.00% | UT |
| G4 | BILL | MARVIN | 2 | 3 | 23.50% | 30.00% | IL | |
| G5 | INGE | BYRKJELAND | 2 | 3 | 22.50% | 27.50% | NO | |
| G6 | FRANCOSI | BOSHOFF | 0 | 5 | 10.00% | 15.00% | NB | |
| CLASS H (A-8) | ||||||||
| H1 | ARLEN | LEE | 4 | 1 | 28.00% | $40.00 | 32.50% | SD |
| H2 | FRANCOSI | VAN ZYL | 3 | 2 | 24.50% | $25.00 | 27.50% | ZA |
| H3 | RINA | VAN STADEN | 3 | 2 | 24.02% | $15.00 | 30.00% | NA |
| H4 | ALBERT | BUCKLAND | 2 | 3 | 22.50% | $10.00 | 40.00% | NY |
| H5 | BEN | MACMULLAN | 2 | 3 | 13.24% | 20.00% | BC | |
| H6 | KENNETH | DOMBROSKI | 1 | 4 | 12.50% | 20.00% | NY | |
| CLASS I (A-9) | ||||||||
| I1 | ROBERT | SMULLEN | 5 | 0 | 15.50% | $40.00 | 22.50% | TN |
| I2 | GREG | HARRIS | 4 | 1 | 25.00% | $35.00 | 35.00% | UT |
| I3 | ROBERT | GONZALEZ | 3 | 2 | 14.00% | $15.00 | 20.00% | CA |
| I4 | DAVE | SMULLEN | 2 | 3 | 14.50% | 30.00% | CA | |
| I5 | STACY | LOVELL | 1 | 4 | 11.00% | 20.00% | TN | |
| I6 | WAYNE | HODGINS | 0 | 5 | 10.00% | 12.50% | BC | |
| CLASS J (A-10) | ||||||||
| J1 | BRUCE | CRANE | 5 | 0 | 33.50% | $50.00 | 47.50% | UT |
| J2 | B J | BENIAMINE | 3 | 2 | 18.00% | $25.00 | 22.50% | AZ |
| J3 | ROBERT | TRANK | 3 | 2 | 14.00% | $15.00 | 17.50% | NY |
| J4 | MELANIE | POOLE | 2 | 3 | 14.50% | 27.50% | ID | |
| J5 | HAROLD | SHIFFER | 1 | 4 | 11.00% | 15.00% | UT | |
| J6 | KARIEN | MARAIS | 1 | 4 | 11.00% | 15.00% | YK | |
| CLASS K (A-11) | ||||||||
| K1 | BRIAN | POOLE | 4 | 1 | 25.00% | $50.00 | 37.50% | ID |
| K2 | GRADY | COLEMAN | 4 | 1 | 15.00% | $25.00 | 20.00% | TN |
| K3 | TARINA | MARAIS | 2 | 3 | 9.00% | $15.00 | 15.00% | YK |
| K4 | WILLIAM | HAYNES | 2 | 3 | 8.50% | 12.50% | UT | |
| K5 | JAN | MARAIS | 2 | 3 | 6.00% | 15.00% | AK | |
| K6 | RON | SMITH | 1 | 4 | 7.00% | 15.00% | LA | |
| CLASS L (A-12) | ||||||||
| L1 | ELIZE | STEYNBERG | 5 | 0 | 10.50% | $40.00 | 17.50% | NA |
| L2 | JURIS | LEBENBERG | 3 | 2 | 6.00% | $25.00 | 7.50% | NA |
| L3 | CHARLES | FORTUIN | 2 | 3 | 12.00% | $15.00 | 17.50% | NA |
| L4 | ELNA | VD BERG | 2 | 3 | 8.00% | 15.00% | ZA | |
| L5 | THEUNA | LE ROUX | 2 | 3 | 7.50% | $10.00 | 17.50% | ZA |
| L6 | CHRISTIE | HORN | 1 | 4 | 7.50% | 10.00% | NA | |
| CLASS M (A-13) | ||||||||
| M1 | CHARISMA | DE BRUIN | 5 | 0 | 32.50% | $50.00 | 45.00% | YK |
| M2 | JACQUES | VAN WYK | 3.5 | 1.5 | 23.00% | JR | 40.00% | YK |
| M3 | JEAN | NEL | 2.5 | 2.5 | 15.00% | JR | 25.00% | YK |
| M4 | TINUS | BARNARD | 2 | 3 | 16.00% | 22.50% | YK | |
| M5 | SANDRA | LE ROUX | 2 | 3 | 7.00% | 15.00% | YK | |
| M6 | JAYSON | JULANDER | 0 | 5 | 7.50% | 10.00% | UT | |
| CLASS N (A-14) | ||||||||
| N1 | DAMION | WHITE | 5 | 0 | 7.08% | JR | 17.50% | SD |
| N2 | MICHAEL | JULANDER | 3 | 2 | 5.00% | JR | 10.00% | UT |
| N3 | ELLYN | OHMS | 3 | 2 | 3.50% | CADET | 7.50% | UT |
| N4 | QUINN | OHMS | 2 | 3 | 3.00% | CADET | 7.50% | UT |
| N5 | RAEANNE | JULANDER | 2 | 3 | 1.89% | CADET | 5.00% | UT |
| N6 | KAYLA | JULANDER | 0 | 5 | 0.00% | CADET | 0.00% | UT |
14.7.13
UTE STAMPEDE NEPHI UTAH
| Place | First Name | Last Name | Win | Loss | % | Money | HI Game% |
| CLASS A | |||||||
| A1 | JERRY | HARPER | 5 | 1 | 31.82% | $40.00 | 35.00% |
| A2 | RICHARD | NYGAARD | 4 | 2 | 50.45% | $25.00 | 60.00% |
| A3 | MASON | WALKER | 3 | 2 | 48.00% | $15.00 | 55.00% |
| A4 | LYNN | JOHN | 2 | 3 | 41.50% | 47.50% | |
| A5 | BRUCE G | ALLRED | 1 | 4 | 29.50% | 47.50% | |
| A6 | GIB | MITCHELL | 1 | 4 | 32.00% | 42.50% | |
| CLASS B | |||||||
| B1 | MAC | FULLER | 5 | 1 | 35.00% | $40.00 | 55.00% |
| B2 | NANCY | WALKER | 4 | 2 | 28.18% | $25.00 | 37.50% |
| B3 | STEVE | ELLIS | 2 | 3 | 27.00% | $15.00 | 35.00% |
| B4 | DENNIS | OHMS | 2 | 3 | 26.50% | 32.50% | |
| B5 | KEITH | ADAMS | 2 | 3 | 25.50% | 32.50% | |
| B6 | LESLIE | NELSON | 1 | 4 | 25.50% | 37.50% | |
| CLASS C | |||||||
| C1 | ARNOLD | POPE | 5 | 0 | 37.00% | $40.00 | 45.00% |
| C2 | LARRY | HUFFMAN | 3 | 2 | 33.00% | $25.00 | 40.00% |
| C3 | DEE | WORKMAN | 3 | 2 | 20.00% | $15.00 | 27.58% |
| C4 | GREG | HARRIS | 2 | 3 | 22.50% | 30.00% | |
| C5 | GAYDEN | NELSON | 1 | 4 | 24.00% | 32.50% | |
| C6 | JERRY | CARTER | 1 | 4 | 15.50% | 17.50% | |
| CLASS D | |||||||
| D1 | ISAAC | NYGAARD | 5 | 0 | 23.00% | $40.00 | 27.50% |
| D2 | TIM | JENSEN | 3 | 2 | 22.50% | $25.00 | 30.00% |
| D3 | BIRRELL | HIRSCHI | 3 | 2 | 10.50% | $15.00 | 17.50% |
| D4 | BLAINE | SCOTT | 2 | 3 | 12.00% | 25.00% | |
| D5 | RAEANNE | JULANDER | 1 | 4 | 1.50% | CADET | 5.00% |
| D6 | BRUCE | BARCLAY | 1 | 4 | 10.50% | 15.00% | |
| LOCAL CLASS A | |||||||
| LA1 | JENIFER | TATTON | 4 | 1 | 9.33% | $12.50 | 16.67% |
| LA2 | MIKE | PAINTER | 3 | 2 | 8.67% | $7.50 | 16.67% |
| LA3 | ROBERT | EROSKY | 3 | 2 | 6.67% | $5.00 | 10.00% |
| LA4 | ROBERT | PAINTER | 3 | 2 | 3.33% | 6.67% | |
| LA5 | CHANNING | WARNER | 2 | 3 | 3.33% | CADET | 6.67% |
| LA6 | CLINT | PAINTER | 0 | 5 | 1.33% | 3.33% | |
| LOCAL CLASS B | |||||||
| LB1 | PAUL | PAINTER | 7 | 0 | 11.11% | $12.50 | 20.00% |
| LB2 | DALIN | LUDLOW | 6 | 1 | 10.84% | CADET | 13.33% |
| LB3 | DAVID | TATTON | 4 | 3 | 5.00% | $7.50 | 10.00% |
| LB4 | CHASE | PAINTER | 4 | 3 | 3.33% | $5.00 | 10.00% |
| LB5 | CHRIS | PAINTER | 3 | 4 | 6.11% | 13.33% | |
| LB6 | GENTRY | WARNER | 3 | 4 | 1.67% | CADET | 3.33% |
| LB7 | DOUG | EROSKY | 1 | 6 | 1.67% | 3.33% | |
Subscribe to:
Comments (Atom)