30.6.08

FESTIVAL CITY OPEN JUNE 28, 08

CLASS A
A1 GARY WOOD 5 1 46.82% 50.0%
A2 CAL SORENSEN 4 2 48.18% 57.5%
A3 DALE SORENSEN 3 2 47.00% 55.0%
A4 JENIFER BUNKER 2 3 31.50% 37.5%
A5 GIB MITCHELL 1 4 35.00% 42.5%
A6 JERRY HARPER 1 4 31.50% 42.5%

CLASS B
B1 DENNIS OHMS 4.5 .5 32.50% 45.0%
B2 BOYD BOYER 3 2 33.50% 42.5%
B3 MAC FULLER 3 2 36.25% 47.5%
B4 LEO FLICK 2.5 2.5 37.50% 45.0%
B5 GEORGE SARKIS 2 3 18.12% 27.5%
B6 LORI HARPER 0 3 20.83% 27.5%

CLASS C
C1 JERRY CARTER 4 1 20.50% 27.5%
C2 CLEO WARDLE 3 2 13.00% 25.0%
C3 LEOLA PETERSON 3 2 1.88% 5.0%
C4 MIKEL JAKE 2 3 13.04% 20.0%
C5 BILL ROBERSON 1 3 6.94% 15.0%
C6 MARJORIE NATTER 1 4 3.00% 7.5%

Richfield Open June 14 2008

Class A
A1 MAC FULLER 7 1 36.19% 50.0%
A2 JERRY HARPER 6 2 34.76% 46.7%
A3 BOYD BOYER 4 3 30.56% 46.7%
A4 GEORGE SARKIS 3.5 3.5 24.44% 26.7%
A5 LEO FLICK 3.5 3.5 36.67% 43.3%
A6 RAMON DUKE 3 4 45.00% 60.0%
A7 LORI HARPER 2 5 25.56% 40.0%

CLASS B
B1 BILL ROBERSON 5.5 1.5 7.78% 16.7%
B2 MARJORIE NATTER 5 2 7.22% 13.3%
B3 JERRY CARTER 4 3 17.78% 23.3%
B4 LEOLA PETERSON 4 3 2.78% 6.7%
B5 DENNIS OHMS 3.5 3.5 18.33% 26.7%
B6 MAUREEN SARKIS 3 4 8.89% 13.3%
B7 BOB MILLER 3 4 12.78% 23.3%

13.6.08

UTAH SUMMER GAMES SINGLES

Place First Name Last Name Wins Losses Ringer Percent HIGH %GAME
40ft 60% Div
40-60-1 ROY BUHLER 6 0 56.25% 67.5%

40Ft 50% div
40-50-1 CAL SORENSEN 6 0 42.92% 55.0%
40-50-2 GARY GILBERT 4 2 37.50% 42.5%

40 FT 40% Div
40-40-1 SHIRL BARNEY 6 0 27.08% 32.5%

40Ft 30% Div
40-30-1 DENNIS OHMS 5 1 26.67% 40.0%
40-30-2 KEN FULLER 4 3 26.15% 37.5%
40-30-3 CHAD GILBERT 3 4 24.23% 37.5%
40-30-4 BLAINE SCOTT 1 5 22.92% 35.0%


40 Ft 20% Div
40-20-1 GAYDEN NELDON 5 0 20.62% 25.0%
40-20-2 BRUCE ALLRED 4 1 11.88% 22.5%
40-20-3 MIKEL JAKE 3 2 17.50% 30.0%
40-20-4 BILL ROBERSON 2 3 2.38% 5.0%
40-20-5 LARRY FLICK 1 4 7.14% 10.0%

40 Ft 10% DIV
40-10-1 RUDY CASTANEDA 7 0 8.93% 15.6%
40-10-2 GERARDO LOPEZ 6 1 8.04% 15.6%
40-10-3 RUSSELL COTE 5 2 6.70% 12.5%
40-10-4 ROY CASTANEDA 4 3 6.70% 18.8%
40-10-5 TOM HERSHMAN 3 4 5.80% 9.3%
40-10-6 BRUCE BARCLAY 2 5 2.68% 6.2%
40-10-7 EDDIE GUTIERREZ 1 6 0.45% 3.1%
40-10-8 ROGER CASTANEDA 0 7 1.79% 6.2%

30FT 50% DIV
30-50-1 GIB MITCHELL 5 1 41.67% 50.0%
30-50-2 JERRY HARPER 4 3 36.92% 50.0%
30-50-3 JENIFER BUNKER 3 4 35.77% 47.5%
30-50-4 ROD PURSER 1 5 38.33% 47.5%

30FT 40% DIV
30-40-1 NATHAN SCOTT 5 1 41.67% 50.0%
30-40-2 BARBARA PURSER 4 2 27.78% 35.0%
30-40-3 MAC FULLER 4 2 31.11% 40.0%
30-40-4 LEO FLICK 3 3 37.78% 42.5%
30-40-5 LORI HARPER 1 4 13.12% 17.5%

30 FT 30% DIV
30-30-1 RICHARD NYGAARD 6 1 20.38% 20.0%
30-30-2 ARNOLD POPE 5 2 21.92% 30.0%

30 FT 20% DIV
30-20-1 LESLIE NELSON 6 0 23.75% 35.0%
30-20-2 JERRY CARTER 4 2 14.58% 25.0%

30 FT 10% DIV
30-10-1 KEN PARK 5 0 6.50% 12.5%
30-10-2 JAXON BARNEY 4 1 7.00% 12.5%
30-10-3 DOMINIC BUHLER 2 3 6.50% 12.5%
30-10-4 LUCILLE ROBERSON 2 3 1.00% 2.5%
30-10-5 MARJORIE NATTER 2 3 0.50% 2.5%
30-10-6 QUINCY BUHLER 0 5 0.00% 0.0%

Utah Summer Games Doubles

DIV PLACE PLAYER A/PLAYER B W L

50%. DOUBLES 40.1%-50.0% div

50%1 GOLD ROD PURSER/BARBARA PURSER 7-0 46/120 38.3% 37/120 30.8%

40%. DOUBLES 30.1%-40.0%

40% 1 GOLD CAL SORENSEN/ARNOLD POPE 6-1 59/120 49.2% 25/120 20.8%

40% 2 SILVER ROY BUHLER/DENNIS OHMS 6-2 60/130 46.2% 18/130 13.8%

40% 3 BRONZE GARY GILBERT/CHAD GILBERT 5-3 44/130 33.8% 26/130 20.0%

40% 4 JENIFER BUNKER/RICHARD NYGAARD 4-3 40/120 33.3% 21/120 17.5%

40% 5 GIB MITCHELL MIKEL JAKE 4-3 36/120 30.0% 21/120 17.5%

40% 6 JERRY HARPER/LORI HARPER 3-4 26/120 21.7% 19/120 15.8%

30%. DOUBLES 20.1%-30.0% Div

30% 1 GOLD NATHAN SCOTT/BLAINE SCOTT 6-0 53/120 44.2% 17/120 14.2%

30% 2 SILVER MAC FULLER/KEN FULLER 3-3 31/120 25.8% 16/120 13.3%

30% 3 BRONZE LEO FLICK/LARRY FLICK 2-4 39/120 32.5% 11/120 9.2%

30% 4 SHIRL BARNEY/JAXON BARNEY 1-5 25/120 20.8% 8/120 6.7%

20%. DOUBLES 10.1%-20.0% Div

20% 1 GOLD LESLIE NELSON/GAYDEN NELSON 4-1 14/80 17.5% 17/100 17.0%

20% 2 SILVER BRUCE ALLRED/JERRY CARTER 1-4 7/120 5.8% 14/120 11.7%

10%. DOUBLES UP-10.0% DIV

10% 1 GOLD DEVIN DIXON/JAMES GLIDDEN 8-1 5/142 3.5% 11/142 7.7%

10% 2 SILVER RUSSELL COTE/JUSTIN MCMILLIAN 9-2 5/180 2.8% 13/180 7.2%

10% 3 BRONZE AMMON BUNKER/JACE REBER 7-3 11/172 6.4% 14/172 8.1%

10% 4 MARJORIE NATTER/EDDIE GUTIERREZ 6-2 8/144 5.6% 3/144 2.1%

10% 5 BRENT MCCLELLAN/CASY MCCLELLAN 5-4 6/162 3.7% 9/162 5.6%

10% 6 BILL ROBERSON/LUCILLE ROBERSON 4-5 3/140 2.1% 4/140 2.9%

10% 7 DOMINIC BUHLER/QUINCY BUHLER 3-6 5/140 3.6% 0/140 0.0%

10% 8 BOB TATE/BRUCE BARCLAY 2-7 5/140 3.6% 4/140 2.9%
10% 9 ROGER CASTANEDA/ROY CASTANEDA 2-7 2/142 1.4% 6/142 4.2%