PlaceFirst -Last Name Wins-Losses Ringer %-HIGH %-Money
A1 RAMON DUKE 4 1 51.00% 62.5% $40.00
A1 GIB MITCHELL 4 1 37.00% 45.0% $40.00
A1 MAC FULLER 4 1 40.00% 50.0% $40.00
A2 HERMAN REYNOLDS 3 2 42.50% 47.5% $25.00
A2 BUD BROWN 3 2 31.50% 40.0% $25.00
A2 JIM YOUNG 3 2 13.00% 20.0% $25.00
A3 BILL HUBBS 3 2 30.50% 37.5% $15.00
A3 BOYD BOYER 3 2 25.50% 35.0% $15.00
A3 JERRY CARTER 3 2 21.50% 35.0% $15.00
A4 LEW BROWN 3 2 59.50% 67.5%
A4 DALE SORENSEN 3 2 43.50% 52.5%
A4 JASON BUNDY 3 2 16.50% 20.0%
A5 PHIL ROLLINS 2 3 20.50% 35.0%
A5 LORI HARPER 2 3 27.00% 32.5%
A5 EDDIE GUTTIEREZ 2 3 6.50% 10.0%
A6 LEO FLICK 0 5 31.00% 45.0%
A6 DENNIS OHMS 0 5 14.50% 20.0%
A6 MARJORIE NATTER 0 5 3.00% 7.5%
25.3.09
20.3.09
SnowBird Open St George Mar 7, 2009
Place First Name Last Name Wins Losses Ringer Percent HIGH PER
A1 RAMON DUKE 4 1 50.63% 60.0%
A2 LEW BROWN 4 1 57.50% 67.5%
A3 JERRY EMPEY 3 2 50.00% 55.0%
A4 ROY BUHLER 2 3 45.00% 50.0%
A5 DALE SORENSEN 2 3 44.38% 57.5%
B1 MAC FULLER 5 0 43.75% 45.0%
B2 LEO FLICK 3 2 38.12% 52.5%
B3 BOYD BOYER 3 2 33.12% 37.5%
B4 HERMAN REYNOLDS 3 2 31.88% 50.0%
B5 JASON BUNDY 1 4 23.75% 32.5%
C1 CLEO WARDLE 4 1 29.37% 35.0%
C2 BUD BROWN 4 1 30.62% 35.0%
C3 MATT JOSE 3 2 21.88% 32.5%
C4 JERRY CARTER 2 3 17.50% 22.5%
C5 JIM YOUNG 2 3 15.62% 25.0%
D1 DEE WORKMAN 3 0 14.17% 17.5%
D2 BOB LANDIS 2 1 2.50% 5.0%
D3 MARJORIE NATTER 1 2 5.00% 7.5%
D4 EDDIE GUTIERREZ 0- 3 5.00% 7.5%
A1 RAMON DUKE 4 1 50.63% 60.0%
A2 LEW BROWN 4 1 57.50% 67.5%
A3 JERRY EMPEY 3 2 50.00% 55.0%
A4 ROY BUHLER 2 3 45.00% 50.0%
A5 DALE SORENSEN 2 3 44.38% 57.5%
B1 MAC FULLER 5 0 43.75% 45.0%
B2 LEO FLICK 3 2 38.12% 52.5%
B3 BOYD BOYER 3 2 33.12% 37.5%
B4 HERMAN REYNOLDS 3 2 31.88% 50.0%
B5 JASON BUNDY 1 4 23.75% 32.5%
C1 CLEO WARDLE 4 1 29.37% 35.0%
C2 BUD BROWN 4 1 30.62% 35.0%
C3 MATT JOSE 3 2 21.88% 32.5%
C4 JERRY CARTER 2 3 17.50% 22.5%
C5 JIM YOUNG 2 3 15.62% 25.0%
D1 DEE WORKMAN 3 0 14.17% 17.5%
D2 BOB LANDIS 2 1 2.50% 5.0%
D3 MARJORIE NATTER 1 2 5.00% 7.5%
D4 EDDIE GUTIERREZ 0- 3 5.00% 7.5%
23.2.09
2009 Ice Breaker Open
Place First Last Name Wins Losses Ringer% High Game
A1 LEW BROWN 5 0 58.75% 65.0%
A2 RAMON DUKE 3 2 46.25% 52.5%
A3 DALE SORENSEN 3 2 37.50% 50.0%
A4 GIB MITCHELL 2 3 35.00% 42.5%
A5 LEO FLICK 2 3 29.37% 32.5%
B1 LESLIE NELSON 4 1 35.62% 47.5%
B2 MAC FULLER 3 2 35.62% 47.5%
B3 HERMAN REYNOLDS 3 2 35.00% 42.5%
B4 RICHARD NYGAARD 3 2 30.00% 40.0%
B5 LORI HARPER 2 3 20.62% 25.0%
C1 MATT JOSE 5 0 29.88% 35.0% NEVADA
C2 BILL HUBBS 4 1 31.25% 32.5%
C3 BOYD BOYER 2 3 21.25% 30.0%
C4 DENNIS OHMS 2 3 18.75% 22.5%
C5 JERRY CARTER 2 3 13.41% 20.0%
D1 BUD BROWN 5 0 33.75% 42.5%
D2 CLEO WARDLE 4 1 25.62% 30.0%
D3 TOM CROWTHER 3 2 20.00% 22.5%
D4 RICK DIPPRE 2 3 13.12% 27.5%
D5 GAYDEN NELSON 1 4 18.12% 27.5%
E1 JIM YOUNG 6 1 11.50% 20.0%
E2 BILL ROBERSON 4 2 13.89% 22.5%
E3 BOB LANDIS 4 2 8.33% 15.0%
E4 BOB MILLER 2 3 9.38% 10.0%
E5 MARJORIE NATTER 1 4 3.12% 7.5%
A1 LEW BROWN 5 0 58.75% 65.0%
A2 RAMON DUKE 3 2 46.25% 52.5%
A3 DALE SORENSEN 3 2 37.50% 50.0%
A4 GIB MITCHELL 2 3 35.00% 42.5%
A5 LEO FLICK 2 3 29.37% 32.5%
B1 LESLIE NELSON 4 1 35.62% 47.5%
B2 MAC FULLER 3 2 35.62% 47.5%
B3 HERMAN REYNOLDS 3 2 35.00% 42.5%
B4 RICHARD NYGAARD 3 2 30.00% 40.0%
B5 LORI HARPER 2 3 20.62% 25.0%
C1 MATT JOSE 5 0 29.88% 35.0% NEVADA
C2 BILL HUBBS 4 1 31.25% 32.5%
C3 BOYD BOYER 2 3 21.25% 30.0%
C4 DENNIS OHMS 2 3 18.75% 22.5%
C5 JERRY CARTER 2 3 13.41% 20.0%
D1 BUD BROWN 5 0 33.75% 42.5%
D2 CLEO WARDLE 4 1 25.62% 30.0%
D3 TOM CROWTHER 3 2 20.00% 22.5%
D4 RICK DIPPRE 2 3 13.12% 27.5%
D5 GAYDEN NELSON 1 4 18.12% 27.5%
E1 JIM YOUNG 6 1 11.50% 20.0%
E2 BILL ROBERSON 4 2 13.89% 22.5%
E3 BOB LANDIS 4 2 8.33% 15.0%
E4 BOB MILLER 2 3 9.38% 10.0%
E5 MARJORIE NATTER 1 4 3.12% 7.5%
1.1.09
Subscribe to:
Comments (Atom)
