24.7.15

NEPHI "UTE STAMPEDE"


CLASS A hdcp
A1 GIB MITCHELL 5 1 44.50%  $40.00 50.00%
A2 LYNN JOHN 4 2 48.64%  $25.00 60.00%
A3 RICHARD NYGAARD 3 2 57.00%  $15.00 62.50%
A4 DON ASHFORD 2 3 38.00% 55.00%
A5 BRUCE G ALLRED 2 3 31.50% 37.50%
A6 MASON WALKER 1 4 42.50% 60.00%
CLASS B
B1 BARBARA PURSER 5 0 32.50%  $40.00 40.00%
B2 ROD PURSER 4 1 40.00%  $25.00 50.00%
B3 ANGELO DISANTE 3 2 33.50%  $15.00 42.50%
B4 DAVE FISCHER 2 3 27.50% 42.50%
B5 KEN ADAMS 1 4 26.00% 32.50%
B6 ARNOLD POPE 0 5 20.50% 27.50%
CLASS C hdcp
C1 DEE WORKMAN 4 1 24.00%  $40.00 42.50%
C2 GARY TANNER 3 2 32.50%  $25.00 42.50%
C3 DENIS ANDELIN 3 2 27.00%  $15.00 30.00%
C4 JERRY HARPER 3 2 25.50% 37.50%
C5 JERRY CARTER 2 3 17.50% 27.50%
C6 BLAINE SCOTT 0 5 24.00% 27.50%
LOCAL CLASS
L1 RYAN PAINTER 3 0 20.83% 27.50%
L2 JEREMY NEWELL 2 1 8.33% 10.00%
L3 SCOTT HOWARD 1 2 2.50% 5.00%
L4 JON KERNES 0 3 2.50% 5.00%
JUNIOR LOCAL CLASS
LJR1 CHANNING WARNER 3 1 3.33% 3.33%
LJR2 DALIN LUDLOW 2 2 0.83% 3.33%
LJR3 JAMIE LYNN WORKMAN 1 3 0.83% 3.33%

30.6.15

FESTIVAL OPEN CEDAR CITY


PLACE FIRST LAST NAME WIN LOSS %  $$ HIGH GAME%
CLASS A hdcp
A1 GENE ANFINSON 5 1 52.78%  $40.00 60.00%
A2 CAL SORENSEN 4 2 52.78%  $25.00 57.50%
A3 DALE SORENSEN 3 2 36.25%  $15.00 52.50%
A4 JERRY EMPEY 3 2 39.38% 45.00%
A5 ANGELO DISANTE 1 4 21.88% 27.50%
CLASS B
B1 KEN ADAMS 5 0 34.38%  $40.00 37.50%
B2 DAVE FISCHER 4 1 38.75%  $25.00 45.00%
B3 GEORGE ALEXANDER 3 2 35.63%  $15.00 45.00%
B4 HERMAN REYNOLDS 2 3 28.13% 37.50%
B5 WALDO BURNHAM 1 4 25.63% 30.00%
CLASS C hdcp
C1 MAC FULLER 2.5 0.5 29.33%  $40.00 34.00%
C2 DENNIS OHMS 2 1 32.00%  $25.00 32.00%
C3 JERRY CARTER 1 2 22.67%  $15.00 28.00%
C4 BRUCE BARCLAY 0.5 2.5 12.00% 12.00%
JUNIOR/CADET
JRA1 DALLAS YARDLEY 4 1 16.00% 20.00%
JRA2 ERIN BARCLAY 1 4 13.00% 30.00%

23.6.15

ALLRED'S RICHFIELD CITY OPEN


PLACE FIRST LAST NAME WIN LOSS %  $$  HIGH GAME%
CLASS A hdcp
A1 JERRY EMPEY 4 1 46.88%  $40.00 52.50%
A2 GIB MITCHELL 3.5 1.5 41.88%  $25.00 47.50%
A3 DALE SORENSEN 3.5 1.5 46.25%  $15.00 52.50%
A4 BRUCE G ALLRED 3 2 25.63% 30.00%
A5 WALDO BURNHAM 1 4 29.38% 35.00%
CLASS B
B1 ANGELO DISANTE 4 1 44.00%  $40.00 50.00%
B2 GEORGE ALEXANDER 3 2 40.50%  $25.00 52.50%
B3 KEN ADAMS 3 2 36.54%  $15.00 52.50%
B4 DAVE FISCHER 3 2 34.50% 40.00%
B5 TOM CROWTHER 2 3 34.00% 37.50%
B6 DENNIS DUSZYNSKI 0 5 20.67% 25.00%
CLASS C
C1 MAC FULLER 5 1 25.00%  $40.00 45.00%
C2 DENNIS OHMS 4 2 30.45%  $25.00 37.50%
C3 RAY MILLER 2 3 26.00%  $15.00 37.50%
C4 RON WHITNEY 2 3 18.00% 32.50%
C5 JERRY CARTER 2 3 15.00% 22.50%
C6 SETH OHMS 1 4 23.00% 27.50%
CLASS D hdcp
D1 ELLIE GONLAG 5 0 13.13%  $40.00 15.00%
D2 BRUCE BARCLAY 3 2 11.25%  $25.00 17.50%
D3 CALVIN STEWART 3 2 13.75%  $15.00 20.00%
D4 BOB MILLER 2 3 12.50% 20.00%
D5 MIKE CHRISTENSEN 2 3 10.00% 22.50%
JR /CADET A hdcp
JRA1 QUINN OHMS 5 0 35.00% 50.00%
JRA2 ERIN BARCLAY 3.5 1.5 6.00% 15.00%
JRA3 KAYLA JULANDER 2.5 2.5 4.00% 10.00%
JRA4 ELLYN OHMS 2 3 1.00% 5.00%
JRA5 RAEANNE JULANDER 1 4 5.00% 10.00%
JRA6 COULSON OHMS 1 4 3.00% 10.00%

7.6.15

2015 UTAH SUMMER GAMES SINGLES CEDAR CITY

PLACE FIRST NAME LAST NAME WIN LOSS %  MONEY HIGH GAME%
CADET 10% CLASS
1 COLTER GASSER 9 1 9.38% 20.00%
2 KILEY REYNOLDS 9 1 5.56% 10.00%
3 JAYDEN KEMP 8 2 5.56% 15.00%
4 TIM BIGGS 6 3 1.83% 5.00%
5 CASE REYNOLDS 5 2 5.00% 10.00%
6 COULSON OHMS 4 3 5.83% 15.00%
7 ANDREW BIGGS 4 3 4.17% 10.00%
8 LUKE LANGSTON        4         3
4.03% 10.00%
9 RAIF COCKRELL 4 3 1.67% 5.00%
10 CHRISTIAN BIGGS 3 4 1.67% 5.00%
11 KAYLA JULANDER 2 5 1.67% 5.00%
12 CONNER SMITH 2 5 0.00%
13 NATALIE BIGGS 1 6 0.83% 5.00%
14 ADILAIDE OHMS 1 6 0.00%
CADET 40% CLASS
1 QUINN OHMS 4 1 36.25% 47.50%
30FT 10% CLASS
1 ERIN BARCLAY 4 1 7.22% 12.50%
2 DELICE TOM 3 2 2.22% 5.00%
3 ELLIE GONLAG 0 4 1.88% 5.00%
30 FT 20% CLASS
1 HAROLD SHIFFER 3 2 15.56% 30.00%
2 JAYSON JULANDER 3 3 7.00% 15.00%
3 HAYDEN ZOBELL 2 3 10.00% 15.00%
30FT 30% CLASS
1 MARIE HIRSCHI 7 0 34.17% 40.00%
2 GORDON WARREN 6 1 28.75% 35.00%
3 BIRRELL HIRSCHI 5 2 25.42% 35.00%
4 JERRY HARPER 4 3 22.08% 30.00%
5 NANCY WALKER 3 4 16.25% 22.50%
6 DEE WORKMAN 2 5 15.83% 20.00%
7 BOB MILLER 1 6 8.33% 15.00%
30 FT 40% CLASS
1 BARBARA PURSER 7 1 28.07% 31.82%
2 ARNOLD POPE 7 1 31.36% 40.00%
3 MAC FULLER 5 3 26.82% 45.00%
4 GEORGE ALEXANDER 4 4 32.59% 45.00%
5 ROD PURSER 3 2 35.00% 57.50%
6 BRUCE G ALLRED 2 3 23.13% 40.00%
7 KEITH ADAMS 2 3 21.25% 32.50%
8 ANGELO DISANTE 1 4 26.25% 30.00%
9 JERRY CARTER 1 4 25.61% 37.50%
30 FT 50% CLASS
1 GIB MITCHELL 3 1 39.63% 42.50%
2 DALE SORENSEN 1 3 29.88% 37.50%
30 FT 60% CLASS
1 SHIRL BARNEY 4 0 62.50% 72.50%
2 RICHARD NYGAARD 2 2 53.75% 60.00%
3 LEW BROWN 0 4 45.00% 52.50%
40 FT 10% CLASS
1 EARL GRIMSHAW 6 0 6.25% 10.00%
2 CORDELL MORRIS 4 2 12.92% 17.50%
3 RON CAMP 2 4 7.08% 12.50%
4 EDDIE GUTTERREZ 0 6 3.33% 5.00%
40 FT 20% CLASS
1 MARK CAMP 6 1 14.75% 20.00%
2 MARVIN HARDY 6 2 12.88% 22.50%
3 MIKE CHRISTENSEN 5 3 13.85% 22.50%
4 BRUCE BARCLAY 4 3 10.83% 22.50%
5 BRENT BUHLER 4 3 10.42% 17.50%
6 BARRY PEARSON 3 4 12.50% 20.00%
7 JAMES TAYLOR 1 6 8.33% 15.00%
40 FT 30% CLASS
1 JIM GODFREY 4 2 24.50% 35.00%
2 BLAINE SCOTT 2 3 24.44% 27.50%
3 GREG HARRIS 2 3 15.00% 30.00%
40 FT 40% CLASS
1 WALDO BURNHAM 4 1 37.00% 45.00%
2 KEN ADAMS 4 2 36.61% 50.00%
3 SETH OHMS 3 3 30.80% 47.50%
4 DAVE FISCHER 2 3 29.00% 35.00%
5 BENJ RAINS 2 3 26.50% 30.00%
6 DENNIS DUSZYNSKI 1 4 26.50% 32.50%
40 FT 50% CLASS
1 MASON WALKER 5 0 40.00% 47.50%
40 FT 60% CLASS
1 ROY BUHLER 5 0 47.50% 52.50%