| First | Last | State | Points | YOUTH | |
| 1 | Warren | Highley | MO | 280 | Gift Card |
| 2 | Guillermo | Ramirez | MO | 262 | Gift Card |
| First | Last | State | Points | $ | |
| 1 | Dennis | Awsumb | UT | 313 | $ 100.00 |
| 2 | Jason | Esp | CA | 310 | $ 90.00 |
| 3 | Rodney | Mullen | CA | 299 | $ 80.00 |
| 3 | Gene | Anfinson | UT | 299 | $ 80.00 |
| 5 | Chris | Nannemann | WY | 297 | $ 70.00 |
| 6 | Rich | Brockway | WI | 294 | $ 65.00 |
| 7 | Ken | Heinritz | WI | 291 | $ 60.00 |
| 8 | Kevin | Botts | AZ | 290 | $ 55.00 |
| 9 | Ron | Highley | MO | 287 | $ 50.00 |
| 10 | Blaine | Scott | UT | 286 | $ 45.00 |
| 11 | Trisha | Hoshaw | AZ | 284 | $ 40.00 |
| 11 | Karen | James | WY | 284 | $ 40.00 |
| 11 | Michael | Taylor | NE | 284 | $ 40.00 |
| 14 | Gary | Dillon | CA | 283 | $ 35.00 |
| 15 | San Juanita | Murray | TX | 281 | $ 30.00 |
| 16 | Kerri | Alderson | ONT | 279 | $ 25.00 |
| 16 | Gayden | Nelson | UT | 279 | $ 25.00 |
| 18 | Kelly | Campbell | VA | 277 | $ 20.00 |
| 18 | Nancy | Harris | UT | 277 | $ 20.00 |
| 18 | Keith | Adams | UT | 277 | $ 20.00 |
| 21 | Phillip | Contreras | NM | 275 | |
| 21 | Pep | Plummer | ID | 275 | |
| 21 | Linda | Roach | IL | 275 | |
| 24 | Shirl | Barney | UT | 274 | |
| 24 | Gary | Wood | UT | 274 | |
| 26 | Roy | Buhler | UT | 273 | |
| 27 | Rodney | Mullen | CA | 272 | |
| 27 | Blaine | Scott | UT | 272 | |
| 27 | Roger | Vogel | KS | 272 | |
| 27 | Larry | King | CA | 272 | |
| 31 | Bob | Bloss | MO | 270 | |
| 31 | Roy | Callaway | UT | 270 | |
| 31 | Lane | Durrans | WY | 270 | |
| 34 | Del | Hulet | UT | 268 | |
| 34 | Seth | Ohms | UT | 268 | |
| 36 | Tim | James | WY | 267 | |
| 36 | Dale | Sorensen | UT | 267 | |
| 36 | Robyne | Callaway | UT | 267 | |
| 39 | Jerry | Morgan | KS | 266 | |
| 40 | Tim | James | WY | 265 | |
| 41 | Pat | Simon | IA | 264 | |
| 42 | Ed | Ellwood | NE | 263 | |
| 42 | Larry | King | CA | 263 | |
| 42 | Victoria | Highley | MO | 263 | |
| 45 | Ott | Dameron | UT | 262 | |
| 46 | Gary | Currier | ME | 259 | |
| 46 | Robert | Wright | OR | 259 | |
| 48 | Trisha | Hoshaw | AZ | 257 | |
| 49 | Ken | Adams | UT | 256 | |
| 50 | Michael | Gillespie | MO | 254 | |
| 51 | Michael | Taylor | NE | 253 | |
| 52 | Greg | Harris | UT | 252 | |
| 53 | Rodney | Pickering | ID | 247 | |
| 54 | Ralph | New | MO | 246 | |
| 55 | Gary | Wood | UT | 243 | |
| 56 | Manuel | Mix | CA | 240 | |
| 57 | Lawrence | Osborne | TN | 238 | |
| 58 | Manuel | Mix | CA | 234 | |
| 59 | Jose | Duran | CO | 224 | |
| 60 | Danny | Kyle | CA | 223 | |
| 61 | Billy | Heater | OR | 221 | |
| 62 | Chuck | Duymich | VA | 212 |
29.7.17
Summer 100
16.5.17
We want YOUth!
We invite YOUth to be part of breaking a World Record for youth Horseshoe Pitching!
(click to enlarge)
18.9.16
SUHPA Championships - St George
| PLACE | FIRST | LAST | WIN | LOSS | % | $ | Hi Game | |||
| 20 Foot - Class A | Hdcp | |||||||||
| A1 | Andrew | Biggs | 5 | 1 | 36.67% | CADET | 55.00% | |||
| A2 | Tim | Biggs | 4 | 2 | 20.83% | CADET | 40.00% | |||
| A3 | Quinn | Ohms | 2 | 4 | 35.83% | CADET | 45.00% | |||
| A4 | Dell | Carter | 1 | 5 | 27.50% | CADET | 55.00% | |||
| 20 Foot - Class B | ||||||||||
| B1 | Coulson | Ohms | 6 | 0 | 1.67% | CADET | 5.00% | |||
| B2 | Ellie | Carter | 3 | 3 | 2.50% | CADET | 5.00% | |||
| B3 | Kayla | Julander | 2 | 4 | 3.33% | CADET | 5.00% | |||
| B4 | Natalie | Biggs | 1 | 5 | 0.00% | CADET | 0.00% | |||
| 30 Foot - Class A | Hdcp | |||||||||
| A1 | Heber | Fuller | 5 | 1 | 56.00% | $ 60.00 | 67.50% | |||
| A2 | Frank | Sanchez | 4 | 2 | 42.00% | $ 37.00 | 52.50% | |||
| A3 | Joe | Peterson | 2 | 3 | 43.00% | $ 20.00 | 47.50% | |||
| A4 | Lew | Brown | 2 | 3 | 42.00% | 55.00% | ||||
| A5 | Jenifer | Bunker | 2 | 3 | 45.50% | 55.00% | ||||
| A6 | Gib | Mitchell | 1 | 4 | 30.50% | 40.00% | ||||
| 30 Foot - Class B | ||||||||||
| B1 | Roy | Callaway | 4 | 1 | 39.00% | $ 60.00 | 50.00% | |||
| B2 | Denis | Andelin | 3 | 2 | 41.00% | $ 37.00 | 47.50% | |||
| B3 | Dale | Sorensen | 3 | 2 | 37.00% | $ 20.00 | 45.00% | |||
| B4 | Angelo | Disante | 2 | 3 | 30.50% | 37.50% | ||||
| B5 | Herman | Reynolds | 2 | 3 | 22.00% | 32.50% | ||||
| B6 | Keith | Adams | 1 | 4 | 17.00% | 25.00% | ||||
| 30 Foot - Class C | Hdcp | |||||||||
| C1 | Erin | Barclay | 5 | 0 | 19.00% | JUNIOR | 27.50% | |||
| C2 | Bennett | Josie | 4 | 1 | 9.00% | $ 37.00 | 15.00% | |||
| C3 | Raeanne | Julander | 3 | 2 | 7.00% | JUNIOR | 12.50% | |||
| C4 | Ed | Shaner | 2 | 3 | 7.00% | 10.00% | ||||
| C5 | Christain | Biggs | 1 | 4 | 9.50% | JUNIOR | 15.00% | |||
| C6 | Braquel | Bunker | 0 | 5 | 3.00% | JUNIOR | 5.00% | |||
| 40 Foot - Class A | ||||||||||
| A1 | Cal | Sorensen | 3 | 0 | 49.33% | $ 60.00 | 56.00% | |||
| A2 | Waldo | Burnham | 2 | 1 | 30.67% | $ 37.00 | 38.00% | |||
| A3 | Ken | Adams | 1 | 2 | 28.00% | $ 20.00 | 30.00% | |||
| A4 | Seth | Ohms | 0 | 3 | 30.67% | 44.00% | ||||
| 40 Foot - Class B | Hdcp | |||||||||
| B1 | Dennis | Awsumb | 3 | 1 | 9.66% | $ 60.00 | 20.00% | |||
| B2 | Bruce | Barclay | 2 | 2 | 10.80% | $ 37.00 | 14.00% | |||
| B3 | Dennis | Duszynski | 1 | 2 | 20.00% | $ 20.00 | 32.00% | |||
| B4 | Jason | Bundy | 1 | 2 | 24.67% | 26.00% | ||||
12.9.16
2016 Utah State Championships - SINGLES - Cedar City
| PLACE | FIRST | LAST | WIN | LOSS | % | $ | Hi Game | |||
| Mens Class A | ||||||||||
| A1 | Roy | Buhler | 9 | 2 | 50.00% | 66.67% | ||||
| A2 | Ott | Dameron | 8 | 3 | 44.51% | 61.67% | ||||
| A3 | Seth | Ohms | 7 | 3 | 36.14% | 53.45% | ||||
| A4 | Cal | Sorensen | 5 | 5 | 45.43% | 58.82% | ||||
| A5 | Ken | Adams | 1 | 9 | 29.91% | 44.00% | ||||
| A6 | Greg | Harris | 1 | 9 | 28.96% | 42.86% | ||||
| Mens Class B | ||||||||||
| B1 | Waldo | Burnham | 10 | 0 | 37.33% | 42.65% | ||||
| B2 | Gary | Wood | 8 | 2 | 34.30% | 39.29% | ||||
| B3 | Larry | Huffman | 6 | 4 | 31.65% | 44.12% | ||||
| B4 | Gary | Tanner | 3 | 7 | 25.34% | 32.69% | ||||
| B5 | Blaine | Scott | 3 | 7 | 20.72% | 31.82% | ||||
| FORFEIT | Dennis | Duszynski | - | - | - | - | ||||
| Mens Class C | ||||||||||
| C1 | Jason | Bundy | 7 | 1 | 27.68% | 36.36% | ||||
| C2 | Steve | Ellis | 5 | 3 | 21.31% | 38.64% | ||||
| C3 | Kevin | Lewis | 5 | 3 | 20.54% | 29.41% | ||||
| C4 | Ron | Vega | 2 | 6 | 18.45% | 23.91% | ||||
| C5 | Gayden | Nelson | 1 | 7 | 14.97% | 22.73% | ||||
| Mens Class D | ||||||||||
| D1 | Mikel | Jake | 10 | 2 | 16.92% | 36.36% | ||||
| D2 | Dennis | Awsumb | 7 | 5 | 6.87% | 15.63% | ||||
| D3 | Tim | Jensen | 6 | 6 | 11.71% | 44.44% | ||||
| D4 | Bob | Landis | 1 | 11 | 6.59% | 11.36% | ||||
| Womens Class A | ||||||||||
| A1 | Jenifer | Bunker | 12 | 0 | 50.23% | 70.83% | ||||
| Womens Class B | ||||||||||
| B1 | Marie | Hirschi | 11 | 1 | 29.56% | 54.55% | ||||
| B2 | Nancy | Harris | 8 | 4 | 17.67% | 30.00% | ||||
| B3 | Leslie | Nelson | 5 | 7 | 10.33% | 20.83% | ||||
| Elders Class A | ||||||||||
| A1 | Shirl | Barney | 8 | 2 | 64.59% | 72.22% | ||||
| A2 | Heber | Fuller | 7 | 3 | 60.04% | 73.53% | ||||
| A3 | Richard | Nygaard | 7 | 3 | 54.26% | 61.76% | ||||
| A4 | Benj | Rains | 6 | 4 | 56.06% | 73.33% | ||||
| A5 | Lew | Brown | 1 | 9 | 35.95% | 51.85% | ||||
| A6 | Gib | Mitchell | 1 | 9 | 34.80% | 51.85% | ||||
| Elders Class B | ||||||||||
| B1 | Roy | Callaway | 7 | 1 | 39.42% | 50.00% | ||||
| B2 | Denis | Andelin | 5 | 3 | 36.22% | 52.94% | ||||
| B3 | George | Alexander | 3 | 5 | 27.72% | 37.04% | ||||
| B4 | Ron | Whitney | 3 | 5 | 25.93% | 38.00% | ||||
| B5 | Angelo | Disante | 2 | 6 | 25.79% | 50.00% | ||||
| Elders Class C | ||||||||||
| C1 | Arnold | Pope | 7 | 1 | 30.07% | 50.00% | ||||
| C2 | Everett | Peck | 4 | 4 | 20.86% | 32.35% | ||||
| C3 | Birrell | Hirschi | 4 | 4 | 19.23% | 25.00% | ||||
| C4 | Dee | Workman | 3 | 5 | 17.20% | 21.43% | ||||
| C5 | Jerry | Harper | 2 | 6 | 18.27% | 38.46% | ||||
| Cadet Boys A | ||||||||||
| A1 | Quinn | Ohms | 4 | 1 | 36.81% | 50.00% | ||||
| A2 | Tim | Biggs | 3 | 2 | 39.04% | 46.67% | ||||
| A3 | Dallas | Yardley | 2 | 2 | 31.90% | 43.33% | ||||
| A4 | Dell | Carter | 1 | 3 | 30.83% | 40.00% | ||||
| A5 | Andrew | Biggs | 1 | 3 | 26.32% | 40.00% | ||||
| Cadet Boys B | ||||||||||
| B1 | Coulson | Ohms | 5 | 0 | 4.67% | 10.00% | ||||
| B2 | Nash | Zobell | 3 | 2 | 6.00% | 13.33% | ||||
| B3 | Jayden | Bunker | 3 | 2 | 3.90% | 10.00% | ||||
| B4 | Mason | Carter | 2 | 3 | 2.53% | 6.67% | ||||
| B5 | Easton | Zobell | 2 | 3 | 1.30% | 5.88% | ||||
| B6 | Luke | Beacham | 0 | 5 | 1.33% | 6.67% | ||||
| FORFEIT | Kaleb | Jake | - | - | - | - | ||||
| FORFEIT | Mars | Bloodgood | - | - | - | - | ||||
| Cadet Girls A | ||||||||||
| A1 | Shelby | Zobell | 6 | 0 | 10.23% | 23.08% | ||||
| A2 | Aspen | Adams | 5 | 1 | 3.89% | 10.00% | ||||
| A3 | Natalie | Biggs | 4 | 2 | 3.33% | 6.67% | ||||
| A4 | Kayla | Julander | 2 | 4 | 10.23% | 13.33% | ||||
| A5 | Adilaide | Ohms | 2 | 4 | 4.44% | 10.00% | ||||
| A6 | Ellie | Carter | 2 | 4 | 2.78% | 13.33% | ||||
| A7 | Cambree | Bunker | 0 | 6 | 1.11% | 3.33% | ||||
| Jr Boys Class A | ||||||||||
| A1 | Hayden | Zobell | 4 | 0 | 28.07% | 34.62% | ||||
| FORFEIT | Brisin | Jake | - | - | - | - | ||||
| FORFEIT | Braidin | Jake | - | - | - | - | ||||
| FORFEIT | Christian | Biggs | - | - | - | - | ||||
| Jr Girls Class A | ||||||||||
| A1 | Erin | Barclay | 4 | 0 | 12.93% | 16.67% | ||||
| A2 | Raeanne | Julander | 3 | 1 | 7.50% | 10.00% | ||||
| A3 | Ellyn | Ohms | 2 | 2 | 5.08% | 10.71% | ||||
| A4 | Braquel | Bunker | 1 | 3 | 0.83% | 3.33% |
Subscribe to:
Posts (Atom)
