17.10.08

Huntsman WORLD SENIOR GAMES DOUBLES

PLACE A PLAYER a st B PLAYER b st WIN LOSS APER BPER TEAM RING
50% DIV
GOLD ROY BUHLER UT SHIRL BARNEY UT 10 0 51.25% 35.62% 43.44%
BRONZE DORIS MILLER NM STAN WHITLOW TN 6 5 47.65% 32.94% 40.29%
SILVER TONY VELDCAMP CN HERMAN REYNOLDS UT 6 -4 45.00% 28.12% 36.56%
4 DONNA THOMPSON CN DALLAS ROOTS MT 5 6 42.94% 25.29% 34.12%
5 ROD PURSER UT BARBARA PURSER UT 4 6 31.88% 23.75% 27.81%
40% DIV
GOLD KEITH ADAMS UT ARNOLD POPE UT 8 5 34.80% 28.00% 31.40%
SILVER VERLYN DUNN ID ED BARBERIS UT 7 6 27.20% 22.80% 25.00%
BRONZE HARVEY BROWN CA BUD BROWN UT 6 6 30.00% 20.42% 25.21%
4 MAC FULLER UT MARV WOODBURY UT 4 8 28.75% 20.83% 24.79%
30% DIV
GOLD JERRY HARPER UT CLEO WARDLE UT 9 1 40.62% 21.25% 30.94%
BRONZE LESLIE NELSON UT GAYDEN NELSON UT 7 4 31.18% 17.06% 24.12%
SILVER JACK SHEFFER UT BETTY SHEFFER UT 7 3 30.00% 15.00% 22.50%
4 BOYD BOYER UT JERRY CARTER UT 6 5 18.82% 25.29% 22.06%
5 ALLEN SMITH PA ROGER PHILLIPS PA 2 8 15.00% 18.12% 16.56%
20% DIV
GOLD RICHARD NYGAARD UT DEE WORKMAN UT 9 2 16.19% 11.90% 14.05%
SILVER TOM CROWTHER UT BOB MILLER UT 8 3 27.62% 10.48% 19.05%
BRONZE BERNIE LARSON UT ALICE LARSON UT 6 5 8.57% 8.50% 8.54%
4 JOHN LYLE CO BETSY LYLE CO 5 6 11.90% 6.19% 9.05%
5 JAMES MOORE WA GEORGE HALEY UT 3 7 7.50% 3.50% 5.50%
6 BILL GOSS CA BILL ROBERSON UT 1 9 11.50% 2.00% 6.75%
10% DIV
GOLD LAINE SEVY UT JIM MYERS UT 8 2 9.90% 3.47% 6.68%
SILVER DENNIS THAYN UT TERRY WELLS UT 7 3 10.40% 7.43% 8.91%
BRONZE LYNN HUSKE OR ROGER SMITH OR 6 4 10.50% 5.00% 7.75%
4 JIMMY FUCHS UT MARK FUCHS UT 5 5 13.00% 5.00% 10.33%
5 MARJORIE NATTER UT EDDIE GUTIERREZ UT 3 7 7.00% 1.00% 4.00%
6 MARILYN COLQUITI WA MARCIA FUCHS CA 1 9 1.50% 1.50% 1.50%

No comments: