| Place | First Name | Last Name | Win | Loss | % | Money | HI Game% | ST/COU |
| CLASS A (A-1) | ||||||||
| A1 | PAUL | MCGEE | 5 | 0 | 64.85% | $50.00 | 87.50% | MD |
| A2 | ROGER | VOGEL | 4 | 1 | 75.50% | $25.00 | 82.50% | KS |
| A3 | TRAVIS | SLUYS | 3 | 2 | 57.00% | JR | 72.50% | CA |
| A4 | HAYDEN | LEE | 2 | 3 | 57.92% | JR | 70.00% | CA |
| A5 | ARTHIR | ROSS | 1 | 4 | 49.00% | 62.50% | ID | |
| A6 | TOBY | YOUNG | 0 | 2 | 58.75% | 60.00% | FL | |
| CLASS B (A-2) | ||||||||
| B1 | LINDA | ROACH | 4 | 1 | 47.50% | $50.00 | 65.00% | IL |
| B2 | LANNIE | ROBISON | 4 | 1 | 44.00% | $25.00 | 52.50% | IL |
| B3 | JAMES | PARR | 3 | 2 | 47.50% | $15.00 | 57.50% | CA |
| B4 | LEW | BROWN | 2 | 3 | 45.00% | 57.50% | UT | |
| B5 | MASON | WALKER | 2 | 3 | 35.50% | 40.00% | UT | |
| B6 | GIB | MITCHELL | 0 | 5 | 32.00% | 40.00% | UT | |
| CLASS C (A-3) | ||||||||
| C1 | KERMIT | GREER | 5 | 0 | 44.00% | $40.00 | 47.50% | MD |
| C2 | TERRY | CUTHBERTSON | 4 | 1 | 53.00% | $35.00 | 62.50% | KS |
| C3 | RAMON | DUKE | 2 | 3 | 43.00% | $15.00 | 57.50% | UT |
| C4 | OTT | DAMERON | 2 | 3 | 31.00% | 42.50% | UT | |
| C5 | JAMES | JACOB | 1 | 4 | 24.00% | 37.50% | OH | |
| C6 | LINDSAY | HODGINS | 1 | 4 | 26.50% | JR | 32.50% | BC |
| CLASS D (A-4) | ||||||||
| D1 | HERMAN | REYNOLDS | 5 | 0 | 33.50% | $50.00 | 57.50% | UT |
| D2 | BOB | OCONNOR | 4 | 1 | 31.00% | $25.00 | 37.50% | TX |
| D3 | BERDITTE | FINTON | 2 | 3 | 28.00% | $15.00 | 45.00% | SD |
| D4 | BOB | MURRAY | 2 | 3 | 27.50% | 35.00% | OR | |
| D5 | DON | FERRIS | 1 | 4 | 25.00% | 42.50% | AZ | |
| D6 | JERRY | HARPER | 1 | 4 | 20.50% | 27.50% | UT | |
| CLASS E (A-5) | ||||||||
| E1 | DONALD | BEAM | 3.5 | 1.5 | 37.50% | $50.00 | 45.00% | FL |
| E2 | DAVE | FISHER | 3.5 | 1.5 | 28.00% | $25.00 | 45.00% | PA |
| E3 | RUSS | WATKINS | 3 | 2 | 32.50% | $15.00 | 40.00% | OR |
| E4 | VINE | MARKS | 3 | 2 | 27.50% | 32.50% | SD | |
| E5 | KEITH | ADAMS | 1.5 | 3.5 | 20.00% | 25.00% | UT | |
| E6 | FELIX | ALVARADO | 0.5 | 4.5 | 19.51% | 27.50% | CA | |
| CLASS F (A-6) | ||||||||
| F1 | DOUG | PALMER | 5 | 0 | 25.50% | $40.00 | 30.00% | ID |
| F2 | DENNIS | OHMS | 3 | 2 | 21.50% | $25.00 | 32.50% | UT |
| F3 | ARNOLD | POPE | 2 | 3 | 22.00% | $25.00 | 35.00% | UT |
| F4 | LES | SMULLEN | 2 | 3 | 21.00% | 30.00% | CA | |
| F5 | QUENTIN | DUVALL | 2 | 3 | 20.50% | 32.50% | CA | |
| F6 | NANCY | WALKER | 1 | 4 | 13.00% | 22.50% | UT | |
| CLASS G (A-7) | ||||||||
| G1 | SETH | OHMS | 5 | 0 | 28.50% | $50.00 | 37.50% | UT |
| G2 | JIM | GODFREY | 3 | 2 | 27.00% | $25.00 | 30.00% | UT |
| G3 | JERRY | CARTER | 3 | 2 | 18.50% | $15.00 | 25.00% | UT |
| G4 | BILL | MARVIN | 2 | 3 | 23.50% | 30.00% | IL | |
| G5 | INGE | BYRKJELAND | 2 | 3 | 22.50% | 27.50% | NO | |
| G6 | FRANCOSI | BOSHOFF | 0 | 5 | 10.00% | 15.00% | NB | |
| CLASS H (A-8) | ||||||||
| H1 | ARLEN | LEE | 4 | 1 | 28.00% | $40.00 | 32.50% | SD |
| H2 | FRANCOSI | VAN ZYL | 3 | 2 | 24.50% | $25.00 | 27.50% | ZA |
| H3 | RINA | VAN STADEN | 3 | 2 | 24.02% | $15.00 | 30.00% | NA |
| H4 | ALBERT | BUCKLAND | 2 | 3 | 22.50% | $10.00 | 40.00% | NY |
| H5 | BEN | MACMULLAN | 2 | 3 | 13.24% | 20.00% | BC | |
| H6 | KENNETH | DOMBROSKI | 1 | 4 | 12.50% | 20.00% | NY | |
| CLASS I (A-9) | ||||||||
| I1 | ROBERT | SMULLEN | 5 | 0 | 15.50% | $40.00 | 22.50% | TN |
| I2 | GREG | HARRIS | 4 | 1 | 25.00% | $35.00 | 35.00% | UT |
| I3 | ROBERT | GONZALEZ | 3 | 2 | 14.00% | $15.00 | 20.00% | CA |
| I4 | DAVE | SMULLEN | 2 | 3 | 14.50% | 30.00% | CA | |
| I5 | STACY | LOVELL | 1 | 4 | 11.00% | 20.00% | TN | |
| I6 | WAYNE | HODGINS | 0 | 5 | 10.00% | 12.50% | BC | |
| CLASS J (A-10) | ||||||||
| J1 | BRUCE | CRANE | 5 | 0 | 33.50% | $50.00 | 47.50% | UT |
| J2 | B J | BENIAMINE | 3 | 2 | 18.00% | $25.00 | 22.50% | AZ |
| J3 | ROBERT | TRANK | 3 | 2 | 14.00% | $15.00 | 17.50% | NY |
| J4 | MELANIE | POOLE | 2 | 3 | 14.50% | 27.50% | ID | |
| J5 | HAROLD | SHIFFER | 1 | 4 | 11.00% | 15.00% | UT | |
| J6 | KARIEN | MARAIS | 1 | 4 | 11.00% | 15.00% | YK | |
| CLASS K (A-11) | ||||||||
| K1 | BRIAN | POOLE | 4 | 1 | 25.00% | $50.00 | 37.50% | ID |
| K2 | GRADY | COLEMAN | 4 | 1 | 15.00% | $25.00 | 20.00% | TN |
| K3 | TARINA | MARAIS | 2 | 3 | 9.00% | $15.00 | 15.00% | YK |
| K4 | WILLIAM | HAYNES | 2 | 3 | 8.50% | 12.50% | UT | |
| K5 | JAN | MARAIS | 2 | 3 | 6.00% | 15.00% | AK | |
| K6 | RON | SMITH | 1 | 4 | 7.00% | 15.00% | LA | |
| CLASS L (A-12) | ||||||||
| L1 | ELIZE | STEYNBERG | 5 | 0 | 10.50% | $40.00 | 17.50% | NA |
| L2 | JURIS | LEBENBERG | 3 | 2 | 6.00% | $25.00 | 7.50% | NA |
| L3 | CHARLES | FORTUIN | 2 | 3 | 12.00% | $15.00 | 17.50% | NA |
| L4 | ELNA | VD BERG | 2 | 3 | 8.00% | 15.00% | ZA | |
| L5 | THEUNA | LE ROUX | 2 | 3 | 7.50% | $10.00 | 17.50% | ZA |
| L6 | CHRISTIE | HORN | 1 | 4 | 7.50% | 10.00% | NA | |
| CLASS M (A-13) | ||||||||
| M1 | CHARISMA | DE BRUIN | 5 | 0 | 32.50% | $50.00 | 45.00% | YK |
| M2 | JACQUES | VAN WYK | 3.5 | 1.5 | 23.00% | JR | 40.00% | YK |
| M3 | JEAN | NEL | 2.5 | 2.5 | 15.00% | JR | 25.00% | YK |
| M4 | TINUS | BARNARD | 2 | 3 | 16.00% | 22.50% | YK | |
| M5 | SANDRA | LE ROUX | 2 | 3 | 7.00% | 15.00% | YK | |
| M6 | JAYSON | JULANDER | 0 | 5 | 7.50% | 10.00% | UT | |
| CLASS N (A-14) | ||||||||
| N1 | DAMION | WHITE | 5 | 0 | 7.08% | JR | 17.50% | SD |
| N2 | MICHAEL | JULANDER | 3 | 2 | 5.00% | JR | 10.00% | UT |
| N3 | ELLYN | OHMS | 3 | 2 | 3.50% | CADET | 7.50% | UT |
| N4 | QUINN | OHMS | 2 | 3 | 3.00% | CADET | 7.50% | UT |
| N5 | RAEANNE | JULANDER | 2 | 3 | 1.89% | CADET | 5.00% | UT |
| N6 | KAYLA | JULANDER | 0 | 5 | 0.00% | CADET | 0.00% | UT |
21.7.13
WORLD WARM-UP DIXIE CENTER ST GEORGE
Subscribe to:
Post Comments (Atom)
1 comment:
To My Fellow Horseshoe Pitchers,
Thank you for your great interest in the World Warm Up Tournament! Since this tournament has been offered, this was the first time it has filled up. And it DID fill up and fast. I feel bad that all who wanted were not able to play! I wish we could have offered a second session, but I was told we could not. My hope is that from now on every interested player will have the opportunity to play in this Warm Up. I wish you the best of luck in your Class Play this week(s) in THE Tournament! Dennis Ohms
Post a Comment