| Place | First Name | Last Name | Win | Loss | % | Money | HI Game% |
| CLASS A | |||||||
| A1 | ROY | BUHLER | 5 | 0 | 62.00% | $40.00 | 72.50% |
| A2 | LEW | BROWN | 3 | 2 | 51.50% | $25.00 | 65.00% |
| A3 | CAL | SORENSEN | 2 | 3 | 49.50% | $15.00 | 60.00% |
| A4 | RICHARD | NYGAARD | 2 | 3 | 48.50% | $5.00 | 52.50% |
| A5 | DORIS | MILLER | 2 | 3 | 42.00% | 47.50% | |
| A6 | MASON | WALKER | 1 | 4 | 42.00% | $5.00 | 45.00% |
| CLASS B | |||||||
| B1 | GIB | MITCHELL | 5 | 1 | 42.86% | $40.00 | 60.00% |
| B2 | GENE | ANFINSON | 4 | 2 | 41.82% | $25.00 | 55.00% |
| B3 | HERMAN | REYNOLDS | 2 | 3 | 40.20% | $15.00 | 47.50% |
| B4 | JERRY | GERMAIN | 2 | 3 | 37.00% | $5.00 | 52.50% |
| B5 | JOHN | NAY | 2 | 3 | 37.00% | $5.00 | 45.00% |
| B6 | RAMON | DUKE | 1 | 4 | 34.50% | 47.50% | |
| CLASS C | |||||||
| C1 | BRUCE G | ALLRED | 4 | 1 | 31.00% | $40.00 | 45.00% |
| C2 | LESLIE | NELSON | 3 | 2 | 45.59% | $25.00 | 62.50% |
| C3 | MAC | FULLER | 2 | 3 | 35.78% | $15.00 | 50.00% |
| C4 | ANGELO | DISANTE | 2 | 3 | 35.00% | $5.00 | 42.50% |
| C5 | WAYNE | LANG | 2 | 3 | 33.50% | 42.50% | |
| C6 | KEITH | ADAMS | 2 | 3 | 31.50% | $5.00 | 45.00% |
| CLASS D | |||||||
| D1 | JERRY | HARPER | 4 | 1 | 38.41% | $40.00 | 42.50% |
| D2 | WALDO | BURNHAM | 3 | 2 | 41.25% | $25.00 | 57.50% |
| D3 | NANCY | WALKER | 3 | 2 | 34.15% | $15.00 | 47.50% |
| D4 | ARNOLD | POPE | 3 | 2 | 30.63% | $5.00 | 40.00% |
| D5 | JASON | BUNDY | 2 | 3 | 28.13% | $5.00 | 35.00% |
| CLASS E | |||||||
| E1 | GAYDEN | NELSON | 5 | 0 | 26.25% | $40.00 | 37.50% |
| E2 | MARIE | HIRSCHI | 3 | 2 | 34.38% | $25.00 | 40.00% |
| E3 | BRANDON | POOLE | 3 | 2 | 26.25% | $5.00 | 40.00% |
| E4 | BIRRELL | HIRSCHI | 2 | 3 | 20.12% | $5.00 | 25.00% |
| E5 | SAE | WINDRIVER | 2 | 3 | 18.13% | $5.00 | 20.00% |
| CLASS F | |||||||
| F1 | DEE | WORKMAN | 5 | 0 | 20.63% | $40.00 | 25.00% |
| F2 | JERRY | CARTER | 3 | 2 | 26.25% | $25.00 | 32.50% |
| F3 | DEBORAH | NAY | 3 | 2 | 25.00% | $15.00 | 45.00% |
| F4 | KEN | FULLER | 3 | 2 | 18.13% | $5.00 | 25.00% |
| F5 | MARV | WOODBURY | 1 | 4 | 10.63% | 15.00% | |
| CLASS G | |||||||
| G1 | DENNIS | GEIGER | 5 | 0 | 20.73% | $40.00 | 22.72% |
| G2 | VEE | WILSON | 4 | 1 | 22.56% | $25.00 | 27.50% |
| G3 | BRENT | BUHLER | 3 | 2 | 13.13% | $15.00 | 15.00% |
| G4 | BILL | HAYNES | 2 | 3 | 11.25% | $5.00 | 17.50% |
| G5 | BUD | BROWN | 1 | 4 | 5.00% | $5.00 | 10.00% |
| CLASS H | |||||||
| H1 | RON | WHITNEY | 5 | 0 | 10.71% | $40.00 | 15.00% |
| H2 | MARJORIE | NATTER | 3 | 2 | 6.25% | $25.00 | 10.00% |
| H3 | JAY | RAMMELL | 3 | 2 | 2.44% | $15.00 | 4.54% |
| H4 | BOB | LANDIS | 2 | 3 | 11.05% | $5.00 | 25.00% |
| H5 | YVONNE | ROE | 2 | 3 | 2.50% | 7.50% |
13.10.13
DIXIE OPEN ST GEORGE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment