| Place | First Name | Last Name | Win | Loss | % | MONEY | HI Game% | |
| CLASS A | ||||||||
| A1 | JENIFER | BUNKER | 5 | 0 | 48.17% | $40.00 | 62.50% | |
| A2 | RAMON | DUKE | 3 | 2 | 48.26% | $25.00 | 57.50% | |
| A3 | CAL | SORENSEN | 3 | 2 | 45.63% | $15.00 | 52.50% | |
| A4 | GIB | MITCHELL | 2 | 3 | 42.86% | 52.10% | ||
| A5 | DALE | SORENSEN | 2 | 3 | 36.25% | 42.50% | ||
| CLASS B | ||||||||
| B1 | VEE | WILSON | 5 | 1 | 34.44% | $40.00 | 45.00% | |
| B2 | GEORGE | ALEXANDER | 4 | 2 | 31.11% | $25.00 | 47.50% | |
| B3 | BRUCE G | ALLRED | 3 | 2 | 30.00% | $15.00 | 40.00% | |
| B4 | ANGELO | DISANTE | 3 | 2 | 28.13% | 37.50% | ||
| B5 | DENNIS | GEIGER | 1 | 4 | 21.88% | 30.00% | ||
| CLASS C | ||||||||
| C1 | WALDO | BURNHAM | 5 | 0 | 35.00% | $40.00 | 42.50% | |
| C2 | DEL | HULET | 3 | 2 | 32.74% | $25.00 | 37.50% | |
| C3 | KEITH | ADAMS | 3 | 2 | 31.10% | $15.00 | 40.90% | |
| C4 | DAVE | FISCHER | 3 | 2 | 29.38% | 35.00% | ||
| C5 | KEN | ADAMS | 1 | 4 | 25.61% | 30.95% | ||
| CLASS D | ||||||||
| D1 | GARY | GILBERT | 5 | 1 | 35.00% | $40.00 | 45.00% | |
| D2 | JERRY | CARTER | 5 | 2 | 31.00% | $25.00 | 50.00% | |
| D3 | MAC | FULLER | 4 | 2 | 27.22% | $15.00 | 40.00% | |
| D4 | MARV | WOODBURY | 2 | 3 | 17.50% | 25.00% | ||
| D5 | DENNIS | OHMS | 1 | 4 | 11.88% | 20.00% | ||
| CLASS E | ||||||||
| E1 | MIKEL | JAKE | 5 | 0 | 16.88% | $40.00 | 22.50% | |
| E2 | BRUCE | BARCLAY | 4 | 1 | 12.50% | $25.00 | 20.00% | |
| E3 | CALVIN | STEWART | 3 | 2 | 12.50% | $15.00 | 20.00% | |
| E4 | BOB | LANDIS | 2 | 3 | 6.88% | 12.50% | ||
| E5 | EDDIE | GUTIERREZ | 1 | 4 | 1.88% | 2.50% | ||
| JUNIOR/CADET | ||||||||
| J/C1 | BRISIN | JAKE | 3 | 0 | 33.33% | 40.00% | ||
| J/C2 | QUINN | OHMS | 2 | 1 | 26.67% | 30.00% | ||
| J/C3 | ERIN | BARCLAY | 1 | 2 | 10.00% | 10.00% | ||
| J/C4 | BRAIDIN | JAKE | 0 | 3 | 8.33% | 10.00% | ||
14.9.14
SUHPA CHAMPIONSHIPS CEDAR CITY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment