| Class A hdcp | ||||||||
| A1 | CAL | SORENSEN | 4 | 1 | 41.50% | $40.00 | 50.00% | |
| A2 | GENE | ANFINSON | 3.5 | 1.5 | 56.00% | $25.00 | 67.50% | |
| A3 | GIB | MITCHELL | 2.5 | 2.5 | 42.00% | $15.00 | 55.00% | |
| A4 | LEW | BROWN | 2 | 3 | 47.00% | 55.00% | ||
| A5 | JENIFER | BUNKER | 2 | 3 | 48.50% | 55.00% | ||
| A6 | DALE | SORENSEN | 1 | 4 | 35.50% | 45.00% | ||
| Class B | ||||||||
| B1 | WALDO | BURNHAM | 5 | 0 | 40.50% | $40.00 | 47.50% | |
| B2 | SETH | OHMS | 3 | 2 | 31.73% | $25.00 | 40.00% | |
| B3 | BRUCE G | ALLRED | 2 | 3 | 38.24% | $15.00 | 62.50% | |
| B4 | DEL | HULET | 2 | 3 | 31.60% | 36.36% | ||
| B5 | KEN | ADAMS | 2 | 3 | 22.00% | 25.00% | ||
| B6 | KEITH | ADAMS | 1 | 4 | 23.00% | 25.00% | ||
| Class C | ||||||||
| C1 | ANGELO | DISANTE | 4 | 1 | 31.50% | $40.00 | 50.00% | |
| C2 | DAVE | FISCHER | 3 | 2 | 35.00% | $25.00 | 42.50% | |
| C3 | GEORGE | ALEXANDER | 3 | 2 | 32.50% | $15.00 | 42.50% | |
| C4 | MAC | FULLER | 2 | 3 | 30.50% | 40.00% | ||
| C5 | JERRY | CARTER | 2 | 3 | 28.00% | 37.50% | ||
| C6 | JERRY | HARPER | 1 | 4 | 24.00% | 35.00% | ||
| Class D hdcp | ||||||||
| D1 | RON | WHITNEY | 3.5 | 1.5 | 20.00% | $40.00 | 27.50% | |
| D2 | CAROL | OHMS | 3 | 2 | 9.50% | $25.00 | 15.00% | |
| D3 | MIKEL | JAKE | 3 | 2 | 13.00% | $15.00 | 15.00% | |
| D4 | JIM | BUSHMAN | 2 | 3 | 18.50% | 27.50% | ||
| D5 | BRUCE | BARCLAY | 2 | 3 | 12.50% | 22.50% | ||
| D6 | CALVIN | STEWART | 1.5 | 3.5 | 9.50% | 17.50% | ||
| Junior Class A hdcp | ||||||||
| JRA1 | QUINN | OHMS | 5 | 0 | 32.50% | 36.67% | ||
| JRA2 | ERIN | BARCLAY | 3 | 2 | 8.33% | 13.33% | ||
| JRA3 | BRISIN | JAKE | 3 | 2 | 10.00% | 16.67% | ||
| JRA4 | BRAIDIN | JAKE | 2 | 3 | 7.50% | 10.00% | ||
| JRA5 | DALLAS | YARDLEY | 2 | 3 | 4.17% | 6.67% | ||
| Junior Class B | ||||||||
| JRB1 | KALEB | JAKE | 5 | 0 | 2.50% | 6.67% | ||
| JRB2 | KILEY | REYNOLDS | 4 | 1 | 5.83% | 10.00% | ||
| JRB3 | RAEANNE | JULANDER | 3 | 2 | 5.00% | 6.67% | ||
| JRB4 | CASE | REYNOLDS | 2 | 3 | 0.00% | 0.00% | ||
| JRB5 | KAYLA | JULANDER | 1 | 4 | 0.83% | 3.33% | ||
3.6.15
IRON OPEN CEDAR CITY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment