| PLACE | FIRST | LAST | WIN | LOSS | % | $$ | HI-GAME % | ||
| Class A | hdcp | ||||||||
| A1 | Ken | Fuller | 3 | 2 | 51.50% | $ 40.00 | 57.50% | ||
| A2 | Dale | Sorensen | 3 | 2 | 34.38% | $ 25.00 | 47.50% | ||
| A3 | Heber | Fuller | 3 | 2 | 59.38% | $ 15.00 | 62.50% | ||
| A4 | Cal | Sorensen | 3 | 2 | 46.00% | 60.00% | |||
| A5 | Jenifer | Bunker | 2 | 3 | 43.00% | 55.00% | |||
| A6 | Lew | Brown | 1 | 4 | 36.50% | 47.50% | |||
| Class B | hdcp | ||||||||
| B1 | Richard | DeMarcus | 4 | 1 | 22.50% | $ 40.00 | 27.50% | ||
| B2 | Gib | Mitchell | 3 | 2 | 35.00% | $ 25.00 | 42.50% | ||
| B3 | Dennis | Duszynski | 3 | 2 | 28.00% | $ 15.00 | 52.50% | ||
| B4 | Mac | Fuller | 3 | 2 | 21.00% | 30.00% | |||
| B5 | Ron | Whitney | 1 | 4 | 18.13% | 27.50% | |||
| B6 | George | Alexander | 1 | 4 | 32.50% | 57.50% | |||
| Class C | hdcp | ||||||||
| C1 | Roy | Callaway | 5 | 1 | 27.73% | $ 40.00 | 37.50% | ||
| C2 | Steven | Potratz | 4 | 2 | 10.68% | $ 25.00 | 15.00% | ||
| C3 | Debbie | Keyser | 3 | 2 | 6.00% | $ 15.00 | 12.50% | ||
| C4 | Dennis | Awsumb | 3 | 2 | 8.00% | 17.50% | |||
| C5 | Mikel | Jake | 1 | 4 | 16.00% | 25.00% | |||
| C6 | Bruce | Barclay | 0 | 5 | 8.06% | 15.00% | |||
| JR/CAD A | |||||||||
| JR/CAD A1 | Brisin | Jake | 5 | 1 | 7.58% | JUNIOR | 15.38% | ||
| JR/CAD A2 | Andrew | Biggs | 4 | 2 | 4.03% | CADET | 7.69% | ||
| JR/CAD A3 | Braidin | Jake | 3 | 2 | 13.89% | JUNIOR | 23.08% | ||
| JR/CAD A4 | Erin | Barclay | 2 | 3 | 12.04% | JUNIOR | 19.23% | ||
| JR/CAD A5 | Kaleb | Jake | 2 | 3 | 8.65% | CADET | 19.23% | ||
| JR/CAD B | |||||||||
| JR/CAD B1 | Coulson | Ohms | 5 | 0 | 3.85% | CADET | 7.69% | ||
| JR/CAD B2 | Tim | Biggs | 3 | 2 | 5.77% | CADET | 7.69% | ||
| JR/CAD B3 | Cambree | Bunker | 3 | 2 | 3.85% | CADET | 7.69% | ||
| JR/CAD B4 | Adilaide | Ohms | 3 | 2 | 1.92% | CADET | 3.85% | ||
| JR/CAD B5 | Natalie | Biggs | 1 | 4 | 1.92% | CADET | 3.85% |
3.5.16
Iron Open
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment