| PLACE | FIRST | LAST | WIN | LOSS | TEAM% | % | Hi Game | ||||
| Class A | |||||||||||
| A1 | Shirl | Barney | 6 | 0 | 44.17% | 58.89% | 70.00% | ||||
| Marie | Hirschi | 29.44% | 46.67% | ||||||||
| A2 | Ott | Dameron | 4 | 2 | 33.06% | 36.67% | 40.00% | ||||
| Gary | Wood | 29.44% | 40.00% | ||||||||
| A3 | Cal | Sorensen | 3 | 3 | 36.67% | 47.78% | 60.00% | ||||
| Angelo | Disante | 25.56% | 30.00% | ||||||||
| A4 | Heber | Fuller | 3 | 3 | 34.17% | 51.11% | 63.33% | ||||
| Everett | Peck | 17.22% | 26.67% | ||||||||
| A5 | Richard | Nygaard | 3 | 3 | 34.17% | 43.33% | 63.33% | ||||
| Arnold | Pope | 25.00% | 33.33% | ||||||||
| A6 | Jen | Bunker | 1 | 5 | 30.83% | 41.67% | 53.33% | ||||
| Jerry | Harper | 20.00% | 26.67% | ||||||||
| A7 | Roy | Buhler | 1 | 5 | 30.00% | 40.56% | 50.00% | ||||
| Gayden | Nelson | 19.44% | 33.33% | ||||||||
| Class B | |||||||||||
| B1 | Roy | Callaway | 5 | 1 | 32.61% | 32.61% | 43.33% | ||||
| Dennis | Duszynski | 32.61% | 53.33% | ||||||||
| B2 | Benj | Rains | 4 | 2 | 30.00% | 43.33% | 50.00% | ||||
| Brian | Keck | 16.67% | 36.67% | ||||||||
| B3 | Lew | Brown | 3 | 2 | 30.33% | 45.33% | 50.00% | ||||
| Ron | Vega | 15.33% | 26.67% | ||||||||
| B4 | Ken | Adams | 2 | 3 | 28.57% | 27.92% | 35.29% | ||||
| Waldo | Burnham | 29.22% | 46.67% | ||||||||
| B5 | Greg | Harris | 1 | 4 | 21.00% | 26.00% | 40.00% | ||||
| Nancy | Harris | 16.00% | 23.33% | ||||||||
| B6 | Gib | Mitchell | 1 | 4 | 20.33% | 26.67% | 43.33% | ||||
| Mikel | Jake | 14.00% | 23.33% | ||||||||
| Class C | |||||||||||
| C1 | Dee | Workman | 5 | 0 | 16.33% | 18.67% | 30.00% | ||||
| Birrell | Hirschi | 14.00% | 23.33% | ||||||||
| C2 | Larry | Huffman | 4 | 1 | 20.33% | 23.33% | 36.67% | ||||
| Steve | Ellis | 17.33% | 26.67% | ||||||||
| C3 | Leslie | Nelson | 3 | 2 | 8.33% | 7.33% | 20.00% | ||||
| Tim | Jensen | 9.33% | 23.33% | ||||||||
| C4 | Blaine | Scott | 2 | 3 | 9.67% | 18.67% | 36.67% | ||||
| Justin | Biggs | 0.67% | 3.33% | ||||||||
| C5 | Ron | Whitney | 1 | 4 | 13.67% | 22.00% | 30.00% | ||||
| Dennis | Awsumb | 5.33% | 10.00% | ||||||||
| JR/CAD Class A | |||||||||||
| A1 | Tim | Biggs | 5 | 1 | 14.58% | 22.50% | 35.00% | ||||
| Coulson | Ohms | 6.67% | 20.00% | ||||||||
| A2 | Quinn | Ohms | 4 | 2 | 22.83% | 34.67% | 45.00% | ||||
| Dallas | Yardley | 20.00% | 35.00% | ||||||||
| A3 | Dell | Carter | 2 | 4 | 19.58% | 25.00% | 40.00% | ||||
| Andrew | Biggs | 14.17% | 30.00% | ||||||||
| A4 | Hayden | Zobell | 1 | 5 | 10.42% | 12.50% | 20.00% | ||||
| Erin | Barcaly | 8.33% | 20.00% | ||||||||
| JR/CAD Class B | |||||||||||
| B1 | Aspen | Adams | 5 | 1 | 3.23% | 1.61% | 10.00% | ||||
| Ellie | Carter | 4.84% | 20.00% | ||||||||
| B2 | Mars | Bloodgood | 3 | 3 | 2.02% | 4.03% | 5.00% | ||||
| Cambree | Bunker | 0.00% | 0.00% | ||||||||
| B3 | Kaleb | Jake | 2 | 4 | 4.58% | 5.83% | 20.00% | ||||
| Braquel | Bunker | 3.33% | 5.00% | ||||||||
| B4 | Christain | Biggs | 2 | 4 | 3.33% | 1.67% | 10.00% | ||||
| Ellyn | Ohms | 5.00% | 10.00% | ||||||||
| JR/CAD Class C | |||||||||||
| C1 | Shelby | Zobell | 6 | 0 | 5.83% | 5.83% | 10.00% | ||||
| Easton | Zobell | 5.83% | 20.00% | ||||||||
| C2 | Luke | Beacham | 4 | 2 | 5.42% | 0.83% | 5.00% | ||||
| Jayden | Bunker | 10.00% | 15.00% | ||||||||
| C3 | Kayla | Julander | 2 | 4 | 4.17% | 7.50% | 15.00% | ||||
| Mason | Carter | 0.83% | 5.00% | ||||||||
| C4 | Natalie | Biggs | 0 | 6 | 1.67% | 1.67% | 5.00% | ||||
| Adilaide | Ohms | 1.67% | 5.00% | ||||||||
12.9.16
2016 Utah State Championships - DOUBLES - Cedar City
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment