GOLD |
QUINN OHMS | COLTER GASSER CADET 20% |
7 | 0 | 23 | 84 | 27.38% | 1 | 84 | 1.19% | 14.29% |
| GOLD | JAYDEN KEMP | KAYLA JULANDER | 7 | 0 | 8 | 84 | 9.52% | 0 | 84 | 0.00% | 4.76% |
| SILVER | COULSON OHMS | TIMOTHY BIGGS | 6 | 1 | 3 | 84 | 3.57% | 1 | 84 | 1.19% | 2.38% |
| BRONZE | KILEY REYNOLDS | ANDREW BIGGS | 5 | 2 | 4 | 84 | 4.76% | 2 | 84 | 2.38% | 3.57% |
| 4 | CASE REYNOLDS | LUKE LANGSTON | 4 | 3 | 1 | 84 | 1.19% | 3 | 84 | 3.57% | 2.38% |
| 5 | CONNER SMITH | RAIF COCKRELL | 3 | 4 | 1 | 84 | 1.19% | 1 | 84 | 1.19% | 1.19% |
| 6 | ADILAIDE OHMS | NATALIE BIGGS CADET 10% |
2 | 5 | 0 | 84 | 0.00% | 0 | 84 | 0.00% | 0.00% |
| GOLD | RICHARD NYGAARD | ARNOLD POPE | 4 | 1 | 54 | 102 | 52.94% | 22 | 102 | 21.57% | 37.25% |
| SILVER | SHIRL BARNEY | DEE WORKMAN | 1 | 4 | 47 | 102 | 46.08% | 19 | 102 | 18.63% | 32.35% |
| DOUBLES 40.1-50% | |||||||||||
| GOLD | MASON WALKER | NANCY WALKER | 7 | 2 | 55 | 140 | 39.29% | 23 | 140 | 16.43% | 27.86% |
| SILVER | ROD PURSER | BARBARA PURSER | 6 | 3 | 40 | 142 | 28.17% | 36 | 142 | 25.35% | 26.76% |
| BRONZE | ROY BUHLER | BRENT BUHLER | 6 | 3 | 57 | 140 | 40.71% | 12 | 140 | 8.57% | 24.64% |
| 4 | GEORGE ALEXANDER | KEN ADAMS | 5 | 4 | 34 | 142 | 23.94% | 28 | 142 | 19.72% | 21.83% |
| 5 | BRUCE G ALLRED | JERRY CARTER | 3 | 4 | 40 | 120 | 33.33% | 20 | 120 | 16.67% | 25.00% |
| 6 | ANGELO DISANTE | GREG HARRIS | 3 | 4 | 31 | 120 | 25.83% | 21 | 120 | 17.50% | 21.67% |
| 7 | KEITH ADAMS | JERRY HARPER | 2 | 5 | 22 | 120 | 18.33% | 18 | 120 | 15.00% | 16.67% |
| DOUBLES | 30.1%-40.0% | ||||||||||
| GOLD | DALE SORENSEN | CORDELLE MORRIS | 7 | 2 | 54 | 142 | 38.03% | 13 | 142 | 9.15% | 23.59% |
| SILVER | JIM GODFREY | HAROLD SHIFFER | 5 | 3 | 36 | 130 | 27.69% | 33 | 130 | 25.38% | 26.54% |
| BRONZE | DENNIS DUSZYNSKI | RON WHITNEY | 5 | 3 | 23 | 130 | 17.69% | 16 | 130 | 12.31% | 15.00% |
| 4 | MARIE HIRSCHI | BIRRELL HIRSCHI | 4 | 3 | 25 | 122 | 20.49% | 19 | 122 | 15.57% | 18.03% |
| 5 | LEW BROWN | EDDIE GUTIERREZ | 3 | 4 | 37 | 120 | 30.83% | 8 | 120 | 6.67% | 18.75% |
| 6 | DAVID FISCHER | BARRY PEARSON | 3 | 4 | 20 | 120 | 16.67% | 14 | 120 | 11.67% | 14.17% |
| 7 | GIB MITCHELL | BRUCE BARCLAY | 3 | 4 | 35 | 120 | 29.17% | 6 | 120 | 5.00% | 17.08% |
| DOUBLES | 20.1%-30.0% | ||||||||||
| GOLD | BLAINE SCOTT | TARA SCOTT | 5 | 1 | 29 | 120 | 24.17% | 9 | 120 | 7.50% | 15.83% |
| SILVET | WALDO BURNHAM | CHRISTIAN BIGGS | 4 | 2 | 26 | 120 | 21.67% | 1 | 120 | 0.83% | 11.25% |
| BRONZE | MARK CAMP | RON CAMP | 3 | 3 | 14 | 122 | 11.48% | 3 | 122 | 2.46% | 6.97% |
| 4 | CHAD WESTWOOD | JOHN WESTWOOD | 0 | 6 | 9 | 120 | 7.50% | 2 | 120 | 1.67% | 4.58% |
| DOUBLES | 10.1%-20.0% | ||||||||||
| GOLD | JAYSON JULANDER | ERIN BARCLAY | 5 | 2 | 4 | 90 | 4.44% | 7 | 90 | 7.78% | 6.11% |
| SILVER | JAMES TAYLOR | EARL GRIMSHAW | 4 | 3 | 6 | 90 | 6.67% | 0 | 90 | 0.00% | 3.33% |
| BRONZE | MARVIN HARDY | DELISE TOM | 4 | 2 | 12 | 80 | 15.00% | 2 | 80 | 2.50% | 8.75% |
| DOUBLES | 0.0%-10.0% |
5.6.15
2015 UTAH SUMMER GAMES DOUBLES
3.6.15
SEVIER OPEN RICHFIELD UT
| PLACE | FIRST NAME | LAST NAME | WIN | LOSS | % | MONEY | HIGH GAME% | |
| CLASS A hdcp | ||||||||
| A1 | LEW | BROWN | 5 | 0 | 45.00% | $40.00 | 50.00% | |
| A2 | BRUCE G | ALLRED | 3 | 2 | 32.50% | $25.00 | 40.00% | |
| A3 | GIB | MITCHELL | 3 | 2 | 37.50% | $15.00 | 45.00% | |
| A4 | GENE | ANFINSON | 3 | 2 | 43.13% | 47.50% | ||
| A5 | DALE | SORENSEN | 1 | 4 | 28.75% | 37.50% | ||
| CLASS B | ||||||||
| B1 | ANGELO | DISANTE | 5 | 1 | 34.44% | $40.00 | 35.00% | |
| B2 | MAC | FULLER | 5 | 2 | 24.50% | $25.00 | 35.00% | |
| B3 | DENNIS | OHMS | 4 | 2 | 23.89% | 30.00% | ||
| B4 | DAVE | FISCHER | 2 | 3 | 28.75% | 30.00% | ||
| B5 | JERRY | CARTER | 1 | 4 | 18.13% | 22.50% | ||
| CLASS C hdcp | ||||||||
| C1 | RAY | MILLER | 5 | 0 | 30.50% | $40.00 | 50.00% | |
| C2 | TOM | CROWTHER | 4 | 1 | 35.00% | $25.00 | 42.50% | |
| C3 | BRUCE | BARCLAY | 3 | 2 | 11.50% | $15.00 | 17.50% | |
| C4 | BOB | MILLER | 1 | 4 | 12.50% | 12.50% | ||
| C5 | ELLIE | GONLAG | 1 | 4 | 4.00% | 10.00% | ||
| C6 | CALVIN | STEWART | 1 | 4 | 9.50% | 17.50% | ||
| JUNIOR CLASS A | ||||||||
| JRA1 | DALLAS | YARDLEY | 5 | 0 | 12.00% | 15.00% | ||
| JRA2 | RAEANNE | JULANDER | 0 | 5 | 9.00% | 15.00% | ||
WILFORD ANDELIN MEMORIAL NEPHI UT
| PLACE | FIRST NAME | LAST NAME | WIN | LOSS | % | MONEY | HIGH GAME% | |
| CLASS A hdcp | ||||||||
| A1 | ROY | BUHLER | 5 | 1 | 60.91% | $85.00 | 75.00% | |
| A2 | RICHARD | NYGAARD | 4 | 2 | 60.91% | $60.00 | 75.00% | |
| A3 | GARY | WOOD | 3 | 2 | 37.00% | $40.00 | 47.50% | |
| A4 | LYNN | JOHN | 2 | 3 | 50.00% | 55.00% | ||
| A5 | LESLIE | NELSON | 1 | 4 | 36.00% | 50.00% | ||
| A6 | GIB | MITCHELL | 1 | 4 | 26.50% | 32.50% | ||
| CLASS B | ||||||||
| B1 | BRUCE G | ALLRED | 6 | 2 | 36.27% | $85.00 | 55.00% | |
| B2 | ROD | PURSER | 4 | 3 | 35.50% | $60.00 | 40.00% | |
| B3 | DAVE | FISCHER | 3 | 3 | 31.86% | $40.00 | 50.00% | |
| B4 | BARBARA | PURSER | 2 | 3 | 31.67% | 40.00% | ||
| B5 | WALDO | BURHAM | 2 | 3 | 26.67% | 35.00% | ||
| CLASS C | ||||||||
| C1 | MAC | FULLER | 4 | 0 | 29.38% | $85.00 | 35.00% | |
| C2 | ARNOLD | POPE | 3 | 1 | 26.25% | $60.00 | 30.00% | |
| C3 | JERRY | CARTER | 2 | 2 | 30.00% | $40.00 | 42.50% | |
| C4 | DENNIS | OHMS | 1 | 3 | 23.75% | 27.50% | ||
| C5 | STEVE | ELLIS | 0 | 4 | 20.63% | 22.50% | ||
| CLASS D hdcp | ||||||||
| D1 | GAYDEN | NELSON | 4 | 0 | 24.38% | $85.00 | 30.00% | |
| D2 | ISAAC | NYGAARD | 3 | 1 | 23.13% | $60.00 | 30.00% | |
| D3 | DENIS | ANDELIN | 2 | 2 | 20.63% | $40.00 | 27.50% | |
| D4 | EVERETT | PECK | 1 | 3 | 16.88% | 25.00% | ||
| D5 | CALVIN | STEWART | 0 | 4 | 13.75% | 20.00% | ||
IRON OPEN CEDAR CITY
| Class A hdcp | ||||||||
| A1 | CAL | SORENSEN | 4 | 1 | 41.50% | $40.00 | 50.00% | |
| A2 | GENE | ANFINSON | 3.5 | 1.5 | 56.00% | $25.00 | 67.50% | |
| A3 | GIB | MITCHELL | 2.5 | 2.5 | 42.00% | $15.00 | 55.00% | |
| A4 | LEW | BROWN | 2 | 3 | 47.00% | 55.00% | ||
| A5 | JENIFER | BUNKER | 2 | 3 | 48.50% | 55.00% | ||
| A6 | DALE | SORENSEN | 1 | 4 | 35.50% | 45.00% | ||
| Class B | ||||||||
| B1 | WALDO | BURNHAM | 5 | 0 | 40.50% | $40.00 | 47.50% | |
| B2 | SETH | OHMS | 3 | 2 | 31.73% | $25.00 | 40.00% | |
| B3 | BRUCE G | ALLRED | 2 | 3 | 38.24% | $15.00 | 62.50% | |
| B4 | DEL | HULET | 2 | 3 | 31.60% | 36.36% | ||
| B5 | KEN | ADAMS | 2 | 3 | 22.00% | 25.00% | ||
| B6 | KEITH | ADAMS | 1 | 4 | 23.00% | 25.00% | ||
| Class C | ||||||||
| C1 | ANGELO | DISANTE | 4 | 1 | 31.50% | $40.00 | 50.00% | |
| C2 | DAVE | FISCHER | 3 | 2 | 35.00% | $25.00 | 42.50% | |
| C3 | GEORGE | ALEXANDER | 3 | 2 | 32.50% | $15.00 | 42.50% | |
| C4 | MAC | FULLER | 2 | 3 | 30.50% | 40.00% | ||
| C5 | JERRY | CARTER | 2 | 3 | 28.00% | 37.50% | ||
| C6 | JERRY | HARPER | 1 | 4 | 24.00% | 35.00% | ||
| Class D hdcp | ||||||||
| D1 | RON | WHITNEY | 3.5 | 1.5 | 20.00% | $40.00 | 27.50% | |
| D2 | CAROL | OHMS | 3 | 2 | 9.50% | $25.00 | 15.00% | |
| D3 | MIKEL | JAKE | 3 | 2 | 13.00% | $15.00 | 15.00% | |
| D4 | JIM | BUSHMAN | 2 | 3 | 18.50% | 27.50% | ||
| D5 | BRUCE | BARCLAY | 2 | 3 | 12.50% | 22.50% | ||
| D6 | CALVIN | STEWART | 1.5 | 3.5 | 9.50% | 17.50% | ||
| Junior Class A hdcp | ||||||||
| JRA1 | QUINN | OHMS | 5 | 0 | 32.50% | 36.67% | ||
| JRA2 | ERIN | BARCLAY | 3 | 2 | 8.33% | 13.33% | ||
| JRA3 | BRISIN | JAKE | 3 | 2 | 10.00% | 16.67% | ||
| JRA4 | BRAIDIN | JAKE | 2 | 3 | 7.50% | 10.00% | ||
| JRA5 | DALLAS | YARDLEY | 2 | 3 | 4.17% | 6.67% | ||
| Junior Class B | ||||||||
| JRB1 | KALEB | JAKE | 5 | 0 | 2.50% | 6.67% | ||
| JRB2 | KILEY | REYNOLDS | 4 | 1 | 5.83% | 10.00% | ||
| JRB3 | RAEANNE | JULANDER | 3 | 2 | 5.00% | 6.67% | ||
| JRB4 | CASE | REYNOLDS | 2 | 3 | 0.00% | 0.00% | ||
| JRB5 | KAYLA | JULANDER | 1 | 4 | 0.83% | 3.33% | ||
Subscribe to:
Comments (Atom)