9.11.08

WESTERN OPEN-ST. GEORGE UTAH

Place First Last Name Wins Losses Ringer% Money High% Game
A1 ROD PURSER 11 - 3 48.92% $233.00 64.0%
A2 ARTHUR ROSS 10.5 - 3.5 62.92% $148.00 76.0%
A3 LEW BROWN 8.5 - 5.5 53.54% $121.00 64.0%
A4 NATHAN SCOTT 8- 6 47.85% Junior 62.0%
A5 DALE SORENSEN 6- 8 39.08% $95.00 56.0%
A6 GARY GILBERT 6- 8 40.31% $62.00 56.0%
A7 BARBARA PURSER 5- 9 30.00% 36.0%
A8 LANCE HAHAJ 1- 6 32.57% 40.0%

B1 LEO FLICK 10- 4 40.86% $200.00 50.0%
B2 JERRY HARPER 9- 5 36.86% $128.00 54.0%
B3 MAC FULLER 8- 6 36.00% $105.00 44.0%
B4 BRENT WOOD 7- 7 39.71% $82.00 50.0%
B5 BOBBY FAULKNER 7- 7 38.57% $54.00 50.0%
B6 HERMAN REYNOLDS 6- 8 40.14% 54.0%
B7 STEVE ELLIS 6- 8 29.71% 38.0%
B8 SHIRL BARNEY 3- 11 35.00% 46.0%

C1 CHAD GILBERT 12- 2 25.00% $173.00 35.0%
C2 BOYD BOYER 11- 3 29.29% $112.00 47.5%
C3 LESLIE NELSON 9- 5 30.00% $92.00 42.5%
C4 BUD BROWN 7- 7 22.68% $72.00 35.0%
C5 DOUG PALMER 6- 8 23.93% $47.00 37.5%
C6 DENNIS OHMS 5- 9 23.21% 35.0%
C7 KEN FULLER 4- 10 18.21% 25.0%
C8 BLAINE SCOTT 2- 12 17.86% 30.0%

D1 RICHARD NYGAARD 14- 0 35.00% $148.00 55.0%
D2 MIKEL JAKE 8- 6 21.25% $98.00 30.0%
D3 MARJORIE NATTER 7- 7 6.96% $80.00 12.5%
D4 BERNIE LARSON 7- 7 19.29% $63.00 35.0%
D5 CLEO WARDLE 7- 7 22.86% $41.00 37.5%
D6 JERRY CARTER 6- 8 20.89% 35.0%
D7 GAYDEN NELSON 4- 10 14.29% 22.5%
D8 ALICE LARSON 3- 11 6.79% 12.5%

17.10.08

Huntsman WORLD SENIOR GAMES DOUBLES

PLACE A PLAYER a st B PLAYER b st WIN LOSS APER BPER TEAM RING
50% DIV
GOLD ROY BUHLER UT SHIRL BARNEY UT 10 0 51.25% 35.62% 43.44%
BRONZE DORIS MILLER NM STAN WHITLOW TN 6 5 47.65% 32.94% 40.29%
SILVER TONY VELDCAMP CN HERMAN REYNOLDS UT 6 -4 45.00% 28.12% 36.56%
4 DONNA THOMPSON CN DALLAS ROOTS MT 5 6 42.94% 25.29% 34.12%
5 ROD PURSER UT BARBARA PURSER UT 4 6 31.88% 23.75% 27.81%
40% DIV
GOLD KEITH ADAMS UT ARNOLD POPE UT 8 5 34.80% 28.00% 31.40%
SILVER VERLYN DUNN ID ED BARBERIS UT 7 6 27.20% 22.80% 25.00%
BRONZE HARVEY BROWN CA BUD BROWN UT 6 6 30.00% 20.42% 25.21%
4 MAC FULLER UT MARV WOODBURY UT 4 8 28.75% 20.83% 24.79%
30% DIV
GOLD JERRY HARPER UT CLEO WARDLE UT 9 1 40.62% 21.25% 30.94%
BRONZE LESLIE NELSON UT GAYDEN NELSON UT 7 4 31.18% 17.06% 24.12%
SILVER JACK SHEFFER UT BETTY SHEFFER UT 7 3 30.00% 15.00% 22.50%
4 BOYD BOYER UT JERRY CARTER UT 6 5 18.82% 25.29% 22.06%
5 ALLEN SMITH PA ROGER PHILLIPS PA 2 8 15.00% 18.12% 16.56%
20% DIV
GOLD RICHARD NYGAARD UT DEE WORKMAN UT 9 2 16.19% 11.90% 14.05%
SILVER TOM CROWTHER UT BOB MILLER UT 8 3 27.62% 10.48% 19.05%
BRONZE BERNIE LARSON UT ALICE LARSON UT 6 5 8.57% 8.50% 8.54%
4 JOHN LYLE CO BETSY LYLE CO 5 6 11.90% 6.19% 9.05%
5 JAMES MOORE WA GEORGE HALEY UT 3 7 7.50% 3.50% 5.50%
6 BILL GOSS CA BILL ROBERSON UT 1 9 11.50% 2.00% 6.75%
10% DIV
GOLD LAINE SEVY UT JIM MYERS UT 8 2 9.90% 3.47% 6.68%
SILVER DENNIS THAYN UT TERRY WELLS UT 7 3 10.40% 7.43% 8.91%
BRONZE LYNN HUSKE OR ROGER SMITH OR 6 4 10.50% 5.00% 7.75%
4 JIMMY FUCHS UT MARK FUCHS UT 5 5 13.00% 5.00% 10.33%
5 MARJORIE NATTER UT EDDIE GUTIERREZ UT 3 7 7.00% 1.00% 4.00%
6 MARILYN COLQUITI WA MARCIA FUCHS CA 1 9 1.50% 1.50% 1.50%

Huntsman WORLD SENIOR GAMES SINGLES

40 FT DISTANCE 40'60%PER
GOLD ROY BUHLER UT 12 0 243 50.63%
40 FT DISTANCE 40'40%PER
GOLD SHIRL BARNEY UT 12 0 151 31.46%
40 FT DISTANCE 40'30%PER
GOLD TOM CROWTHER UT 11 2 120 24.00%
SILVER JAMES GANTHER WI 10 3 119 23.80%
40 FT DISTANCE 40'20%PER
GOLD ALLEN SMITH PA 11 3 121 21.61%
SILVER RODNEY PHILLIPS PA 10 4 117 20.89%
BRONZE\ JAMES MOORE WA 10 6 85 14.17%
4 BILL GOSS CA 8 7 103 17.64%
5 GAYDEN NELSON UT 8 7 93 17.22%
6 BERNIE LARSON UT 7 7 107 18.97%
7 BOB MILLER UT 2 12 39 7.50%
8 BILL ROBERSON UT 2 10 27 5.62%
40 FT DISTANCE 40'10%PER
GOLD GEORGE HALEY UT 4 2 18 7.50%
SILVER TERRY WELLS UT 4 3 13 5.00%
BRONZE GREG ALDRED UT 3 4 15 5.77%
4 EDDIE GUTIERREZ UT 2 4 5 2.08%

30 FT DISTANCE 30'60%PER
GOLD DONNA THOMPSON CN 10 1 187 55.00%
SILVER DORIS MILLER NM 9 2 150 44.12%
BRONZE TONY VELDKAM CN 6 4 154 48.12%
30 FT DISTANCE 30'50%PER
GOLD ROD PURSER UT 10 1 135 39.71%
SILVER BARBARA PURSER UT 9 2 114 33.53%
30 FT DISTANCE 30'40%PER
GOLD JACK SHEFFER UT 11 2 224 44.80%
SILVER JERRY HARPER UT 10 3 198 39.60%
BRONZE STAN WHITLOW TN 9 3 206 42.92%
4 KEITH ADAMS UT 7 5 201 41.88%
5 HARVEY BROWN CA 7 5 184 38.33%
6 KEN GEMMELL CN 6 6 176 36.67%
7 DALLAS ROOTS MT 6 6 170 35.42%
8 HERMAN REYNOLDS UT 5 7 172 35.83%
9 MAC FULLER UT 5 7 167 34.79%
10 VERLYN DUNN ID 5 7 136 28.33%
11 LESLIE NELSON UT 4 8 149 31.04%
12 ED BARBERIS UT 3 9 141 29.37%
13 BOYD BOYER UT 0 12 122 25.42%
30 FT DISTANCE 30'30%PER
GOLD ARNOLD POPE UT 8 2 106 26.50%
SILVER MARV WOODBURY UT 8 3 105 25.00%
BRONZE BUD BROWN UT 7 4 95 22.62%
4 LORI HARPER UT 3 7 78 19.50%
5 RICHARD NYGAARD UT 3 7 77 19.25%
6 JERRY CARTER UT 2 8 69 17.25%
30 FT DISTANCE 30'20%PER
GOLD JOHN LYLE CO 10 3 60 17.65%
SILVER BETTY SHEFFER UT 9 4 52 15.29%
BRONZE DEE WORKMAN UT 6 6 48 15.00%
30 FT DISTANCE 30'10%PER
GOLD LAINE SEVY UT 8 2 29 9.06%
SILVER ALICE LARSON UT 8 3 28 8.24%
BRONZE JIM MYERS UT 7 4 19 5.59%
4 MARJORIE NATTER UT 5 5 15 4.69%
5 BETSY LYLE CO 3 7 19 5.94%

15.9.08

State Championships

Place First Name Last Wins Losses Ringer Percent HIGH PER
MENS
A1 GARY WOOD 10 2 51.84% 83.3%
A2 ROY BUHLER 8 4 49.21% 60.0%
A3 CAL SORENSEN 6 6 49.65% 73.7%

B1 SHIRL BARNEY 8 2 33.82% 45.0%
B2 DENIS ANDELIN 6 4 33.40% 54.6%
B3 STEVE ELLIS 6 4 32.79% 46.0%
B4 LARRY HUFFMAN 5 5 27.91% 38.5%
B5 GEORGE SARKIS 4 6 23.83% 33.3%
B6 DENNIS OHMS 1 9 22.41% 29.3%

C1 BRUCE ALLRED 11 3 20.10% 31.6%
C2 JACK SIMMONS 10 4 19.72% 37.5%
C3 MIKEL JAKE 10 4 16.72% 32.1%
C4 CHUCK HUMPHREYS 7 7 15.13% 28.6%
C5 BLAINE SCOTT 7 7 15.09% 23.5%
C6 TIM JENSEN 5 9 14.33% 32.2%
C7 GAYDEN NELSON 3 11 14.38% 35.3%
C8 RON VEGA 3 11 10.48% 21.4%

30 Ft Mens Seniors
A1-30 LEW BROWN 10 0 58.90% 75.0%
A2-30 VANCE BODILY 7 3 52.26% 60.5%
A3-30 LYNN JOHN 6 4 51.36% 64.3%
A4-30 RAMON DUKE 4 6 43.93% 56.0%
A5-30 ROD PURSER 2 8 39.09% 53.1%
A6-30 DALE SORENSEN 1 9 35.89% 50.0%

B1-30 JAY WEST 8 3 40.51% 55.3%
B2-30 GIB MITCHELL 7 4 41.95% 68.8%
B3-30 KEITH ADAMS 5 5 37.46% 50.0%
B4-30 JERRY HARPER 5 5 36.78% 44.1%
B5-30 MAC FULLER 3 7 34.33% 44.7%
B6-30 LEO FLICK 3 7 33.59% 43.1%

C1-30 PHIL ROLLINS 9 3 29.05% 45.8%
C2-30 ARNOLD POPE 7 4 26.42% 34.4%
C3-30 BOYD BOYER 7 4 24.29% 37.5%
C4-30 RICHARD NYGAARD 5 5 20.59% 28.3%
C5-30 JERRY CARTER 4 6 16.34% 31.2%

Womens
A1-W JENIFER BUNKER 11 1 47.45% 56.2%
A2-W BARBARA PURSER 9 3 38.33% 60.0%

B1-W LESLIE NELSON 4 2 32.40% 44.1%
B2-W LORI HARPER 2 4 23.60% 38.6%

C1-W CLEO WARDLE 12 0 14.29% 23.3%
C2-W MARJORIE NATTER 7 5 6.00% 11.8%
C3-W LEOLA PETERSON 5 7 2.16% 8.0%

Boys
A1-B NATHAN SCOTT 12 0 46.10% 52.4%