| Place | First Name | Last Name | Win | Loss | % | MONEY | HI Game% | |
| CLASS A hdcp | ||||||||
| A1 | GIB | MITCHELL | 4 | 1 | 46.25% | $40.00 | 55.00% | |
| A2 | MASON | WALKER | 3.5 | 1.5 | 43.13% | $25.00 | 55.00% | |
| A3 | RICHARD | NYGAARD | 3.5 | 1.5 | 50.63% | $15.00 | 55.00% | |
| A4 | SHIRL | BARNEY | 2.5 | 2.5 | 63.13% | 80.00% | ||
| A5 | LYNN | JOHN | 1.5 | 3.5 | 40.00% | 47.50% | ||
| CLASS B | ||||||||
| B1 | LESLIE | NELSON | 5 | 1 | 48.89% | $40.00 | 55.00% | |
| B2 | ROD | PURSER | 5 | 2 | 43.00% | $25.00 | 65.00% | |
| B3 | BARBARA | PURSER | 4 | 2 | 41.67% | $15.00 | 55.00% | |
| B4 | DALE | SORENSEN | 2 | 3 | 35.00% | 37.50% | ||
| B5 | GARY | WOOD | 1 | 4 | 29.38% | 32.50% | ||
| CLASS C | ||||||||
| C1 | BRUCE G | ALLRED | 5 | 0 | 36.25% | $40.00 | 40.00% | |
| C2 | JERRY | HARPER | 3 | 2 | 30.00% | $25.00 | 40.00% | |
| C3 | ARNOLD | POPE | 3 | 2 | 20.63% | $15.00 | 30.00% | |
| C4 | NANCY | WALKER | 2 | 3 | 29.38% | 37.50% | ||
| C5 | FRANK | SANCHEZ | 2 | 3 | 27.50% | 35.00% | ||
| CLASS D hdcp | ||||||||
| D1 | DEE | WORKMAN | 5 | 1 | 23.33% | $40.00 | 35.00% | |
| D2 | RAY | MILLER | 4 | 2 | 10.00% | $25.00 | 15.00% | |
| D3 | GAYDEN | NELSON | 3 | 2 | 12.50% | $15.00 | 20.00% | |
| D4 | BIRELL | HIRSCHI | 2 | 3 | 20.63% | 25.00% | ||
| D5 | ISAAC | NYGAARD | 2 | 3 | 20.63% | 32.50% | ||
| LOCAL A | ||||||||
| LA1 | DALLIN | LUDLOW | 5 | 1 | 22.35% | $12.50 | 30.00% | |
| LA2 | ROBERT | EROSKY | 4 | 2 | 10.00% | $7.50 | 20.00% | |
| LA3 | GENTRY | WARNER | 3 | 2 | 5.33% | $5.00 | 10.00% | |
| LA4 | CHAD | BALLOW | 2 | 3 | 6.00% | 13.33% | ||
| LA5 | CHRIS | PAINTER | 1 | 4 | 8.67% | 13.33% | ||
| LA6 | SAM | COOK | 1 | 4 | 4.00% | 10.00% | ||
| LOCAL B | ||||||||
| LB1 | PAUL | PAINTER | 5 | 1 | 7.06% | $12.50 | 16.67% | |
| LB2 | CHASE | PAINTER | 4 | 2 | 7.30% | $7.50 | 10.52% | |
| LB3 | CHANNING | WARNER | 3 | 2 | 8.86% | $5.00 | 16.67% | |
| LB4 | MICHAEL | PAINTER | 3 | 2 | 6.67% | 13.33% | ||
| LB5 | WAYLAN | NUNELY | 1 | 4 | 3.33% | 10.00% | ||
| LB6 | CLINTON | PAINTER | 0 | 5 | 1.33% | 6.67% |
18.7.14
UTE STAMPEDE, NEPHI UTAH
8.7.14
Festival City Open
| Place | First Name | Last Name | Win | Loss | % | MONEY | HI Game% | ||
| CLASS A | |||||||||
| A1 | GENE | ANFINSON | 5 | 0 | 51.88% | $40.00 | 60.00% | ||
| A2 | LEW | BROWN | 3 | 2 | 50.00% | $25.00 | 52.50% | ||
| A3 | CAL | SORENSEN | 3 | 2 | 42.50% | $15.00 | 50.00% | ||
| A4 | HEBER | FULLER | 2 | 3 | 45.00% | 55.00% | |||
| A5 | GIB | MITCHELL | 2 | 3 | 41.88% | 50.00% | |||
| CLASS B | |||||||||
| B1 | DALE | SORENSEN | 5 | 0 | 40.00% | $40.00 | 45.00% | ||
| B2 | DENNIS | DUSZYNSKI | 4 | 1 | 34.38% | $25.00 | 45.00% | ||
| B3 | JERRY | HARPER | 3 | 2 | 26.19% | $15.00 | 27.50% | ||
| B4 | DENNIS | GEIGER | 2 | 3 | 29.17% | 35.00% | |||
| B5 | ANGELO | DISANTE | 1 | 4 | 24.38% | 30.00% | |||
| CLASS C | |||||||||
| C1 | GEORGE | ALEXANDER | 5 | 1 | 34.44% | $40.00 | 42.50% | ||
| C2 | KEN | ADAMS | 4 | 2 | 32.22% | $25.00 | 40.00% | ||
| C3 | VEE | WILSON | 3 | 2 | 35.00% | $15.00 | 52.50% | ||
| C4 | WALDO | BUNRHAM | 3 | 2 | 30.63% | 35.00% | |||
| C5 | DENNIS | OHMS | 1 | 4 | 8.75% | 22.50% | |||
| CLASS D | |||||||||
| D1 | DAVE | FISCHER | 5 | 0 | 32.50% | $40.00 | 42.50% | ||
| D2 | TRISH | NELSON | 4 | 1 | 12.50% | $25.00 | 20.00% | ||
| D3 | MAC | FULLER | 2.5 | 2.5 | 26.88% | $15.00 | 30.00% | ||
| D4 | RON | WHITNEY | 2.5 | 2.5 | 16.25% | 25.00% | |||
| D5 | MIKE | CHRISTENSEN | 1 | 4 | 11.25% | 15.00% | |||
| CLASS E | |||||||||
| E1 | DALLAS | YARDLY | 5 | 1 | 8.89% | CADET | 20.00% | ||
| E2 | YVONNE | ROE | 4 | 2 | 4.89% | $25.00 | 5.00% | ||
| E3 | ED | SHANER | 3 | 2 | 1.83% | $15.00 | 5.00% | ||
| E4 | LIBERTY | FULLER | 2 | 3 | 0.83% | CADET | 2.50% | ||
| E5 | MARJORIE | NATTER | 2 | 2 | 1.67% | 5.00% |
16.6.14
RICHFIELD OPEN
| Place | First Name | Last Name | Win | Loss | % | MONEY | HI Game% | |
| CLASS A | ||||||||
| A1 | JERRY | HARPER | 5 | 0 | 37.02% | $40.00 | 47.50% | |
| A2 | FRANK | SANCHEZ | 4 | 1 | 38.50% | $25.00 | 45.00% | |
| A3 | DALE | SORENSEN | 3 | 2 | 39.71% | $15.00 | 47.50% | |
| A4 | VEE | WILSON | 1 | 4 | 38.00% | 47.50% | ||
| A5 | BRUCE G | ALLRED | 1 | 4 | 32.84% | 40.00% | ||
| A6 | JERRY | CARTER | 1 | 4 | 27.00% | 37.50% | ||
| CLASS B | hdcp | |||||||
| B1 | MAC | FULLER | 5 | 1 | 24.55% | $40.00 | 32.50% | |
| B2 | RAY | MILLER | 4 | 2 | 11.36% | $25.00 | 22.50% | |
| B3 | BOB | MILLER | 3 | 2 | 20.50% | $15.00 | 25.00% | |
| B4 | BRUCE | BARCLAY | 2 | 3 | 9.00% | 15.00% | ||
| B5 | ERIN | BARCLAY | 1 | 4 | 7.50% | JR | 12.50% | |
| B6 | TOM | CROWTHER | 1 | 4 | 24.50% | 32.50% |
7.6.14
29TH UTAH SUMMER GAMES SINGLES CEDAR CITY
| Place | First Name | Last Name | Win | Loss | % | HI Game% | ||
| 20FT-10% DIV .00%-10.0% | ||||||||
| 1st | RAEANNE | JULANDER | 7 | 0 | 10.71% | 18.75% | ||
| 2nd | ELLYN | OHMS | 7 | 2 | 9.03% | 18.75% | ||
| 3rd | COULSON | OHMS | 5 | 3 | 8.09% | 18.75% | ||
| 4th | COLTER | GASSER | 5 | 3 | 3.91% | 12.50% | ||
| 5th | DALLAS | YARDLEY | 3 | 4 | 2.68% | 6.25% | ||
| 6th | KAYLA | JULANDER | 2 | 5 | 0.83% | 6.25% | ||
| 7th | MAX | YOUNG | 1 | 6 | 2.68% | 12.50% | ||
| 8th | ADILAIDE | OHMS | 0 | 8 | 0.89% | 6.25% | ||
| 20FT-20% DIV 10.1%-20.0% | ||||||||
| 1st | QUINN | OHMS | 5 | 0 | 29.17% | 40.00% | ||
| 2nd | HAYDEN | ZOBELL | 0 | 5 | 14.67% | 25.00% | ||
| 30FT-10% DIV 0.0%-10.0% | ||||||||
| 1st | TRISH | NELSON | 7 | 0 | 10.56% | 13.33% | ||
| 2nd | BENNETT | JOSIE | 6 | 1 | 4.44% | 10.00% | ||
| 3rd | ERIN | BARCLAY | 5 | 2 | 10.00% | 16.67% | ||
| 4th | AMANDA | NELSON | 3 | 4 | 5.00% | 10.00% | ||
| 5th | MARJORIE | NATTER | 3 | 3 | 4.00% | 10.00% | ||
| 6th | MIKE | JULANDER | 3 | 4 | 3.33% | 6.67% | ||
| 7th | BROCK | YOUNG | 1 | 6 | 1.67% | 3.33% | ||
| 30FT-20% DIV 20.1%-30.0% | 10.1%-20.0% | |||||||
| 1st | HAROLD | SHIFFER | 6 | 0 | 16.67% | 23.33% | ||
| 2nd | DAWN | TOPHAM | 4 | 2 | 14.17% | 23.33% | ||
| 3rd | JAYSON | JULANDER | 2 | 4 | 11.67% | 13.33% | ||
| 30FT 30% DIV | 20.1%-30.0% | |||||||
| 1st | GEORGE | ALEXANDER | 6 | 0 | 31.11% | 40.00% | ||
| 2nd | MAC | FULLER | 3 | 3 | 23.89% | 30.00% | ||
| 3rd | DEE | WORKMAN | 2 | 4 | 16.67% | 30.00% | ||
| 4th | BIRRELL | HIRSCHI | 1 | 5 | 20.56% | 26.67% | ||
| 30FT-40% DIV 30.1%-40.0% | ||||||||
| 1st | BRUCE G | ALLRED | 7 | 1 | 33.17% | 52.94% | ||
| 2nd | DALE | SORENSEN | 6 | 2 | 37.25% | 50.00% | ||
| 3rd | JERRY | HARPER | 5 | 3 | 31.68% | 50.00% | ||
| 4th | KEITH | ADAMS | 5 | 3 | 27.78% | 40.00% | ||
| 5th | VEE | WILSON | 3 | 5 | 31.82% | 44.12% | ||
| 6th | NANCY | WALKER | 2 | 4 | 23.08% | 38.00% | ||
| 7th | JERRY | CARTER | 7 | 1 | 26.92% | 40.00% | ||
| 8th | ANGELO | DISANTE | 3 | 5 | 23.08% | 29.41% | ||
| 9th | ARNOLD | POPE | 4 | 4 | 23.08% | 35.29% | ||
| 10th | DENNIS | GEIGER | 4 | 4 | 24.44% | 30.00% | ||
| 11th | MARIE | HIRSCHI | 2 | 6 | 15.22% | 20.58% | ||
| 30FT-50% DIV 40.1%-50.0% | ||||||||
| 1st | GIB | MITCHELL | 5 | 0 | 42.50% | 50.00% | ||
| 30FT-60% DIV 50.1%-60.0% | ||||||||
| 1st | RICHARD | NYGAARD | 5 | 0 | 53.33% | 63.33% | ||
| 2nd | GENE | ANFINSON | 4 | 1 | 44.17% | 63.33% | ||
| 40FT -10% DIV 0.0%-10.0% | ||||||||
| 1st | EARL | GRIMSHAW | 5 | 1 | 7.78% | 10.00% | ||
| 2nd | EDDIE | GUTIERREZ | 4 | 2 | 5.56% | 16.67% | ||
| 3rd | RON | CAMP | 2 | 4 | 7.78% | 13.33% | ||
| 4th | TROY | TOPHAM | 1 | 5 | 2.22% | 3.33% | ||
| 40FT - 20% DIV 10.01%-20.0% | ||||||||
| 1st | KENT | REID | 7 | 0 | 12.78% | 20.00% | ||
| 2nd | MARK | CAMP | 6 | 2 | 13.81% | 23.33% | ||
| 3rd | JAMES | TAYLOR | 5 | 3 | 10.48% | 16.67% | ||
| 4th | BRENT | BUHLER | 4 | 3 | 12.22% | 16.67% | ||
| 4th | BLAINE | SCOTT | 3 | 4 | 12.22% | 26.67% | ||
| 6th | BRUCE | BARCLAY | 2 | 5 | 6.67% | 10.00% | ||
| 7th | MIKE | CHRISTENSEN | 2 | 5 | 3.89% | 10.00% | ||
| 40 FT -30% DIV | 20.1%-30.0% | |||||||
| 1st | KEN | ADAMS | 5 | 2 | 28.00% | 40.00% | ||
| 2nd | KEN | FULLER | 5 | 3 | 24.44% | 36.67% | ||
| 3rd | DAVE | FISCHER | 4 | 3 | 20.67% | 33.33% | ||
| 40FT-40%DIV 30.1%-40.0% | ||||||||
| 1st | SETH | OHMS | 6 | 0 | 36.67% | 46.67% | ||
| 2nd | WALDON | BURNHAM | 4 | 3 | 30.00% | 40.00% | ||
| 3rd | JIM | GODFREY | 3 | 4 | 24.67% | 36.67% | ||
| 40FT-50%DIV 40.1%-50.0% | ||||||||
| 1st | MASON | WALKER | 5 | 0 | 41.67% | 53.33% | ||
| 40FT 60% DIV 50.1%-60.0% | ||||||||
| 1st | ROY | BUHLER | 5 | 0 | 54.17% | 60.00% | ||
Subscribe to:
Comments (Atom)