| Place | First Name | Last Name | Win | Loss | % | MONEY | HI Game% | |
| CLASS A hdcp | ||||||||
| A1 | GIB | MITCHELL | 4 | 1 | 46.25% | $40.00 | 55.00% | |
| A2 | MASON | WALKER | 3.5 | 1.5 | 43.13% | $25.00 | 55.00% | |
| A3 | RICHARD | NYGAARD | 3.5 | 1.5 | 50.63% | $15.00 | 55.00% | |
| A4 | SHIRL | BARNEY | 2.5 | 2.5 | 63.13% | 80.00% | ||
| A5 | LYNN | JOHN | 1.5 | 3.5 | 40.00% | 47.50% | ||
| CLASS B | ||||||||
| B1 | LESLIE | NELSON | 5 | 1 | 48.89% | $40.00 | 55.00% | |
| B2 | ROD | PURSER | 5 | 2 | 43.00% | $25.00 | 65.00% | |
| B3 | BARBARA | PURSER | 4 | 2 | 41.67% | $15.00 | 55.00% | |
| B4 | DALE | SORENSEN | 2 | 3 | 35.00% | 37.50% | ||
| B5 | GARY | WOOD | 1 | 4 | 29.38% | 32.50% | ||
| CLASS C | ||||||||
| C1 | BRUCE G | ALLRED | 5 | 0 | 36.25% | $40.00 | 40.00% | |
| C2 | JERRY | HARPER | 3 | 2 | 30.00% | $25.00 | 40.00% | |
| C3 | ARNOLD | POPE | 3 | 2 | 20.63% | $15.00 | 30.00% | |
| C4 | NANCY | WALKER | 2 | 3 | 29.38% | 37.50% | ||
| C5 | FRANK | SANCHEZ | 2 | 3 | 27.50% | 35.00% | ||
| CLASS D hdcp | ||||||||
| D1 | DEE | WORKMAN | 5 | 1 | 23.33% | $40.00 | 35.00% | |
| D2 | RAY | MILLER | 4 | 2 | 10.00% | $25.00 | 15.00% | |
| D3 | GAYDEN | NELSON | 3 | 2 | 12.50% | $15.00 | 20.00% | |
| D4 | BIRELL | HIRSCHI | 2 | 3 | 20.63% | 25.00% | ||
| D5 | ISAAC | NYGAARD | 2 | 3 | 20.63% | 32.50% | ||
| LOCAL A | ||||||||
| LA1 | DALLIN | LUDLOW | 5 | 1 | 22.35% | $12.50 | 30.00% | |
| LA2 | ROBERT | EROSKY | 4 | 2 | 10.00% | $7.50 | 20.00% | |
| LA3 | GENTRY | WARNER | 3 | 2 | 5.33% | $5.00 | 10.00% | |
| LA4 | CHAD | BALLOW | 2 | 3 | 6.00% | 13.33% | ||
| LA5 | CHRIS | PAINTER | 1 | 4 | 8.67% | 13.33% | ||
| LA6 | SAM | COOK | 1 | 4 | 4.00% | 10.00% | ||
| LOCAL B | ||||||||
| LB1 | PAUL | PAINTER | 5 | 1 | 7.06% | $12.50 | 16.67% | |
| LB2 | CHASE | PAINTER | 4 | 2 | 7.30% | $7.50 | 10.52% | |
| LB3 | CHANNING | WARNER | 3 | 2 | 8.86% | $5.00 | 16.67% | |
| LB4 | MICHAEL | PAINTER | 3 | 2 | 6.67% | 13.33% | ||
| LB5 | WAYLAN | NUNELY | 1 | 4 | 3.33% | 10.00% | ||
| LB6 | CLINTON | PAINTER | 0 | 5 | 1.33% | 6.67% |
18.7.14
UTE STAMPEDE, NEPHI UTAH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment