| CLASS A | |||||||
| A1 | ROY | BUHLER | 4 | 1 | 58.75% | $40.00 | 70.00% |
| A2 | CAL | SORENSEN | 3 | 2 | 55.63% | $25.00 | 70.00% |
| A3 | RICHARD | NYGAARD | 3 | 2 | 44.38% | $15.00 | 60.00% |
| A4 | HEBER | FULLER | 3 | 2 | 38.75% | 50.00% | |
| A5 | LEW | BROWN | 2 | 3 | 49.38% | 60.00% | |
| CLASS B | |||||||
| B1 | GIB | MITCHELL | 5 | 1 | 51.11% | $40.00 | 67.50% |
| B2 | RAMON | DUKE | 4 | 2 | 37.22% | $25.00 | 40.00% |
| B3 | MASON | WALKER | 3 | 2 | 41.25% | $15.00 | 50.00% |
| B4 | JERRY | EMPEY | 2 | 3 | 43.75% | $5.00 | 50.00% |
| B5 | DORIS | MILLER | 2 | 3 | 41.88% | $5.00 | 47.50% |
| CLASS C | |||||||
| C1 | DALE | SORENSEN | 5 | 1 | 37.22% | $40.00 | 42.50% |
| C2 | NANCY | WALKER | 4 | 2 | 37.22% | $25.00 | 47.50% |
| C3 | WAYNE | LANG | 3 | 2 | 32.50% | $15.00 | 35.00% |
| C4 | DALLAS | ROOTS | 2 | 3 | 34.38% | $5.00 | 42.50% |
| C5 | LESLIE | NELSON | 2 | 3 | 30.63% | $5.00 | 45.00% |
| CLASS D | |||||||
| D1 | KEITH | ADAMS | 5 | 1 | 33.33% | $40.00 | 40.00% |
| D2 | MAC | FULLER | 4 | 2 | 39.44% | $25.00 | 42.50% |
| D3 | KEN | LONG | 3 | 2 | 35.63% | $5.00 | 47.50% |
| D4 | ARNOLD | POPE | 3 | 2 | 33.75% | $5.00 | 52.50% |
| D5 | JERRY | HARPER | 1 | 4 | 21.88% | 27.50% | |
| CLASS E | |||||||
| E1 | MARIE | HIRSCHI | 5 | 0 | 31.25% | $40.00 | 35.00% |
| E2 | SAE | WINDRIVER | 4 | 1 | 21.88% | $25.00 | 37.50% |
| E3 | DEL | HULET | 2 | 3 | 26.88% | $15.00 | 32.50% |
| E4 | GAYDEN | NELSON | 2 | 3 | 25.00% | $5.00 | 42.50% |
| E5 | JERRY | CARTER | 2 | 3 | 21.25% | $5.00 | 32.50% |
| CLASS F | |||||||
| F1 | DEE | WORKMAN | 5 | 0 | 20.00% | $40.00 | 27.50% |
| F2 | BILL | GOSS | 4 | 1 | 38.75% | $25.00 | 47.50% |
| F3 | BUD | BROWN | 3 | 2 | 8.75% | $5.00 | 12.50% |
| F4 | BLAINE | SCOTT | 2 | 3 | 13.75% | $5.00 | 20.00% |
| F5 | KEN | FULLER | 1 | 4 | 13.13% | $5.00 | 17.50% |
| CLASS G | |||||||
| G1 | BRUCE | ALLRED | 5 | 0 | 28.13% | $40.00 | 37.50% |
| G2 | KEVIN | LEWIS | 4 | 1 | 17.50% | $25.00 | 22.50% |
| G3 | HAROLD | SHIFFER | 3 | 2 | 23.75% | $15.00 | 32.50% |
| G4 | SETH | OHMS | 2 | 3 | 18.75% | $5.00 | 25.00% |
| G5 | CHAD | ALLRED | 1 | 4 | 13.75% | $5.00 | 17.50% |
| CLASS H | |||||||
| H1 | WALDO | BURNHAM | 5 | 0 | 26.88% | $40.00 | 30.00% |
| H2 | BOB | LANDIS | 4 | 1 | 7.50% | $25.00 | 10.00% |
| H3 | JOHN | FORMAN | 3 | 2 | 5.63% | $15.00 | 12.50% |
| H4 | BRIDGET | OHMS | 2 | 3 | 10.00% | $5.00 | 20.00% |
| H5 | ANGELO | DISANTE | 1 | 4 | 8.75% | $5.00 | 12.50% |
| CLASS I | |||||||
| I1 | YVONNE | ROE | 5 | 1 | 5.00% | $40.00 | 10.00% |
| I2 | SHELBY | ALLRED | 4 | 2 | 13.89% | $25.00 | 22.50% |
| I3 | EDDIE | GUTIERREZ | 3 | 2 | 5.00% | $15.00 | 7.50% |
| I4 | MARJORIE | NATTER | 3 | 2 | 3.75% | $5.00 | 5.00% |
| I5 | GENE | CARNEY | 1 | 4 | 0.63% | 2.50% | |
| JUNIOR CLASS | |||||||
| JR1 | MICHAEL | JULANDER | 5 | 0 | 3.33% | $5.00 | 10.00% |
| JR2 | QUINN | OHMS | 4 | 1 | 3.33% | $5.00 | 6.67% |
| JR3 | RAEANNE | JULANDER | 3 | 2 | 2.42% | $5.00 | 3.30% |
| JR4 | COULSEN | OHMS | 2 | 3 | 2.50% | $5.00 | 6.67% |
| JR5 | ELLYN | OHMS | 1 | 4 | 3.23% | $5.00 | 6.67% |
27.10.12
DIXIE OPEN OCT 13, 2012 ST GEORGE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment