| CLASS A | |||||||
| A1 | LEW | BROWN | 6 | 2 | 52.69% | $60.00 | 65.00% |
| A2 | JENIFER | BUNKER | 5 | 3 | 51.92% | $35.00 | 62.50% |
| A3 | CAL | SORENSEN | 4 | 3 | 51.67% | $20.00 | 60.00% |
| A4 | GIB | MITCHELL | 4 | 3 | 40.83% | $10.00 | 45.00% |
| A5 | DALE | SORENSEN | 4 | 3 | 40.00% | 45.00% | |
| A6 | KEITH | ADAMS | 3 | 4 | 33.33% | $10.00 | 47.50% |
| A7 | DENIS | ANDELIN | 3 | 4 | 34.17% | $10.00 | 42.50% |
| CLASS B | |||||||
| B1 | MAC | FULLER | 5 | 1 | 37.73% | $60.00 | 52.50% |
| B2 | TOM | CROWTHER | 4 | 2 | 28.64% | $35.00 | 37.50% |
| B3 | JERRY | HARPER | 3 | 2 | 35.50% | $20.00 | 42.50% |
| B4 | JERRY | CARTER | 2 | 3 | 23.00% | $10.00 | 35.00% |
| B5 | DAVE | FISCHER | 1 | 4 | 34.00% | $10.00 | 40.00% |
| B6 | FRANK | SANCHEZ | 1 | 4 | 20.00% | $10.00 | 27.50% |
| CLASS C | |||||||
| C1 | JASON | BUNDY | 5 | 0 | 31.00% | $60.00 | 40.00% |
| C2 | BRUCE | BARCLAY | 4 | 1 | 17.50% | $35.00 | 22.50% |
| C3 | MARJORIE | NATTER | 3 | 2 | 5.00% | $20.00 | 10.00% |
| C4 | MIKEL | JAKE | 2 | 3 | 13.00% | $10.00 | 25.00% |
| C5 | BRUCE | ALLRED | 1 | 4 | 5.00% | $10.00 | 12.50% |
| C6 | YVONNE | ROE | 0 | 5 | 3.50% | $10.00 | 5.00% |
| JUNIOR CLASS | |||||||
| JR1 | JAYSON | JULANDER | 3 | 0 | 8.33% | $10.00 | 17.50% |
| JR2 | BRAIDIN | JAKE | 2 | 1 | 5.83% | $10.00 | 7.50% |
| JR3 | QUINN | OHMS | 1 | 2 | 1.67% | $10.00 | 2.50% |
| JR4 | BRAQUEL | BUNKER | 0 | 3 | 0.83% | $10.00 | 2.50% |
26.10.12
SOUTHERN UTAH ASSOCIATION CHAMPIONSHIPS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment