| Place | First Name | Last Name | Win | Loss | % | Money | HI Game% |
| CLASS A | |||||||
| A1 | LEW | BROWN | 4.5 | 0.5 | 54.50% | $40.00 | 57.50% |
| A2 | JENIFER | BUNKER | 3.5 | 1.5 | 51.00% | $25.00 | 60.00% |
| A3 | GIB | MITCHELL | 3 | 2 | 48.50% | $15.00 | 52.50% |
| A4 | DALE | SORENSEN | 2 | 3 | 37.00% | 47.50% | |
| A5 | RAMON | DUKE | 2 | 3 | 38.50% | 50.00% | |
| A6 | CAL | SORENSEN | 0 | 5 | 45.50% | 57.50% | |
| CLASS B | |||||||
| B1 | GENE | ANFINSON | 5 | 0 | 40.00% | $40.00 | 47.50% |
| B2 | JOE | PETERSON | 4 | 1 | 44.50% | $25.00 | 62.50% |
| B3 | JERRY | HARPER | 3 | 2 | 39.00% | $15.00 | 42.50% |
| B4 | MAC | FULLER | 2 | 3 | 33.00% | 37.50% | |
| B5 | KEITH | ADAMS | 1 | 4 | 38.50% | 50.00% | |
| B6 | DAVE | FISCHER | 0 | 5 | 13.00% | 25.00% | |
| CLASS C | |||||||
| C1 | WALDO | BURNHAM | 5 | 0 | 29.88% | $40.00 | 37.50% |
| C2 | DENNIS | OHMS | 4 | 1 | 31.88% | $25.00 | 42.50% |
| C3 | DEL | HULET | 3 | 2 | 29.38% | $15.00 | 35.00% |
| C4 | JERRY | CARTER | 2 | 3 | 18.29% | 25.00% | |
| C5 | SETH | OHMS | 1 | 4 | 25.00% | 32.50% | |
| CLASS D | |||||||
| D1 | MIKEL | JAKE | 5 | 1 | 20.00% | $40.00 | 22.50% |
| D2 | BOB | LANDIS | 4 | 1 | 8.33% | $25.00 | 17.50% |
| D3 | KAREN | FULLER | 3 | 2 | 4.38% | $15.00 | 10.00% |
| D4 | TRISH | NELSON | 2 | 3 | 6.88% | 12.50% | |
| D5 | BRUCE | BARCLAY | 2 | 3 | 8.75% | 12.50% | |
| JUNIOR A | |||||||
| JRA1 | JAYSON | JULANDER | 3 | 1 | 7.14% | 15.00% | |
| JRA2 | BRAIDIN | JAKE | 2 | 2 | 7.86% | 15.00% | |
| JRA3 | ERIN | BARCLAY | 1 | 2 | 1.67% | 5.00% | |
| JRA4 | BRANDON | POOLE | 1 | 2 | 6.67% | CADET | 7.50% |
| JUNIOR B | |||||||
| JRB1 | ELLYN | OHMS | 3 | 0 | 4.17% | CADET | 7.50% |
| JRB2 | BRAQUEL | BUNKER | 1 | 2 | 0.81% | CADET | 2.50% |
| JRB3 | KAYLA | JULANDER | 1 | 2 | 0.00% | CADET | 0.00% |
| JRB4 | COULSON | OHMS | 1 | 2 | 0.00% | CADET | 0.00% |
7.6.13
IRON OPEN CEDAR CITY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment