| Place | First Name | Last Name | Win | Loss | % | MONEY | HI Game% | |
| CLASS A hdcp | ||||||||
| A1 | JENIFER | BUNKER | 4.5 | 0.5 | 54.38% | $40.00 | 57.50% | |
| A2 | GENE | ANFINSON | 4 | 1 | 53.75% | $25.00 | 57.50% | |
| A3 | LEW | BROWN | 3 | 2 | 42.50% | $15.00 | 50.00% | |
| A4 | KEITH | ADAMS | 2 | 3 | 33.13% | 52.50% | ||
| A5 | CAL | SORENSEN | 1.5 | 3.5 | 41.88% | 45.00% | ||
| CLASS B | ||||||||
| B1 | GEORGE | ALEXANDER | 4 | 1 | 39.00% | $40.00 | 45.00% | |
| B2 | VEE | WILSON | 3 | 2 | 38.50% | $25.00 | 52.50% | |
| B3 | ANGELO | DISANTE | 3 | 2 | 34.50% | $15.00 | 45.00% | |
| B4 | SETH | OHMS | 2 | 3 | 35.00% | 47.50% | ||
| B5 | DENNIS | GEIGER | 2 | 3 | 34.50% | 42.50% | ||
| B6 | BRUCE G | ALLRED | 1 | 4 | 28.00% | 32.50% | ||
| CLASS C | ||||||||
| C1 | DAVE | FISCHER | 5 | 0 | 32.50% | $40.00 | 35.00% | |
| C2 | MAC | FULLER | 4 | 1 | 23.13% | $25.00 | 27.50% | |
| C3 | KEN | ADAMS | 3 | 2 | 20.00% | $15.00 | 32.50% | |
| C4 | JERRY | CARTER | 2 | 3 | 24.38% | 32.50% | ||
| C5 | DENNIS | OHMS | 1 | 4 | 16.25% | 20.00% | ||
| CLASS D hdcp | ||||||||
| D1 | CALVIN | STEWART | 5 | 1 | 10.91% | $40.00 | 17.50% | |
| D2 | BENNETT | JOSIE | 4 | 2 | 12.73% | $25.00 | 20.00% | |
| D3 | GARY | GILBERT | 3 | 2 | 20.00% | $15.00 | 30.00% | |
| D4 | MIKE | CHRISTENSEN | 2 | 3 | 13.00% | 17.50% | ||
| D5 | BRUCE | BARCLAY | 1 | 4 | 9.00% | 15.00% | ||
| D6 | MIKEL | JAKE | 1 | 4 | 12.50% | 17.50% | ||
| JR/CAD hdcp | ||||||||
| JR1 | BRAIDIN | JAKE | 5 | 1 | 7.83% | Jr B | 12.50% | |
| JR2 | QUINN | OHMS | 4 | 2 | 22.89% | Cadet | 30.00% | |
| JR3 | DALLAS | YARDLEY | 3 | 2 | 10.67% | Cadet | 23.33% | |
| JR4 | COULSON | OHMS | 2 | 3 | 1.33% | Cadet | 3.33% | |
| JR5 | ERIN | BARCLAY | 2 | 3 | 8.00% | Jr G | 23.33% | |
| JR6 | ADI | OHMS | 0 | 5 | 0.67% | Cadet | 3.33% |
2.8.14
CEDAR CITY OPEN
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment