| Place | First Name | Last Name | Win | Loss | % | MONEY | HI Game% | |
| CLASS A | ||||||||
| A1 | JENIFER | BUNKER | 5 | 0 | 58.13% | $130.00 | 65.00% | |
| A2 | CAL | SORENSEN | 3 | 2 | 51.88% | $90.00 | 55.00% | |
| A3 | LEW | BROWN | 3 | 2 | 50.00% | $50.00 | 55.00% | |
| A4 | GENE | ANFINSON | 3 | 2 | 46.88% | $10.00 | 57.50% | |
| A5 | GIB | MITCHELL | 1 | 4 | 43.75% | 47.50% | ||
| CLASS B | ||||||||
| B1 | SETH | OHMS* | 4 | 1 | 39.00% | $130.00 | 42.50% | |
| B2 | ANGELO | DISANTE | 3 | 2 | 34.50% | $90.00 | 45.00% | |
| B3 | GEORGE | ALEXANDER | 3 | 2 | 32.84% | $50.00 | 37.50% | |
| B4 | HERMAN | REYNOLDS | 2 | 3 | 35.00% | 40.00% | ||
| B5 | KEITH | ADAMS | 2 | 3 | 26.96% | $10.00 | 40.00% | |
| B6 | DALE | SORENSEN | 1 | 4 | 32.50% | 37.50% | ||
| CLASS C | ||||||||
| C1 | MAC | FULLER | 4 | 1 | 31.86% | $130.00 | 37.50% | |
| C2 | JERRY | HARPER | 3 | 2 | 34.50% | $90.00 | 42.50% | |
| C3 | DAVE | FISCHER | 3 | 2 | 33.33% | $50.00 | 40.00% | |
| C4 | KEN | ADAMS | 3 | 2 | 28.00% | 32.50% | ||
| C5 | WALDO | BURNHAM | 2 | 3 | 28.00% | 35.00% | ||
| C6 | JERRY | CARTER | 0 | 5 | 24.00% | $10.00 | 27.50% | |
| CLASS D hdcp | ||||||||
| D1 | KEN | FULLER | 4.5 | 0.5 | 31.50% | $130.00 | 35.00% | |
| D2 | GARY | GILBERT | 4 | 1 | 24.50% | $90.00 | 32.50% | |
| D3 | JENNY | JULANDER* | 3 | 2 | 11.50% | $50.00 | 20.00% | |
| D4 | BENNETT | JOSIE | 2 | 3 | 11.50% | 15.00% | ||
| D5 | BRIDGET | OHMS* | 1.5 | 3.5 | 6.50% | 10.00% | ||
| D6 | DENNIS | OHMS* | 0 | 5 | 11.50% | $10.00 | 20.00% | |
| JR/Cad Class A hdcp | ||||||||
| JRA1 | DALLAS | YARDLEY | 2.5 | 0.5 | 12.50% | Cadet | 15.00% | |
| JRA2 | BRAIDIN | JAKE | 1.5 | 1.5 | 10.00% | Jr Boy | 15.00% | |
| JRA3 | JAYSON | JULANDER* | 1 | 2 | 5.83% | Jr Boy | 12.50% | |
| JRA4 | QUINN | OHMS* | 1 | 2 | 7.50% | Cadet | 10.00% | |
| Cadet Class B hdcp | ||||||||
| JRB1 | ELLYN | OHMS* | 3 | 1 | 6.43% | Cadet | 7.50% | |
| JRB2 | KAYLA | JULANDER* | 2 | 2 | 1.43% | Cadet | 5.00% | |
| JRB3 | COULSON | OHMS* | 1 | 2 | 4.17% | Cadet | 7.50% | |
| JRB4 | ADILAIDE | OHMS* | 1 | 2 | 0.83% | Cadet | 2.50% | |
24.8.14
Ray Ohms Memorial Cedar City Utah
Subscribe to:
Post Comments (Atom)
1 comment:
* Decendent of Ray Ohms
Post a Comment