| PLACE | FIRST | LAST NAME | WIN | LOSS | % | $$ | HIGH GAME% | ||
| Class A | hdcp | ||||||||
| A1 | Waldo | Burnham | 5 | 1 | 37.73% | $40.00 | 47.50% | ||
| A2 | Gene | Anfinson | 4 | 2 | 51.82% | $25.00 | 60.00% | ||
| A3 | Dale | Sorensen | 3 | 2 | 45.00% | $15.00 | 57.50% | ||
| A4 | Jerry | Empey | 2 | 3 | 40.50% | 45.00% | |||
| A5 | Joe | Peterson | 1 | 4 | 29.00% | 37.50% | |||
| A6 | Vee | Wilson | 1 | 4 | 21.50% | 42.50% | |||
| Class B | |||||||||
| B1 | George | Alexander | 5 | 2 | 31.25% | $40.00 | 47.50% | ||
| B2 | Angelo | Disante | 4 | 3 | 37.92% | $25.00 | 60.00% | ||
| B3 | Herman | Reynolds | 3 | 3 | 29.55% | $15.00 | 40.00% | ||
| B4 | Ken | Adams | 3 | 3 | 29.09% | 40.00% | |||
| B5 | Del | Hulet | 2 | 3 | 29.00% | 37.50% | |||
| B6 | Wayne | Lang | 1 | 4 | 25.00% | 35.00% | |||
| Class C | |||||||||
| C1 | Keith | Adams | 4 | 1 | 28.50% | $40.00 | 42.50% | ||
| C2 | Gordon | Warren | 3 | 2 | 26.00% | $25.00 | 35.00% | ||
| C3 | Mac | Fuller | 3 | 2 | 24.50% | $15.00 | 40.00% | ||
| C4 | Jason | Bundy | 3 | 2 | 24.50% | 27.50% | |||
| C5 | Jerry | Carter | 2 | 3 | 26.00% | 30.00% | |||
| C6 | Ron | Whitney | 0 | 5 | 19.50% | 25.00% | |||
| Class D | |||||||||
| D1 | Dennis | Awsumb | 6 | 1 | 11.92% | $35.00 | 25.00% | ||
| D2 | Tiffany | Reynolds | 5 | 2 | 15.77% | $20.00 | 27.50% | ||
| D3 | Yvonne | Roe | 1 | 5 | 3.33% | $10.00 | 7.50% | ||
| D4 | Ed | Shaner | 1 | 5 | 3.33% | 12.50% | |||
| Class Jr/Cad | hdcp | ||||||||
| Jr/Cad1 | Quinn | Ohms | 7 | 0 | 41.67% | Cadet | 50.00% | ||
| Jr/Cad2 | Andrew | Biggs | 6 | 1 | 10.71% | Cadet | 15.00% | ||
| Jr/Cad3 | Tim | Biggs | 4 | 3 | 6.43% | Cadet | 10.00% | ||
| Jr/Cad4 | Dell | Carter | 4 | 3 | 24.31% | Cadet | 40.00% | ||
| Jr/Cad5 | Coulson | Ohms | 3 | 4 | 7.14% | Cadet | 20.00% | ||
| Jr/Cad6 | Raeanne | Julander | 3 | 4 | 5.71% | Junior | 10.00% | ||
| Jr/Cad7 | Natalie | Biggs | 1 | 6 | 0.00% | Cadet | 0.00% | ||
| Jr/Cad8 | Ellyn | Ohms | 0 | 7 | 2.86% | Junior | 10.00% |
27.9.15
Autumn Open
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment