| PLACE | FIRST | LAST NAME | WIN | LOSS | % | $$ | HIGH GAME% | ||
| Class A | |||||||||
| A1 | Jenifer | Bunker | 5 | 0 | 57.50% | $40.00 | 70.00% | ||
| A2 | Richard | Nygaard | 4 | 1 | 57.50% | $25.00 | 67.50% | ||
| A3 | Gene | Anfinson | 2 | 3 | 50.50% | $15.00 | 55.00% | ||
| A4 | Lew | Brown | 2 | 3 | 48.50% | 65.00% | |||
| A5 | John | Nay | 1 | 4 | 46.50% | 52.50% | |||
| A6 | Cal | Sorensen | 1 | 4 | 39.00% | 57.50% | |||
| Class B | |||||||||
| B1 | Dale | Sorensen | 4 | 1 | 38.33% | $40.00 | 47.50% | ||
| B2 | Ken | Fuller | 3 | 2 | 43.89% | $25.00 | 57.50% | ||
| B3 | Gib | Mitchell | 2 | 2 | 37.50% | $15.00 | 47.50% | ||
| B4 | Jerry | Germain | 1 | 3 | 37.50% | 40.00% | |||
| B5 | Vee | Wilson | 1 | 3 | 29.38% | 42.50% | |||
| Class C | |||||||||
| C1 | Waldo | Burnham | 4 | 1 | 32.61% | $40.00 | 40.00% | ||
| C2 | George | Alexander | 3 | 2 | 33.15% | $25.00 | 40.00% | ||
| C3 | Arnold | Pope | 2 | 2 | 31.88% | $15.00 | 40.00% | ||
| C4 | Dave | Fischer | 1 | 3 | 36.88% | 47.50% | |||
| C5 | Leslie | Nelson | 1 | 3 | 21.88% | 42.50% | |||
| Class D | |||||||||
| D1 | Herman | Reynolds | 4 | 1 | 40.00% | $40.00 | 47.50% | ||
| D2 | Angelo | Disante | 3 | 2 | 36.11% | $25.00 | 40.00% | ||
| D3 | Wayne | Lang | 2 | 2 | 33.75% | $15.00 | 42.50% | ||
| D4 | Ken | Adams | 1 | 3 | 27.50% | 32.50% | |||
| D5 | Benj | Rains | 1 | 3 | 25.63% | 35.00% | |||
| Class E | |||||||||
| E1 | Marie | Hirschi | 4 | 0 | 32.50% | $40.00 | 42.50% | ||
| E2 | Jerry | Harper | 3 | 1 | 28.75% | $25.00 | 45.00% | ||
| E3 | Jim | Godfrey | 1 | 3 | 29.38% | $15.00 | 45.00% | ||
| E4 | Birrell | Hirschi | 1 | 3 | 23.75% | 42.50% | |||
| E5 | Mac | Fuller | 1 | 3 | 18.13% | 27.50% | |||
| Class F | |||||||||
| F1 | Jim | Bushman | 4 | 1 | 25.00% | $40.00 | 37.50% | ||
| F2 | Dee | Workman | 3 | 2 | 25.56% | $25.00 | 30.00% | ||
| F3 | Gayden | Nelson | 2 | 2 | 18.75% | $15.00 | 27.50% | ||
| F4 | Jerry | Carter | 2 | 2 | 18.75% | 27.50% | |||
| F5 | Sae | Windriver | 0 | 4 | 9.38% | 12.50% | |||
| Class G | |||||||||
| G1 | Harold | Shiffer | 4 | 0 | 11.25% | $40.00 | 17.50% | ||
| G2 | Dennis | Awsumb | 3 | 1 | 15.63% | $25.00 | 17.50% | ||
| G3 | Lee | Wheeler | 2 | 2 | 14.38% | $15.00 | 15.00% | ||
| G4 | Wes | Case | 1 | 3 | 10.00% | 12.50% | |||
| G5 | Bruce | Barclay | 0 | 4 | 10.00% | 17.50% | |||
| Class H | |||||||||
| H1 | Erin | Barclay | 4 | 1 | 11.11% | Junior | 22.50% | ||
| H2 | Marge | Windriver | 3 | 2 | 8.33% | $25.00 | 12.50% | ||
| H3 | Roy | Callaway | 2 | 2 | 10.00% | $15.00 | 17.50% | ||
| H4 | Coulson | Ohms | 2 | 2 | 6.88% | Cadet | 12.50% | ||
| H5 | Joan | Burnham | 0 | 4 | 3.13% | 7.50% |
10.10.15
Dixie Open
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment