30.8.11

RAY H. OHMS MEMORIAL OPEN CEDAR CITY UTAH

Place First-Last Name Wins-Losses Ringer % Money High Game%
CLASS A
A1 JENIFER BUNKER 5 0 57.50% $140.00 58.0%
A2 GARY CHALBERG 4 1 46.00% $90.00 54.0% AZ
A3 CAL SORENSEN 3 2 49.00% $50.00 54.0%
A4 LEW BROWN 2 3 48.00% 52.0%
A5 GIB MITCHELL 1 4 33.50% 44.0%

CLASS B
B1 RAMON DUKE 5 2 38.46% $105.00 47.5%
B2 DALE SORENSEN 4 3 44.23% $90.00 50.0%
B3 DENIS ANDELIN 2 4 33.33% $30.00 42.5%
B4 MAC FULLER 2 4 37.50% $90.00 45.0%

CLASS C
C1 JERRY HARPER 4 2 28.33% $105.00 45.0%
C2 DENNIS OHMS 3 3 32.08% $90.00 47.5%
C3 MIKEL JAKE 3 3 13.33% $30.00 20.0%
C4 JERRY CARTER 2 4 16.25% 30.0%

18.8.11

PANORAMA OPEN RICHFIELD UTAH

Place First-Last Name Wins-Losses Ringer % Money High Game%
CLASS A
A1 LEW BROWN 6 1 61.50% $60.00 75.0%
A2 DENIS ANDELIN 4 2 38.89% $45.00 45.0%
A3 GARY GILBERT 4 2 30.56% $35.00 40.0%
A4 MAC FULLER 2 3 37.50% $20.00 42.5%
A5 GARY CHALBERG 1 4 51.88% $20.00 60.0% AZ

CLASS B
B1 DENNIS OHMS 3 0 34.00% $55.00 36.0%
B2 TOM CROWTHER 2 1 24.67% $40.00 30.0%
B3 JAYSON JULANDER 1 2 10.00% Jr 12.0%
B4 CLEO WARDLE 0 3 15.33% $20.00 22.0%

9.8.11

CEDAR CITY UTAH OPEN

Place First-Last Name Wins-Losses Ringer% Money High Game %
CLASS A
A1 LEW BROWN 4 1 48.00% $40.00 52.5%
A2 HEBER FULLER 3 2 45.50% $25.00 52.5%
A3 DALE SORENSEN 3 2 40.00% $15.00 45.0%
A4 GARY CHALBERG 3 2 39.50% 47.5% AZ
A5 HERMAN REYNOLDS 1 4 30.00% 35.0%
A6 MAC FULLER 1 4 30.00% 37.5%

CLASS B
B1 TOM BRAATZ 5 0 45.00% $40.00 50.0%
B2 JOE PETERSON 4 1 32.50% $25.00 35.0%
B3 MIKEL JAKE 3 2 16.67% $15.00 17.5%
B4 JERRY CARTER 2 3 17.50% 27.5%
B5 MARJORIE NATTER 0 2 0.00% 0.0%