28.10.11

The Memorial Open St George Utah

Place First-Last Name Wins-Losses Ringer % Money High Game %
CLASS A
A1 WAYNE LANG 4 1 41.00% $40.00 52.5%
A2 HERMAN REYNOLDS 3 2 42.00% $25.00 60.0%
A3 TOM BRAATZ 3 2 42.00% $15.00 52.5%
A4 RAMON DUKE 3 2 40.00% 50.0%
A5 JERRY EMPEY 2 3 52.00% 62.5%
A6 HAROLD SHIFFER 0 5 21.50% 27.5%

CLASS B
B1 CLEO WARDLE 5 0 19.50% $40.00 25.0%
B2 JERRY CARTER 3.5 1.5 23.00% $25.00 32.5%
B3 BUD BROWN 3 2 16.50% $15.00 25.0%
B4 LEOLA PETERSON 2 3 4.50% 7.5%
B5 MARJORIE NATTER 1.5 3.5 3.50% 7.5%
B6 EDDIE GUTIERREZ 0 5 3.00% 10.0%

13.10.11

HUNTSMAN WORLD SENIOR GAMES DOUBLES ST GEORGE UTAH

Place First-Last Name Wins-Losses Ringer % High Game %
10% Div
10-1 TERRIE GODFREY 6 1 7.50% 20.0%
10-1 GEORGE HALEY 6 1 7.50% 15.0%
10-2 LAINE SEVY 5 2 8.33% 20.0%
10-2 JIM MYERS 5 2 4.17% 10.0%
10-3 LISE LEBEAU 6 3 11.43% 20.0% QBCN
10-3 PHILIPPE BEAUDRY 6 3 7.50% 20.0% QBCN
10-4 EDDIE GUTIERREZ 5 4 6.43% 30.0%
10-4 MARJORIE NATTER 5 4 5.00% 15.0%
10-5 SHOSHO STONE 4 4 11.54% 25.0%
10-5 SANA TERRY 4 4 2.31% 5.0%
10-6 JAN HARTLEY 4 4 2.86% 5.0% NV
10-6 JOY MARTI 4 4 1.43% 5.0% NV
10-7 MIKE EASTON 1 6 7.50% 20.0%
10-7 GENE CARNEY 1 6 1.67% 5.0%

20% DIV
20-1 DAVID CARREIRO 9 1 13.00% 20.0% CA
20-1 SAE WINDRIVER 9 1 11.00% 30.0% CA
20-2 JIMMY FUCHS 7 3 14.50% 30.0%
20-2 TIMMOTHY FUCHS 7 3 7.50% 15.0%
20-3 DEE WORKMAN 6 4 13.50% 25.0%
20-3 DOUGLAS NIELSON 6 4 6.00% 15.0%
20-4 BERNIE LARSON 4 6 13.00% 25.0%AR
20-4 ALICE LARSON 4 6 5.50% 15.0% AR
20-5 BILL ROBERSON 3 7 6.50% 15.0%
20-5 RICHARD BUELL 3 7 5.50% 15.0% CA
20-6 JAMES MOORE 1 9 17.50% 35.0% WA
20-6 MICHAEL MOORE 1 9 3.00% 10.0% TX

30% DIV
30-1 JERRY HARPER 10 0 37.50% 50.0%
30-1 JERRY CARTER 10 0 18.75% 25.0%
30-2 DOYLE SWALLOW 8 2 29.01% 35.0%
30-2 CLEO WARDLE 8 2 19.14% 35.0%
30-3 HAROLD SHIFFER 6 5 21.51% 30.0%
30-3 ROBERT DRABECK 6 5 19.19% 40.0%
30-4 VERLYN DUNN 5 6 18.39% 35.0% ID
30-4 ED BARBERIS 5 6 11.49% 25.0%
30-5 TOM CROWTHER 2 8 18.75% 35.0%
30-5 BOB MILLER 2 8 5.62% 10.0%

40% DIV
40-1 RICHARD NYGAARD 8 3 43.33% 65.0%
40-1 ARNOLD POPE 8 3 27.14% 50.0%
40-2 RAMON DUKE 7 4 40.48% 60.0%
40-2 MARV WOODBURY 7 4 24.76% 40.0%
40-3 LESLIE NELSON 7 5 38.64% 60.0%
40-3 GAYDEN NELSON 7 5 25.45% 45.0%
40-4 ROY BUHLER 5 6 43.87% 55.0%
40-4 BILL GOSS 5 6 21.70% 40.0%CA
40-5 MAC FULLER 5 6 38.57% 50.0%
40-5 KEN FULLER 5 6 22.38% 40.0% ID
40-6 HERMAN REYNOLDS 1 9 36.14% 50.0%
40-6 BUD BROWN 1 9 10.89% 30.0%

50% DIV
50-1 VANCE BODILY 8 2 58.75% 80.0%
50-1 GREG HARRIS 8 2 23.12% 40.0%
50-2 MASON WALKER 8 3 44.12% 60.0%
50-2 NANCY WALKER 8 3 37.06% 50.0%
50-3 DORIS MILLER 7 4 48.24% 70.0% NM
50-3 WAYNE LANG 7 4 34.71% 55.0%
50-4 KEITH ADAMS 5 5 35.62% 45.0%
50-4 SHIRL BARNEY 5 5 35.62% 55.0%
50-5 ROD PURSER 3 7 40.00% 55.0%
50-5 BARBARA PURSER 3 7 28.75% 45.0%

11.10.11

HUNTSMAN WORLD SENIOR GAMES SINGLES ST GEORGE UTAH

Place First-Last Name Wins-Losses Ringer % High Game %

30 FOOT 10% DIV
30-10-1 JIM MYERS 9 1 5.00% 10.0%
30-10-2 ALICE LARSON 7 3 10.00% 15.0% AR
30-10-3 MARJORIE NATTER 6 5 4.41% 10.0%
30-10-4 TERRIE GODFREY 5 6 3.24% 12.5%
30-10-5 LEOLA PETERSON 4 6 0.00% 0.0%

30 FOOT 20% DIV
30-20-1 JERRY CARTER 6 1 20.00% 30.0%
30-20-2 LYLE TIMMONS 5 2 29.64% 45.0%
30-20-3 DOYLE SWALLOW 6 3 20.00% 30.0%
30-20-4 VERLYN DUNN 4 4 22.00% 35.0% ID
30-20-5 DENNIS DEWITT 4 4 9.00% 15.0% CA
30-20-6 BOB MILLER 2 5 10.00% 17.5%
30-20-7 LAINE SEVY 2 5 9.64% 17.5%
30-20-8 LISE LEBEAU 2 5 8.80% 12.5% CN

30 FOOT 30% DIV
30-30- 1 ARNOLD POPE 9 0 27.50% 35.0%
30-30- 2 ED BARBERIS 6 3 26.11% 37.5%
30-30- 3 MARV WOODBURY 7 4 24.25% 32.5%
30-30- 4 HAROLD SHIFFER 5 5 24.47% 32.5%
30-30- 5 MARY HOLLY 5 5 20.79% 35.0% CN
30-30- 6 DEE WORKMAN 4 5 20.83% 30.0%
30-30- 7 BUD BROWN 4 5 16.11% 25.0%
30-30- 8 ROBERT DRABECK 3 6 23.06% 32.5%
30-30- 9 BILL GOSS 3 6 22.50% 35.0% CA
30-30-10 BILL ROBERSON 1 8 13.89% 20.0%

30 FOOT 40% DIV
30-40-1 JERRY HARPER 8 3 41.47% 62.5%
30-40-2 LESLIE NELSON 8 4 36.96% 55.0%
30-40-3 WAYNE LANG 7 4 31.76% 52.5%
30-40-4 NANCY WALKER 5 5 38.27% 50.0%
30-40-5 BARBARA PURSER 4 6 30.56% 52.5%

30 FOOT 50% DIV
30-50-1 DORIS MILLER 12 2 50.53% 65.0% NM
30-50-2 RAMON DUKE 9 6 45.34% 62.5%
30-50-3 MAC FULLER 8 7 38.65% 50.0%
30-50-4 SHIRL BARNEY 7 7 44.82% 62.5%
30-50-5 RICHARD NYGAARD 7 7 42.55% 57.5%
30-50-6 HERMAN REYNOLDS 6 8 36.88% 50.0%
30-50-7 ROD PURSER 4 10 40.71% 50.0%
30-50-8 KEITH ADAMS 4 10 35.89% 47.5%

30FOOT 70% DIV
30-70-1 VANCE BODILY 9-0 57.22% 67.5%

40 FOOT 10% DIV
40-10-1 BILL MOORE 8 3 15.48% 32.5% WA
40-10-2 MIKE EASTON 7 4 11.32% 20.5%
40-10-3 HOOTER HOUTEKAMER 6 4 12.62% 20.0% CA
40-10-4 GEORGE HALEY 5 5 6.93% 12.5%
40-10-5 RICHARD BUELL 4 6 3.96% 15.0% CA
40-10-6 MICHAEL MOORE 1 9 2.00% 7.5% TX

40 FOOT 20% DIV
40-20-1 BERNIE LARSON 6 1 14.17% 17.5% AR
40-20-2 MICHAEL HOLLY 6 2 13.26% 18.2% CN
40-20-3 DOUGLAS NEILSON 5 3 10.23% 22.5%
40-20-4 JIMMY FUCHS 4 3 13.75% 22.5%
40-20-5 SAE WINDRIVER 3 4 7.69% 17.5% CA
40-20-6 EDDIE GUTIERREZ 3 4 7.08% 10.0%
40-20-7 RON RESER 2 5 4.17% 10.0% CA

40 FOOT 30% DIV
40-30-1 KEN FULLER 8 0 23.21% 30.0% ID
40-30-2 GREG HARRIS 6 2 19.64% 22.5%
40-30-3 TOM CROWTHER 4 4 21.79% 30.0%
40-30-4 DAVID CARREIRO 2 6 14.29% 22.5% CA

40 FOOT 40% DIV
40-40-1 GAYDEN NELSON 9 0 24.72% 30.0%

40 FOOT 50% DIV
40-50-1 MASON WALKER 9 0 40.83% 47.5%

40 FOOT 60% DIV
40-60-1 ROY BUHLER 9 0 50.56% 60.0%

DIXIE OPEN- ST GEORGE UTAH

Place First-Last Name Wins-Losses Ringer % Money High Game %
CLASS A
A1 HEBER FULLER 5 1 51.11% $40.00 65.0%
A2 LEW BROWN 4 2 53.89% $25.00 57.5%
A3 JENIFER BUNKER 3 2 51.88% $15.00 60.0%
A4 MASON WALKER 3 2 49.38% 52.5%
A5 JERRY EMPEY 1 4 43.12% 47.5%

CLASS B
B1 MAC FULLER 5 0 42.50% $40.00 50.0%
B2 RAMON DUKE 4 1 51.88% $25.00 57.5%
B3 RICHARD NYGAARD 3 2 43.75% $15.00 52.5%
B4 DALE SORENSEN 2 3 39.38% 45.0%
B5 GIB MITCHELL 1 4 38.75% 47.5%

CLASS C
C1 LESLIE NELSON 4 1 45.50% $40.00 52.5%
C2 HERMAN REYNOLDS 3 2 41.50% $25.00 50.0%
C3 NANCY WALKER 3 2 41.00% $15.00 45.0%
C4 JERRY HARPER 3 2 40.00% 52.5%
C5 WAYNE LANG 2 3 35.50% 50.0%
C6 TOM BRAATZ 0 5 24.50% 35.0%

CLASS D
D1 ARNOLD POPE 5 0 30.62% $40.00 42.5%
D2 DENNIS OHMS 4 1 27.50% $25.00 42.5%
D3 GAYDEN NELSON 3 2 27.50% $15.00 35.0%
D4 HAROLD SHIFFER 2 3 18.75% 25.0%
D5 CLEO WARDLE 1 4 14.38% 17.5%

CLASS E
E1 MARV WOODBURY 5 0 28.75% $40.00 32.5%
E2 KEN FULLER 4 1 23.75% $25.00 25.0% ID
E3 DEE WORKMAN 3 2 21.88% $15.00 27.5%
E4 BUD BROWN 2 3 10.00% 17.5%
E5 JERRY CARTER 1 4 13.75% 17.5%

CLASS F
F1 JAYSON JULANDER 5 0 11.88% 15.0% JR
F2 MARJORIE NATTER 4 1 2.50% $25.00 5.0%
F3 SAE WINDRIVER 2.5 2.5 6.88% $15.00 10.0% CA
F4 GAYLIN FULLER 2 3 6.88% 15.0% ID
F5 TERRIE GODFREY 1.5 3.5 3.75% 7.5%