16.6.14

RICHFIELD OPEN


Place First Name Last Name Win Loss %  MONEY HI Game%
CLASS A
A1 JERRY HARPER 5 0 37.02%  $40.00 47.50%
A2 FRANK SANCHEZ 4 1 38.50%  $25.00 45.00%
A3 DALE SORENSEN 3 2 39.71%  $15.00 47.50%
A4 VEE WILSON 1 4 38.00% 47.50%
A5 BRUCE G ALLRED 1 4 32.84% 40.00%
A6 JERRY CARTER 1 4 27.00% 37.50%
CLASS B  hdcp
B1 MAC FULLER 5 1 24.55%  $40.00 32.50%
B2 RAY MILLER 4 2 11.36%  $25.00 22.50%
B3 BOB MILLER 3 2 20.50%  $15.00 25.00%
B4 BRUCE BARCLAY 2 3 9.00% 15.00%
B5 ERIN BARCLAY 1 4 7.50%  JR  12.50%
B6 TOM CROWTHER 1 4 24.50% 32.50%

7.6.14

29TH UTAH SUMMER GAMES SINGLES CEDAR CITY


Place First Name Last Name Win Loss % HI Game%
20FT-10% DIV .00%-10.0%
1st RAEANNE JULANDER 7 0 10.71% 18.75%
2nd ELLYN OHMS 7 2 9.03% 18.75%
3rd COULSON OHMS 5 3 8.09% 18.75%
4th COLTER GASSER 5 3 3.91% 12.50%
5th DALLAS YARDLEY 3 4 2.68% 6.25%
6th KAYLA JULANDER 2 5 0.83% 6.25%
7th MAX YOUNG 1 6 2.68% 12.50%
8th ADILAIDE OHMS 0 8 0.89% 6.25%
20FT-20% DIV 10.1%-20.0%
1st QUINN OHMS 5 0 29.17% 40.00%
2nd HAYDEN ZOBELL 0 5 14.67% 25.00%
30FT-10% DIV 0.0%-10.0%
1st TRISH NELSON 7 0 10.56% 13.33%
2nd BENNETT JOSIE 6 1 4.44% 10.00%
3rd ERIN BARCLAY 5 2 10.00% 16.67%
4th AMANDA NELSON 3 4 5.00% 10.00%
5th MARJORIE NATTER 3 3 4.00% 10.00%
6th MIKE JULANDER 3 4 3.33% 6.67%
7th BROCK YOUNG 1 6 1.67% 3.33%
30FT-20% DIV 20.1%-30.0% 10.1%-20.0%
1st HAROLD SHIFFER 6 0 16.67% 23.33%
2nd DAWN TOPHAM 4 2 14.17% 23.33%
3rd JAYSON JULANDER 2 4 11.67% 13.33%
30FT 30% DIV 20.1%-30.0%
1st GEORGE ALEXANDER 6 0 31.11% 40.00%
2nd MAC FULLER 3 3 23.89% 30.00%
3rd DEE WORKMAN 2 4 16.67% 30.00%
4th BIRRELL HIRSCHI 1 5 20.56% 26.67%
30FT-40% DIV 30.1%-40.0%
1st BRUCE G ALLRED 7 1 33.17% 52.94%
2nd DALE SORENSEN 6 2 37.25% 50.00%
3rd JERRY HARPER 5 3 31.68% 50.00%
4th KEITH ADAMS 5 3 27.78% 40.00%
5th VEE WILSON 3 5 31.82% 44.12%
6th NANCY WALKER 2 4 23.08% 38.00%
7th JERRY CARTER 7 1 26.92% 40.00%
8th ANGELO DISANTE 3 5 23.08% 29.41%
9th ARNOLD POPE 4 4 23.08% 35.29%
10th DENNIS GEIGER 4 4 24.44% 30.00%
11th MARIE HIRSCHI 2 6 15.22% 20.58%
30FT-50% DIV 40.1%-50.0%
1st GIB MITCHELL 5 0 42.50% 50.00%
30FT-60% DIV 50.1%-60.0%
1st RICHARD NYGAARD 5 0 53.33% 63.33%
2nd GENE ANFINSON 4 1 44.17% 63.33%
40FT -10% DIV 0.0%-10.0%
1st EARL GRIMSHAW 5 1 7.78% 10.00%
2nd EDDIE GUTIERREZ 4 2 5.56% 16.67%
3rd RON CAMP 2 4 7.78% 13.33%
4th TROY TOPHAM 1 5 2.22% 3.33%
40FT - 20% DIV 10.01%-20.0%
1st KENT REID 7 0 12.78% 20.00%
2nd MARK CAMP 6 2 13.81% 23.33%
3rd JAMES TAYLOR 5 3 10.48% 16.67%
4th BRENT BUHLER 4 3 12.22% 16.67%
4th BLAINE SCOTT 3 4 12.22% 26.67%
6th BRUCE BARCLAY 2 5 6.67% 10.00%
7th MIKE CHRISTENSEN 2 5 3.89% 10.00%
40 FT -30% DIV 20.1%-30.0%
1st KEN ADAMS 5 2 28.00% 40.00%
2nd KEN FULLER 5 3 24.44% 36.67%
3rd DAVE FISCHER 4 3 20.67% 33.33%
40FT-40%DIV 30.1%-40.0%
1st SETH OHMS 6 0 36.67% 46.67%
2nd WALDON BURNHAM 4 3 30.00% 40.00%
3rd JIM GODFREY 3 4 24.67% 36.67%
40FT-50%DIV 40.1%-50.0%
1st MASON WALKER 5 0 41.67% 53.33%
40FT 60% DIV 50.1%-60.0%
1st ROY BUHLER 5 0 54.17% 60.00%

6.6.14

29TH UTAH SUMMER GAMES DOUBLES CEDAR CITY UT


Place First Name Last Name Win Loss %   HI Game%
10% DIVISION  0.0%-10.0%
10-1 MIKE JENKINS 5 0 8.65% 15.38%
10-1 KENT REID 5 0 12.50% 15.38%
10-2 DAWN TOPHAM 4 1 21.15% 38.46%
10-2 TROY TOPHAM 4 1 3.85% 7.69%
10-3 ERIN BARCLAY 4 3 1.61% 10.00%
10-3 AMANDA NELSON 4 3 5.65% 10.00%
10-4 MIKE CHRISTENSEN 2 4 9.65% 11.53%
10-4 BROCK YOUNG 2 4 0.88% 3.84%
10-5 EDDIE GUTIERREZ 2 4 4.39% 7.69%
10-5 MARJORIE NATTER 2 4 0.88% 3.84%
20% DIVISION 10.1%-20.0%
20-1 MARK CAMP 4 2 16.67% 25.00%
20-1 RON CAMP 4 2 5.00% 15.00%
20-2 EARL GRIMSHAW 4 3 2.86% 15.00%
20-2 JAMES TAYLOR 4 3 11.43% 20.00%
20-3 BLAINE SCOTT 3 4 7.14% 15.00%
20-3 TARA SCOTT 3 4 10.00% 15.00%
20-4 BRUCE BARCLAY 2 4 10.00% 30.00%
20-4 TRISH NELSON 2 4 11.67% 20.00%
30% DIVISION 20.1%-30.0%
30-1 KEN FULLER 5 0 25.00% 38.46%
30-1 MAC FULLER 5 0 27.88% 34.62%
30-2 KEN ADAMS 4 2 23.68% 26.92%
30-2 GEORGE ALEXANDER 4 2 32.46% 38.46%
30-3 BIRRELL HIRSCHI 3 3 21.05% 30.76%
30-3 MARIE HIRSCHI 3 3 18.42% 30.00%
30-4 JIM GODFREY 2 3 16.35% 19.23%
30-4 HAROLD SHIFFER 2 3 17.31% 23.07%
30-5 DENNIS GEIGER 2 3 21.15% 30.76%
30-5 TERRI GODFREY 2 3 2.88% 7.69%
40% DIVISION 30.1%-40.0%
40-1 DAVE FISCHER 6 1 18.33% 35.00%
40-1 GIB MITCHELL 6 1 48.33% 65.00%
40-2 BRENT BUHLER 6 2 12.31% 35.00%
40-2 ROY BUHLER 6 2 43.85% 55.00%
40-3 BRUCE G ALLRED 5 2 33.08% 55.00%
40-3 JERRY CARTER 5 2 21.54% 35.00%
40-4 JERRY HARPER 3 4 30.83% 40.00%
40-4 VEE WILSON 3 4 28.33% 50.00%
40-5 KEITH ADAMS 3 4 29.17% 45.00%
40-5 WALDO BURNHAM 3 4 23.33% 35.00%
40-6 ANGELO DISANTE 3 4 30.00% 40.00%
40-6 DEE WORKMAN 3 4 15.83% 30.00%
40-7 GENE ANFINSON 3 4 35.00% 50.00%
40-7 BENNETT JOSIE 3 4 4.17% 15.00%
50% DIVISION 40.1%-50.0%
50-1 MASON WALKER 5 0 47.00% 60.00%
50-1 NANCY WALKER 5 0 37.00% 45.00%
50-2 RICHARD NYGAARD 0 5 38.00% 45.00%
50-2 ARNOLD POPE 0 5 26.00% 35.00%
CADET DIVISION 12 YEARS & UNDER
CAD-1 COLTER GASSER 6 0 6.67% 15.00%
CAD-1 QUINN OHMS 6 0 21.67% 25.00%
CAD-2 RAEANNE JULANDER 4 2 7.50% 15.00%
CAD-2 MAX YOUNG 4 2 4.17% 5.00%
CAD-3 COULSON OHMS 2 4 0.83% 5.00%
CAD-3 ELLYN OHMS 2 4 7.50% 25.00%
CAD-4 KAYLA JULANDER 0 6 1.67% 5.00%
CAD-4 ADILAIDE OHMS 0 6 0.00% 0.00%

2.6.14

Iron Open Cedar City UT


First Name Last Name Win Loss %  MONEY HI Game%
CLASS A
JENIFER BUNKER 5 1 . 55.45%  $40.00 65.00%
GIB MITCHELL 4 2 42.27%  $25.00 47.50%
GENE ANFINSON 2 3 41.50%  $15.00 55.00%
BRUCE G ALLRED 2 3 29.50% 40.00%
CAL SORENSEN 2 3 44.50% 50.00%
KEITH ADAMS 1 4 24.50% 32.50%
CLASS B
DALE SORENSEN 5 0 39.50%  $40.00 42.50%
WALDO BURNHAM 3 2 30.50%  $25.00 37.50%
DENNIS GEIGER 3 2 26.00%  $15.00 35.00%
ANGELO DISANTE 2 3 33.00% 35.00%
JERRY HARPER 2 3 29.50% 42.50%
VEE WILSON 0 5 31.50% 35.00%
CLASS C
GORDON WARREN 5 0 22.00%  $40.00 30.00%
JERRY CARTER 4 1 31.00%  $25.00 35.00%
MAC FULLER 3 2 24.00%  $15.00 32.50%
GEORGE ALEXANDER 2 3 24.02% 27.50%
DAVE FISCHER 1 4 24.51% 32.50%
DENNIS OHMS 0 5 7.50% 15.00%
CLASS D
MARJORIE NATTER 6.5 1.5 2.04%  $40.00 3.33%
KEN ADAMS 5.5 2.5 18.37%  $30.00 33.33%
MIKE CHRISTENSEN 5 2 9.44%  $25.00 16.67%
BRUCE BARCLAY 4 3 11.67%  $15.00 23.33%
BENNET JOSIE 3 4 6.11% 10.00%
YVONNE ROE 3 4 6.11% 16.67%
EDDIE GUTIERREZ 2 5 4.44% 6.67%
JUNIOR/CADET
JAYSON JULANDER 3 0 10.00% 12.50%
ERIN BARCLAY 2 1 5.83% 7.50%
JAYDEN BUNKER 1 2 1.67% 2.50%
KAYLA JULANDER 0 3 0.83% 2.50%