15.9.08

State Championships

Place First Name Last Wins Losses Ringer Percent HIGH PER
MENS
A1 GARY WOOD 10 2 51.84% 83.3%
A2 ROY BUHLER 8 4 49.21% 60.0%
A3 CAL SORENSEN 6 6 49.65% 73.7%

B1 SHIRL BARNEY 8 2 33.82% 45.0%
B2 DENIS ANDELIN 6 4 33.40% 54.6%
B3 STEVE ELLIS 6 4 32.79% 46.0%
B4 LARRY HUFFMAN 5 5 27.91% 38.5%
B5 GEORGE SARKIS 4 6 23.83% 33.3%
B6 DENNIS OHMS 1 9 22.41% 29.3%

C1 BRUCE ALLRED 11 3 20.10% 31.6%
C2 JACK SIMMONS 10 4 19.72% 37.5%
C3 MIKEL JAKE 10 4 16.72% 32.1%
C4 CHUCK HUMPHREYS 7 7 15.13% 28.6%
C5 BLAINE SCOTT 7 7 15.09% 23.5%
C6 TIM JENSEN 5 9 14.33% 32.2%
C7 GAYDEN NELSON 3 11 14.38% 35.3%
C8 RON VEGA 3 11 10.48% 21.4%

30 Ft Mens Seniors
A1-30 LEW BROWN 10 0 58.90% 75.0%
A2-30 VANCE BODILY 7 3 52.26% 60.5%
A3-30 LYNN JOHN 6 4 51.36% 64.3%
A4-30 RAMON DUKE 4 6 43.93% 56.0%
A5-30 ROD PURSER 2 8 39.09% 53.1%
A6-30 DALE SORENSEN 1 9 35.89% 50.0%

B1-30 JAY WEST 8 3 40.51% 55.3%
B2-30 GIB MITCHELL 7 4 41.95% 68.8%
B3-30 KEITH ADAMS 5 5 37.46% 50.0%
B4-30 JERRY HARPER 5 5 36.78% 44.1%
B5-30 MAC FULLER 3 7 34.33% 44.7%
B6-30 LEO FLICK 3 7 33.59% 43.1%

C1-30 PHIL ROLLINS 9 3 29.05% 45.8%
C2-30 ARNOLD POPE 7 4 26.42% 34.4%
C3-30 BOYD BOYER 7 4 24.29% 37.5%
C4-30 RICHARD NYGAARD 5 5 20.59% 28.3%
C5-30 JERRY CARTER 4 6 16.34% 31.2%

Womens
A1-W JENIFER BUNKER 11 1 47.45% 56.2%
A2-W BARBARA PURSER 9 3 38.33% 60.0%

B1-W LESLIE NELSON 4 2 32.40% 44.1%
B2-W LORI HARPER 2 4 23.60% 38.6%

C1-W CLEO WARDLE 12 0 14.29% 23.3%
C2-W MARJORIE NATTER 7 5 6.00% 11.8%
C3-W LEOLA PETERSON 5 7 2.16% 8.0%

Boys
A1-B NATHAN SCOTT 12 0 46.10% 52.4%

14.9.08

Utah State Doubles Championships

Place First Name Last Wins Losses Ringer Percent HIGH PER Game
A1 GARY WOOD 4 1 36.99% 54.2%
A1 PHIL ROLLINS 4 1 28.87% 50.0%
A2 JENIFER BUNKER 3 2 42.03% 56.2%
A2 SHIRL BARNEY 3 2 30.88% 55.0%
A3 RAMON DUKE 3 2 42.14% 43.8%
A3 MAC FULLER 3 2 28.79% 37.5%
A4 LYNN JOHN 2 3 38.03% 50.0%
A4 TIM JENSEN 2 3 23.91% 30.0%
A5 ROD PURSER 2 3 43.15% 59.1%
A5 LARRY HUFFMAN 2 3 18.12% 30.0%
A6 LEW BROWN 1 4 47.66% 52.9%
A6 DENNIS OHMS 1 4 16.39% 27.3%

B1 KEITH ADAMS 5 0 40.48% 45.5%
B1 STEVE ELLIS 5 0 35.00% 50.0%
B2 NATHAN SCOTT 4 1 49.31% 58.3%
B2 BLAINE SCOTT 4 1 13.77% 17.9%
B3 VANCE BODILY 2 3 48.53% 57.1%
B3 GAYDEN NELSON 2 3 9.38% 17.9%
B4 BARBARA PURSER 2 3 36.76% 54.6%
B4 LESLIE NELSON 2 3 21.97% 34.6%
B5 DALE SORENSEN 1 4 38.03% 45.5%
B5 ARNOLD POPE 1 4 19.29% 34.4%
B6 JERRY HARPER 1 4 27.21% 32.4%
B6 LORI HARPER 1 4 25.38% 38.5%

C1 LEO FLICK 7 0 31.62% 42.8%
C1 CLEO WARDLE 7 0 17.16% 29.2%
C2 GIB MITCHELL 6 1 37.96% 50.0%
C2 MIKEL JAKE 6 1 20.19% 28.6%
C3 BOYD BOYER 5 2 20.63% 43.8%
C3 JERRY CARTER 5 2 11.48% 18.8%
C4 CAL SORENSEN 4 3 39.23% 55.3%
C4 MARJORIE NATTER 4 3 3.12% 6.2%
C5 GEORGE SARKIS 3 4 10.71% 20.0%
C5 BRUCE ALLRED 3 4 16.18% 20.8%
C6 RICHARD NYGAARD 2 5 17.50% 27.3%
C6 RON VEGA 2 5 13.79% 25.0%
C7 CHUCK HUMPHREYS 1 6 16.13% 27.3%
C7 LEOLA PETERSON 1 6 0.00% 0.0%