28.6.10

Festival City Open Cedar City June 26

Place First -Last Name Wins-Losses Ringer% Money HighGame %
Class A
A1 JENIFER BUNKER 5 1 41.25% $40.00 47.5%
A2 RAMON DUKE 3 3 34.58% $25.00 40.0%
A3 HERMAN REYNOLDS 2 4 40.42% $15.00 55.0%
A4 DALE SORENSEN 2 4 37.08% 45.0%

Class B
B1 MAC FULLER 5 0 44.38% $40.00 50.0%
B2 GIB MITCHELL 4 1 38.12% $25.00 42.5%
B3 LEO FLICK 3 2 29.37% $15.00 32.5%
B4 JERRY HARPER 2 3 28.75% 40.0%
B5 MATT JOSE(NV) 1 4 15.62% 20.0%

Class C
C1 JERRY CARTER 5 1 22.28% $40.00 25.0%
C2 FRANK SANCHEZ 4 2 23.37% $25.00 32.5%
C3 GEORGE SARKIS 3 2 23.12% $15.00 27.5%
C4 HAROLD SHIFFER 2 3 21.25% 25.0%
C5 MIKEL JAKE 2 3 16.88% 27.5%

16.6.10

UTAH SUMMER GAMES SINGLES

Place -First Last Name Wins -Losses Ringer % High Game %
30 Foot 10% Division
30-10-1 DOMNIC BUHLER 5 0 6.88% 10.0%
30-10-2 MARJORIE NATTER 4 1 4.27% 6.9%
30-10-3 QUINCY BUHLER 3 2 3.75% 5.0%
30-10-4 SPENCER DAWSON 2 3 3.05% 5.0%
30-10-5 JAYSON JULANDER 1 4 1.25% 2.5%

30 Foot 20% Division
30-20-1 BILL ROBERSON 5 0 13.12% 20.0%

30 Foot 30% Division
30-30-1 HAROLD SHIFFER 5 0 23.12% 35.0%
30-30-2 DEE WORKMAN 4 1 16.88% 27.5%
30-30-3 BUD BROWN 3 2 15.62% 20.0%
30-30-4 JERRY CARTER 2 3 19.38% 25.0%

30 Foot 40% Division
30-40-1 RICHARD NYGAARD 6 1 42.08% 50.0%
30-40-2 SHIRL BARNEY 6 2 34.23% 45.0%
30-40-3 ARNOLD POPE 6 3 30.71% 45.0%
30-40-4 JERRY HARPER 5 3 30.00% 42.5%
30-40-5 MAC FULLER 4 3 32.92% 40.0%
30-40-6 LEO FLICK 2 5 23.33% 32.5%
30-40-7 BARBARA PURSER 1 6 17.08% 30.0%

30 Foot 50% Division
30-50-1 GIB MITCHELL 5 1 27.78% 40.0%
30-50-2 LESLIE NELSON 4 2 31.11% 45.0%
30-50-3 ROD PURSER 4 2 36.67% 40.0%
30-50-4 DALE SORENSEN 3 3 33.89% 37.5%

30 Foot 60% Division
30-60-1 NATHAN SCOTT 5 0 51.88% 60.0%

40 Foot 10% Division
40-10-1 LARRY FLICK 7 1 13.85% 27.5%
40-10-2 KENNETH BEALS 6 2 13.85% 17.5%
40-10-3 KEVIN WHITEHEAD 6 3 8.51% 15.0%
40-10-4 KAY SHERRATT 4 4 10.38% 25.0%
40-10-5 JAKE RADDON 4 4 8.85% 15.0%
40-10-6 ROY CASTENEDA 2 5 6.67% 12.5%
40-10-7 ROG CASTENEDA 2 5 1.67% 2.5%

40 Foot 20% Division
40-20-1 GREG HARRIS 6 1 16.43% 22.5%
40-20-2 MIKEL JAKE 5 2 20.71% 30.0%
40-20-3 BLAINE SCOTT 6 3 14.38% 25.0%
40-20-4 CHET FARNSWORTH 4 4 14.33% 25.0%
40-20-5 ROD BENARD 4 4 12.33% 25.0%
40-20-6 EARL GRIMSHAW 3 4 8.93% 15.0%
40-20-7 MIKE WOOD 1 6 7.86% 20.0%
40-20-8 EDDIE GUTIERREZ 1 6 7.86% 12.5%

40 foot 30% Division
40-30-1 GAYDEN NELSON 5 0 22.50% 30.0%

40 Foot 50% Division
40-50-1 MASON WALKER 5 0 37.08% 47.5%

40 Foot 60% Division
40-60-1 CAL SORENSEN 6 0 50.83% 62.5%
40-60-2 ROY BUHLER 4 2 52.92% 70.0%

UTAH SUMMER GAMES DOUBLES

Place, First- Last Name Wins -Losses Ringer % High% Game
10% Division
10-1 RICHARD DAWSON 6 1 10.00% 15.0%
10-1 JARED LILLYWHITE 6 1 4.17% 10.0%
10-2 QUINCY BUHLER 6 2 5.38% 20.0%
10-2 KAY SHERRATT 6 2 9.23% 15.0%
10-3 EDDIE GUTIERREZ 5 3 6.06% 15.0%
10-3 MARJORIE NATTER 5 3 7.58% 15.0%
10-4 JAKE RADDON 4 3 8.33% 20.0%
10-4 JOEY RADDON 4 3 13.33% 20.0%
10-5 ROG CASTENEDA 4 3 4.92% 10.0%
10-5 ROY CASTENEDA 4 3 6.56% 10.0%
10-6 MIKE JENKINS 2 5 5.65% 15.0%
10-6 KENT REID 2 5 9.68% 20.0%
10-7 BILL BANASZYNSKI 2 5 6.67% 15.0%
10-7 JEFF KEMPTER 2 5 4.17% 10.0%

20% Division
20-1 JIM GODFREY 5 1 12.50% 25.0%
20-1 HAROLD SHIFFER 5 1 21.67% 30.0%
20-2 EARL GRIMSHAW 4 3 12.31% 20.0%
20-2 JAMES TAYLOR 4 3 3.85% 10.0%
20-3 KENNETH BEALS 3 4 9.23% 15.0%
20-3 MIKE WOOD 3 4 12.31% 25.0%
20-4 ROD BENERD 1 5 11.67% 25.0%
20-4 KEVIN WHITHEAD 1 5 6.67% 10.0%

30% Division
30-1 BUD BROWN 3 2 14.00% 25.0%
30-1 BILL ROBERSON 3 2 10.00% 15.0%
30-2 LARRY FLICK 2 3 7.00% 15.0%
30-2 LEO FLICK 2 3 20.00% 30.0%

40% Division
40-1 RICHARD NYGAARD 7 1 34.42% 50.0%
40-1 ARNOLD POPE 7 1 24.68% 40.0%
40-2 BLAINE SCOTT 6 2 16.67% 35.0%
40-2 NATHAN SCOTT 6 2 56.00% 75.0%
40-3 JERRY CARTER 4 3 18.57% 25.0%
40-3 MAC FULLER 4 3 30.00% 45.0%
40-4 GAYDEN NELSON 3 4 27.14% 45.0%
40-4 LESLIE NELSON 3 4 24.29% 30.0%
40-5 MASON WALKER 3 4 31.69% 45.0%
40-5 DEE WORKMAN 3 4 19.01% 25.0%
40-6 GREG HARRIS 3 4 17.14% 25.0%
40-6 DALE SORENSEN 3 4 31.43% 45.0%
40-7 MIKEL JAKE 2 5 15.49% 25.0%
40-7 GIB MITCHELL 2 5 35.92% 50.0%
40-8 DOMINC BUHLER 1 6 7.86% 15.0%
40-8 ROY BUHLER 1 6 40.00% 55.0%

50% Division
50-1 BARBARA PURSER 3 1 25.00% 40.0%
50-1 ROD PURSER 3 1 38.75% 45.0%
50-2 SHIRL BARNEY 2 2 33.75% 35.0%
50-2 CAL SORENSEN 2 2 36.25% 45.0%
50-3 JERRY HARPER 1 3 32.50% 45.0%
50-3 HERMAN REYNOLDS 1 3 27.50% 50.0%

Richfield Open

Place-First-Last Name Wins-Losses Ringer% Money High% Game
A1 MAC FULLER 5 0 45.00% $40.00 47.5%
A2 DALE SORENSEN 4 1 50.00% $25.00 60.0%
A3 JERRY CARTER 2 3 25.62% $15.00 27.5%
A4 GEORGE SARKIS 2 3 25.00% 35.0%
A5 LEO FLICK 2 3 31.88% 37.5%

B1 BRUCE ALLRED 5 0 23.50% $40.00 30.0%
B2 KERRY STEVENS 3 2 22.50% $25.00 27.5%
B3 BILL ROBERSON 3 2 20.00% $15.00 27.5%
B4 FRANK SANCHEZ 2 3 14.50% 22.5%
B5 CHUCK HUMPHREYS 1 4 17.50% 27.5%
B6 JOE DELABRUE 1 4 12.50% 25.0%

C1 JAMIE PACE 5 0 11.25% $40.00 25.0%
C2 MARJORIE NATTER 4 1 9.38% $25.00 15.0%
C3 LEOLA PETERSON 3 2 0.62% $15.00 2.5%
C4 DONA MARTIN 2 3 3.75% 10.0%
C5 YVONNE ROE 1 4 5.00% 10.0%