18.6.13

RICHFIELD OPEN- RICHFIELD UTAH

Place First Name Last Name Win Loss %  Money HI Game%
CLASS  A
A1 BRUCE G ALLRED 5 0 47.50%  $40.00 60.00%
A2 GIB MITCHELL 3.5 1.5 43.13%  $25.00 52.50%
A3 DALE SORENSEN 3 2 36.88%  $15.00 45.00%
A4 MAC FULLER 2.5 2.5 29.38% 37.50%
A5 DAVE FISCHER 1 4 19.38% 30.00%
CLASS B
B1 DENNIS OHMS 3 0 34.00%  $35.00 36.00%
B2 JERRY CARTER 2 1 32.67%  $20.00 48.00%
B3 TOM CROWTHER 1 2 26.00%  $10.00 32.00%
B4 MARJORIE NATTER 0 3 5.33% 12.00%

8.6.13

UTAH SUMMER GAMES -SINGLES- CEDAR CITY

20 FT 10% CADET CLASS
1 QUINN OHMS 5 0 6.25% 12.50%
2 RAEANNE JULANDER 4 1 3.75% 6.25%
3 ELLYN OHMS 3 2 3.13% 6.25%
4 COULSON OHMS 2 3 0.63% 3.13%
5 KAYLA JULANDER 1 4 0.63% 3.13%
20 FT 20% CADET CALSS
1 BRANDON POOLE 5 0 11.88% 18.75%
30 FT 10% CLASS
1 BIRRELL HIRSCHI 5 0 10.67% 12.00%
2 JAYSON JULANDER 4 1 12.89% 20.45%
3 TRISH NELSON 3 2 10.50% 16.00%
4 KATHY FLICK 2 3 8.67% 10.00%
5 MARJORIE NATTER 1 4 1.06% 2.00%
30 FT 20% CLASS
1 DAWN TOPHAM 5 0 12.00% 18.00%
30 FT 30% CLASS
1 DEE WORKMAN 5 0 26.00% 34.00%
2 ANGELO DISANTE 4 1 26.50% 32.00%
3 HAROLD SHIFFER 3 2 12.50% 18.00%
4 JERRY CARTER 2 3 21.50% 18.00%
30 FT 40% CLASS
1 JERRY HARPER 6 0 36.11% 45.00%
2 NANCY WALKER 5 2 24.50% 35.00%
3 GENE ANFINSON 4 3 32.00% 42.50%
4 MAC FULLER 3 2 30.00% 37.50%
5 ARNOLD POPE 3 2 25.00% 27.50%
6 CINDY FISCHER 2 3 34.38% 37.50%
7 KEITH ADAMS 2 3 21.25% 35.00%
8 BRUCE G ALLRED 2 3 19.38% 25.00%
9 BARBARA PURSER 1 4 16.25% 22.50%
30 FT 50% CLASS
1 GIB MITCHELL 5 1 39.13% 56.00%
2 ROD PURSER 4 2 35.22% 38.89%
3 NATHAN SCOTT 4 2 33.91% 61.54%
4 DALE SORENSEN 3 3 26.55% 46.15%
30 FT 60% CLASS
1 SHIRL BARNEY 3 1 61.25% 67.50%
2 LEW BROWN 2 2 45.63% 60.00%
3 RICHARD NYGAARD 1 3 48.75% 57.50%
40 FT 10% CLASS
1 EDDIE GUTIERREZ 4 2 6.50% 25.00%
2 TROY TOPHAM 2 3 6.67% 10.00%
3 KEVIN WHITEHEAD 2 3 5.00% 10.00%
40 FT 20% CLASS
1 ROD BENARD 6 1 22.32% 34.38%
2 BLAINE SCOTT 6 2 11.06% 15.63%
3 NATHAN REEVES 5 3 12.50% 25.00%
4 SHANE PIPKIN 3 4 17.97% 21.88%
5 LARRY FLICK 3 4 8.33% 15.63%
6 BRUCE BARCLAY 2 5 12.05% 18.98%
7 BARRY PEARSON 2 5 11.61% 18.75%
8 JAMES TAYLOR 2 5 7.59% 12.55%
40 FT 30% CLASS
1 BENJ RAINS 5 1 25.56% 30.00%
2 SETH OHMS 5 2 18.50% 30.00%
3 LYF ERICKSON 4 2 22.22% 35.00%
40 FT 40% CLASS
1 DAVE FISCHER 5 0 18.13% 27.50%
2 DEL HULET 4 1 27.44% 32.50%
3 WALDO BURNHAM 5 1 28.80% 35.00%
40 FT 50% CLASS
1 MASON WALKER 5 0 44.67% 48.00%

7.6.13

UTAH SUMMER GAMES DOUBLES CEDAR CITY

Place First Name Last Name Win Loss %  Money HI Game%
10% DIVISION 0-10.0%
10-1 EDDIE GUTIERREZ 3 0 8.89% 10.00%
10-1 MARJORIE NATTER 3 0 2.22% 6.67%
10-2 BRUCE BARCLAY 2 1 11.11% 20.00%
10-2 TRISH NELSON 2 1 7.78% 13.33%
10-3 KATHY FLICK 1 2 4.44% 6.67%
10-3 LARRY FLICK 1 2 7.78% 16.67%
10-4 DAWN TOPHAM 0 3 13.33% 20.00%
10-4 TROY TOPHAM 0 3 3.33% 6.67%
20% DIVISION 10.1-20.0%
20-1 ROD BERNARD 5 0 23.00% 35.00%
20-1 KEVIN WHITEHEAD 5 0 19.00% 30.00%
20-2 EARL GRIMSHAW 4 1 25.00% 35.00%
20-2 JAMES TAYLOR 4 1 15.00% 20.00%
20-3 BIRRELL HIRSCHI 3 2 13.73% 30.00%
20-3 DEE WORKMAN 3 2 11.76% 15.00%
20-4 LYF ERICKSON 2 3 22.55% 40.00%
20-4 NATHAN REEVES 2 3 14.71% 25.00%
20-5 BRIDGET OHMS 1 4 6.00% 15.00%
20-5 SETH OHMS 1 4 21.00% 30.00%
20-6 MIKE JENKINS 0 5 4.00% 10.00%
20-6 KENT REID 0 5 4.00% 10.00%
30% DIVISION 20.1-30.0%
30-1 BRUCE G ALLRED 5 0 27.55% 33.33%
30-1 JERRY CARTER 5 0 24.49% 33.33%
30-2 DEL HULET 4 1 29.17% 33.33%
30-2 JOHN HULET 4 1 14.58% 16.67%
30-3 BLAINE SCOTT 3 3 10.19% 16.67%
30-3 NATHAN SCOTT 3 3 37.96% 45.83%
30-4 JIM GODFREY 3 4 17.21% 26.92%
30-4 HAROLD SHIFFER 3 4 11.48% 16.66%
30-5 DAVE FISCHER 2 4 9.26% 16.67%
30-5 BERRY PEARSON 2 4 8.33% 16.67%
40% DIVISION 30.1-40.0%
40-1 GENE ANFINSON 3 1 32.08% 40.00%
40-1 JERRY HARPER 3 1 37.74% 40.00%
40-2 BARBARA PURSER 2 2 32.08% 33.33%
40-2 ROD PURSER 2 2 31.13% 33.33%
40-3 KEITH ADAMS 2 2 31.11% 36.66%
40-3 ANGELO DISANTE 2 2 14.44% 20.00%
40-4 MIKEL JAKE 1 3 24.44% 30.00%
40-4 GIB MITCHELL 1 3 42.22% 53.33%
50% DIVISION 40.1-50%
50-1 RICHARD NYGAARD 3 1 50.00% 56.66%
50-1 ARNOLD POPE 3 1 31.13% 36.67%
50-2 LEW BROWN 2 2 48.11% 56.66%
50-2 MAC FULLER 2 2 25.47% 30.00%
50-3 SHIRL BARNEY 2 2 43.52% 56.67%
50-3 DENNIS OHMS 2 2 23.15% 30.00%
50-4 MASON WALKER 1 3 44.44% 50.00%
50-4 NANCY WALKER 1 3 24.07% 36.67%
CADET DIVISION
CAD1 RAEANNE JULANDER 3 0 0.00% 0.00%
CAD1 ELLYN OHMS 3 0 2.50% 5.00%
CAD2 QUINN OHMS 2 1 2.50% 5.00%
CAD3 KAYLA JULANDER 1 2 0.00% 0.00%
CAD3 COULSON OHMS 1 2 0.00% 0.00%

IRON OPEN CEDAR CITY

Place First Name Last Name Win Loss %  Money HI Game%
CLASS A
A1 LEW BROWN 4.5 0.5 54.50%  $40.00 57.50%
A2 JENIFER BUNKER 3.5 1.5 51.00%  $25.00 60.00%
A3 GIB MITCHELL 3 2 48.50%  $15.00 52.50%
A4 DALE SORENSEN 2 3 37.00% 47.50%
A5 RAMON DUKE 2 3 38.50% 50.00%
A6 CAL SORENSEN 0 5 45.50% 57.50%
CLASS B
B1 GENE ANFINSON 5 0 40.00%  $40.00 47.50%
B2 JOE PETERSON 4 1 44.50%  $25.00 62.50%
B3 JERRY HARPER 3 2 39.00%  $15.00 42.50%
B4 MAC FULLER 2 3 33.00% 37.50%
B5 KEITH ADAMS 1 4 38.50% 50.00%
B6 DAVE FISCHER 0 5 13.00% 25.00%
CLASS C
C1 WALDO BURNHAM 5 0 29.88%  $40.00 37.50%
C2 DENNIS OHMS 4 1 31.88%  $25.00 42.50%
C3 DEL HULET 3 2 29.38%  $15.00 35.00%
C4 JERRY CARTER 2 3 18.29% 25.00%
C5 SETH OHMS 1 4 25.00% 32.50%
CLASS D
D1 MIKEL JAKE 5 1 20.00%  $40.00 22.50%
D2 BOB LANDIS 4 1 8.33%  $25.00 17.50%
D3 KAREN FULLER 3 2 4.38%  $15.00 10.00%
D4 TRISH NELSON 2 3 6.88% 12.50%
D5 BRUCE BARCLAY 2 3 8.75% 12.50%
JUNIOR A
JRA1 JAYSON JULANDER 3 1 7.14% 15.00%
JRA2 BRAIDIN JAKE 2 2 7.86% 15.00%
JRA3 ERIN BARCLAY 1 2 1.67% 5.00%
JRA4 BRANDON POOLE 1 2 6.67%  CADET 7.50%
JUNIOR B
JRB1 ELLYN OHMS 3 0 4.17%  CADET 7.50%
JRB2 BRAQUEL BUNKER 1 2 0.81%  CADET 2.50%
JRB3 KAYLA JULANDER 1 2 0.00%  CADET 0.00%
JRB4 COULSON OHMS 1 2 0.00%  CADET 0.00%