9.11.08

WESTERN OPEN-ST. GEORGE UTAH

Place First Last Name Wins Losses Ringer% Money High% Game
A1 ROD PURSER 11 - 3 48.92% $233.00 64.0%
A2 ARTHUR ROSS 10.5 - 3.5 62.92% $148.00 76.0%
A3 LEW BROWN 8.5 - 5.5 53.54% $121.00 64.0%
A4 NATHAN SCOTT 8- 6 47.85% Junior 62.0%
A5 DALE SORENSEN 6- 8 39.08% $95.00 56.0%
A6 GARY GILBERT 6- 8 40.31% $62.00 56.0%
A7 BARBARA PURSER 5- 9 30.00% 36.0%
A8 LANCE HAHAJ 1- 6 32.57% 40.0%

B1 LEO FLICK 10- 4 40.86% $200.00 50.0%
B2 JERRY HARPER 9- 5 36.86% $128.00 54.0%
B3 MAC FULLER 8- 6 36.00% $105.00 44.0%
B4 BRENT WOOD 7- 7 39.71% $82.00 50.0%
B5 BOBBY FAULKNER 7- 7 38.57% $54.00 50.0%
B6 HERMAN REYNOLDS 6- 8 40.14% 54.0%
B7 STEVE ELLIS 6- 8 29.71% 38.0%
B8 SHIRL BARNEY 3- 11 35.00% 46.0%

C1 CHAD GILBERT 12- 2 25.00% $173.00 35.0%
C2 BOYD BOYER 11- 3 29.29% $112.00 47.5%
C3 LESLIE NELSON 9- 5 30.00% $92.00 42.5%
C4 BUD BROWN 7- 7 22.68% $72.00 35.0%
C5 DOUG PALMER 6- 8 23.93% $47.00 37.5%
C6 DENNIS OHMS 5- 9 23.21% 35.0%
C7 KEN FULLER 4- 10 18.21% 25.0%
C8 BLAINE SCOTT 2- 12 17.86% 30.0%

D1 RICHARD NYGAARD 14- 0 35.00% $148.00 55.0%
D2 MIKEL JAKE 8- 6 21.25% $98.00 30.0%
D3 MARJORIE NATTER 7- 7 6.96% $80.00 12.5%
D4 BERNIE LARSON 7- 7 19.29% $63.00 35.0%
D5 CLEO WARDLE 7- 7 22.86% $41.00 37.5%
D6 JERRY CARTER 6- 8 20.89% 35.0%
D7 GAYDEN NELSON 4- 10 14.29% 22.5%
D8 ALICE LARSON 3- 11 6.79% 12.5%

17.10.08

Huntsman WORLD SENIOR GAMES DOUBLES

PLACE A PLAYER a st B PLAYER b st WIN LOSS APER BPER TEAM RING
50% DIV
GOLD ROY BUHLER UT SHIRL BARNEY UT 10 0 51.25% 35.62% 43.44%
BRONZE DORIS MILLER NM STAN WHITLOW TN 6 5 47.65% 32.94% 40.29%
SILVER TONY VELDCAMP CN HERMAN REYNOLDS UT 6 -4 45.00% 28.12% 36.56%
4 DONNA THOMPSON CN DALLAS ROOTS MT 5 6 42.94% 25.29% 34.12%
5 ROD PURSER UT BARBARA PURSER UT 4 6 31.88% 23.75% 27.81%
40% DIV
GOLD KEITH ADAMS UT ARNOLD POPE UT 8 5 34.80% 28.00% 31.40%
SILVER VERLYN DUNN ID ED BARBERIS UT 7 6 27.20% 22.80% 25.00%
BRONZE HARVEY BROWN CA BUD BROWN UT 6 6 30.00% 20.42% 25.21%
4 MAC FULLER UT MARV WOODBURY UT 4 8 28.75% 20.83% 24.79%
30% DIV
GOLD JERRY HARPER UT CLEO WARDLE UT 9 1 40.62% 21.25% 30.94%
BRONZE LESLIE NELSON UT GAYDEN NELSON UT 7 4 31.18% 17.06% 24.12%
SILVER JACK SHEFFER UT BETTY SHEFFER UT 7 3 30.00% 15.00% 22.50%
4 BOYD BOYER UT JERRY CARTER UT 6 5 18.82% 25.29% 22.06%
5 ALLEN SMITH PA ROGER PHILLIPS PA 2 8 15.00% 18.12% 16.56%
20% DIV
GOLD RICHARD NYGAARD UT DEE WORKMAN UT 9 2 16.19% 11.90% 14.05%
SILVER TOM CROWTHER UT BOB MILLER UT 8 3 27.62% 10.48% 19.05%
BRONZE BERNIE LARSON UT ALICE LARSON UT 6 5 8.57% 8.50% 8.54%
4 JOHN LYLE CO BETSY LYLE CO 5 6 11.90% 6.19% 9.05%
5 JAMES MOORE WA GEORGE HALEY UT 3 7 7.50% 3.50% 5.50%
6 BILL GOSS CA BILL ROBERSON UT 1 9 11.50% 2.00% 6.75%
10% DIV
GOLD LAINE SEVY UT JIM MYERS UT 8 2 9.90% 3.47% 6.68%
SILVER DENNIS THAYN UT TERRY WELLS UT 7 3 10.40% 7.43% 8.91%
BRONZE LYNN HUSKE OR ROGER SMITH OR 6 4 10.50% 5.00% 7.75%
4 JIMMY FUCHS UT MARK FUCHS UT 5 5 13.00% 5.00% 10.33%
5 MARJORIE NATTER UT EDDIE GUTIERREZ UT 3 7 7.00% 1.00% 4.00%
6 MARILYN COLQUITI WA MARCIA FUCHS CA 1 9 1.50% 1.50% 1.50%

Huntsman WORLD SENIOR GAMES SINGLES

40 FT DISTANCE 40'60%PER
GOLD ROY BUHLER UT 12 0 243 50.63%
40 FT DISTANCE 40'40%PER
GOLD SHIRL BARNEY UT 12 0 151 31.46%
40 FT DISTANCE 40'30%PER
GOLD TOM CROWTHER UT 11 2 120 24.00%
SILVER JAMES GANTHER WI 10 3 119 23.80%
40 FT DISTANCE 40'20%PER
GOLD ALLEN SMITH PA 11 3 121 21.61%
SILVER RODNEY PHILLIPS PA 10 4 117 20.89%
BRONZE\ JAMES MOORE WA 10 6 85 14.17%
4 BILL GOSS CA 8 7 103 17.64%
5 GAYDEN NELSON UT 8 7 93 17.22%
6 BERNIE LARSON UT 7 7 107 18.97%
7 BOB MILLER UT 2 12 39 7.50%
8 BILL ROBERSON UT 2 10 27 5.62%
40 FT DISTANCE 40'10%PER
GOLD GEORGE HALEY UT 4 2 18 7.50%
SILVER TERRY WELLS UT 4 3 13 5.00%
BRONZE GREG ALDRED UT 3 4 15 5.77%
4 EDDIE GUTIERREZ UT 2 4 5 2.08%

30 FT DISTANCE 30'60%PER
GOLD DONNA THOMPSON CN 10 1 187 55.00%
SILVER DORIS MILLER NM 9 2 150 44.12%
BRONZE TONY VELDKAM CN 6 4 154 48.12%
30 FT DISTANCE 30'50%PER
GOLD ROD PURSER UT 10 1 135 39.71%
SILVER BARBARA PURSER UT 9 2 114 33.53%
30 FT DISTANCE 30'40%PER
GOLD JACK SHEFFER UT 11 2 224 44.80%
SILVER JERRY HARPER UT 10 3 198 39.60%
BRONZE STAN WHITLOW TN 9 3 206 42.92%
4 KEITH ADAMS UT 7 5 201 41.88%
5 HARVEY BROWN CA 7 5 184 38.33%
6 KEN GEMMELL CN 6 6 176 36.67%
7 DALLAS ROOTS MT 6 6 170 35.42%
8 HERMAN REYNOLDS UT 5 7 172 35.83%
9 MAC FULLER UT 5 7 167 34.79%
10 VERLYN DUNN ID 5 7 136 28.33%
11 LESLIE NELSON UT 4 8 149 31.04%
12 ED BARBERIS UT 3 9 141 29.37%
13 BOYD BOYER UT 0 12 122 25.42%
30 FT DISTANCE 30'30%PER
GOLD ARNOLD POPE UT 8 2 106 26.50%
SILVER MARV WOODBURY UT 8 3 105 25.00%
BRONZE BUD BROWN UT 7 4 95 22.62%
4 LORI HARPER UT 3 7 78 19.50%
5 RICHARD NYGAARD UT 3 7 77 19.25%
6 JERRY CARTER UT 2 8 69 17.25%
30 FT DISTANCE 30'20%PER
GOLD JOHN LYLE CO 10 3 60 17.65%
SILVER BETTY SHEFFER UT 9 4 52 15.29%
BRONZE DEE WORKMAN UT 6 6 48 15.00%
30 FT DISTANCE 30'10%PER
GOLD LAINE SEVY UT 8 2 29 9.06%
SILVER ALICE LARSON UT 8 3 28 8.24%
BRONZE JIM MYERS UT 7 4 19 5.59%
4 MARJORIE NATTER UT 5 5 15 4.69%
5 BETSY LYLE CO 3 7 19 5.94%

15.9.08

State Championships

Place First Name Last Wins Losses Ringer Percent HIGH PER
MENS
A1 GARY WOOD 10 2 51.84% 83.3%
A2 ROY BUHLER 8 4 49.21% 60.0%
A3 CAL SORENSEN 6 6 49.65% 73.7%

B1 SHIRL BARNEY 8 2 33.82% 45.0%
B2 DENIS ANDELIN 6 4 33.40% 54.6%
B3 STEVE ELLIS 6 4 32.79% 46.0%
B4 LARRY HUFFMAN 5 5 27.91% 38.5%
B5 GEORGE SARKIS 4 6 23.83% 33.3%
B6 DENNIS OHMS 1 9 22.41% 29.3%

C1 BRUCE ALLRED 11 3 20.10% 31.6%
C2 JACK SIMMONS 10 4 19.72% 37.5%
C3 MIKEL JAKE 10 4 16.72% 32.1%
C4 CHUCK HUMPHREYS 7 7 15.13% 28.6%
C5 BLAINE SCOTT 7 7 15.09% 23.5%
C6 TIM JENSEN 5 9 14.33% 32.2%
C7 GAYDEN NELSON 3 11 14.38% 35.3%
C8 RON VEGA 3 11 10.48% 21.4%

30 Ft Mens Seniors
A1-30 LEW BROWN 10 0 58.90% 75.0%
A2-30 VANCE BODILY 7 3 52.26% 60.5%
A3-30 LYNN JOHN 6 4 51.36% 64.3%
A4-30 RAMON DUKE 4 6 43.93% 56.0%
A5-30 ROD PURSER 2 8 39.09% 53.1%
A6-30 DALE SORENSEN 1 9 35.89% 50.0%

B1-30 JAY WEST 8 3 40.51% 55.3%
B2-30 GIB MITCHELL 7 4 41.95% 68.8%
B3-30 KEITH ADAMS 5 5 37.46% 50.0%
B4-30 JERRY HARPER 5 5 36.78% 44.1%
B5-30 MAC FULLER 3 7 34.33% 44.7%
B6-30 LEO FLICK 3 7 33.59% 43.1%

C1-30 PHIL ROLLINS 9 3 29.05% 45.8%
C2-30 ARNOLD POPE 7 4 26.42% 34.4%
C3-30 BOYD BOYER 7 4 24.29% 37.5%
C4-30 RICHARD NYGAARD 5 5 20.59% 28.3%
C5-30 JERRY CARTER 4 6 16.34% 31.2%

Womens
A1-W JENIFER BUNKER 11 1 47.45% 56.2%
A2-W BARBARA PURSER 9 3 38.33% 60.0%

B1-W LESLIE NELSON 4 2 32.40% 44.1%
B2-W LORI HARPER 2 4 23.60% 38.6%

C1-W CLEO WARDLE 12 0 14.29% 23.3%
C2-W MARJORIE NATTER 7 5 6.00% 11.8%
C3-W LEOLA PETERSON 5 7 2.16% 8.0%

Boys
A1-B NATHAN SCOTT 12 0 46.10% 52.4%

14.9.08

Utah State Doubles Championships

Place First Name Last Wins Losses Ringer Percent HIGH PER Game
A1 GARY WOOD 4 1 36.99% 54.2%
A1 PHIL ROLLINS 4 1 28.87% 50.0%
A2 JENIFER BUNKER 3 2 42.03% 56.2%
A2 SHIRL BARNEY 3 2 30.88% 55.0%
A3 RAMON DUKE 3 2 42.14% 43.8%
A3 MAC FULLER 3 2 28.79% 37.5%
A4 LYNN JOHN 2 3 38.03% 50.0%
A4 TIM JENSEN 2 3 23.91% 30.0%
A5 ROD PURSER 2 3 43.15% 59.1%
A5 LARRY HUFFMAN 2 3 18.12% 30.0%
A6 LEW BROWN 1 4 47.66% 52.9%
A6 DENNIS OHMS 1 4 16.39% 27.3%

B1 KEITH ADAMS 5 0 40.48% 45.5%
B1 STEVE ELLIS 5 0 35.00% 50.0%
B2 NATHAN SCOTT 4 1 49.31% 58.3%
B2 BLAINE SCOTT 4 1 13.77% 17.9%
B3 VANCE BODILY 2 3 48.53% 57.1%
B3 GAYDEN NELSON 2 3 9.38% 17.9%
B4 BARBARA PURSER 2 3 36.76% 54.6%
B4 LESLIE NELSON 2 3 21.97% 34.6%
B5 DALE SORENSEN 1 4 38.03% 45.5%
B5 ARNOLD POPE 1 4 19.29% 34.4%
B6 JERRY HARPER 1 4 27.21% 32.4%
B6 LORI HARPER 1 4 25.38% 38.5%

C1 LEO FLICK 7 0 31.62% 42.8%
C1 CLEO WARDLE 7 0 17.16% 29.2%
C2 GIB MITCHELL 6 1 37.96% 50.0%
C2 MIKEL JAKE 6 1 20.19% 28.6%
C3 BOYD BOYER 5 2 20.63% 43.8%
C3 JERRY CARTER 5 2 11.48% 18.8%
C4 CAL SORENSEN 4 3 39.23% 55.3%
C4 MARJORIE NATTER 4 3 3.12% 6.2%
C5 GEORGE SARKIS 3 4 10.71% 20.0%
C5 BRUCE ALLRED 3 4 16.18% 20.8%
C6 RICHARD NYGAARD 2 5 17.50% 27.3%
C6 RON VEGA 2 5 13.79% 25.0%
C7 CHUCK HUMPHREYS 1 6 16.13% 27.3%
C7 LEOLA PETERSON 1 6 0.00% 0.0%

30.6.08

FESTIVAL CITY OPEN JUNE 28, 08

CLASS A
A1 GARY WOOD 5 1 46.82% 50.0%
A2 CAL SORENSEN 4 2 48.18% 57.5%
A3 DALE SORENSEN 3 2 47.00% 55.0%
A4 JENIFER BUNKER 2 3 31.50% 37.5%
A5 GIB MITCHELL 1 4 35.00% 42.5%
A6 JERRY HARPER 1 4 31.50% 42.5%

CLASS B
B1 DENNIS OHMS 4.5 .5 32.50% 45.0%
B2 BOYD BOYER 3 2 33.50% 42.5%
B3 MAC FULLER 3 2 36.25% 47.5%
B4 LEO FLICK 2.5 2.5 37.50% 45.0%
B5 GEORGE SARKIS 2 3 18.12% 27.5%
B6 LORI HARPER 0 3 20.83% 27.5%

CLASS C
C1 JERRY CARTER 4 1 20.50% 27.5%
C2 CLEO WARDLE 3 2 13.00% 25.0%
C3 LEOLA PETERSON 3 2 1.88% 5.0%
C4 MIKEL JAKE 2 3 13.04% 20.0%
C5 BILL ROBERSON 1 3 6.94% 15.0%
C6 MARJORIE NATTER 1 4 3.00% 7.5%

Richfield Open June 14 2008

Class A
A1 MAC FULLER 7 1 36.19% 50.0%
A2 JERRY HARPER 6 2 34.76% 46.7%
A3 BOYD BOYER 4 3 30.56% 46.7%
A4 GEORGE SARKIS 3.5 3.5 24.44% 26.7%
A5 LEO FLICK 3.5 3.5 36.67% 43.3%
A6 RAMON DUKE 3 4 45.00% 60.0%
A7 LORI HARPER 2 5 25.56% 40.0%

CLASS B
B1 BILL ROBERSON 5.5 1.5 7.78% 16.7%
B2 MARJORIE NATTER 5 2 7.22% 13.3%
B3 JERRY CARTER 4 3 17.78% 23.3%
B4 LEOLA PETERSON 4 3 2.78% 6.7%
B5 DENNIS OHMS 3.5 3.5 18.33% 26.7%
B6 MAUREEN SARKIS 3 4 8.89% 13.3%
B7 BOB MILLER 3 4 12.78% 23.3%

13.6.08

UTAH SUMMER GAMES SINGLES

Place First Name Last Name Wins Losses Ringer Percent HIGH %GAME
40ft 60% Div
40-60-1 ROY BUHLER 6 0 56.25% 67.5%

40Ft 50% div
40-50-1 CAL SORENSEN 6 0 42.92% 55.0%
40-50-2 GARY GILBERT 4 2 37.50% 42.5%

40 FT 40% Div
40-40-1 SHIRL BARNEY 6 0 27.08% 32.5%

40Ft 30% Div
40-30-1 DENNIS OHMS 5 1 26.67% 40.0%
40-30-2 KEN FULLER 4 3 26.15% 37.5%
40-30-3 CHAD GILBERT 3 4 24.23% 37.5%
40-30-4 BLAINE SCOTT 1 5 22.92% 35.0%


40 Ft 20% Div
40-20-1 GAYDEN NELDON 5 0 20.62% 25.0%
40-20-2 BRUCE ALLRED 4 1 11.88% 22.5%
40-20-3 MIKEL JAKE 3 2 17.50% 30.0%
40-20-4 BILL ROBERSON 2 3 2.38% 5.0%
40-20-5 LARRY FLICK 1 4 7.14% 10.0%

40 Ft 10% DIV
40-10-1 RUDY CASTANEDA 7 0 8.93% 15.6%
40-10-2 GERARDO LOPEZ 6 1 8.04% 15.6%
40-10-3 RUSSELL COTE 5 2 6.70% 12.5%
40-10-4 ROY CASTANEDA 4 3 6.70% 18.8%
40-10-5 TOM HERSHMAN 3 4 5.80% 9.3%
40-10-6 BRUCE BARCLAY 2 5 2.68% 6.2%
40-10-7 EDDIE GUTIERREZ 1 6 0.45% 3.1%
40-10-8 ROGER CASTANEDA 0 7 1.79% 6.2%

30FT 50% DIV
30-50-1 GIB MITCHELL 5 1 41.67% 50.0%
30-50-2 JERRY HARPER 4 3 36.92% 50.0%
30-50-3 JENIFER BUNKER 3 4 35.77% 47.5%
30-50-4 ROD PURSER 1 5 38.33% 47.5%

30FT 40% DIV
30-40-1 NATHAN SCOTT 5 1 41.67% 50.0%
30-40-2 BARBARA PURSER 4 2 27.78% 35.0%
30-40-3 MAC FULLER 4 2 31.11% 40.0%
30-40-4 LEO FLICK 3 3 37.78% 42.5%
30-40-5 LORI HARPER 1 4 13.12% 17.5%

30 FT 30% DIV
30-30-1 RICHARD NYGAARD 6 1 20.38% 20.0%
30-30-2 ARNOLD POPE 5 2 21.92% 30.0%

30 FT 20% DIV
30-20-1 LESLIE NELSON 6 0 23.75% 35.0%
30-20-2 JERRY CARTER 4 2 14.58% 25.0%

30 FT 10% DIV
30-10-1 KEN PARK 5 0 6.50% 12.5%
30-10-2 JAXON BARNEY 4 1 7.00% 12.5%
30-10-3 DOMINIC BUHLER 2 3 6.50% 12.5%
30-10-4 LUCILLE ROBERSON 2 3 1.00% 2.5%
30-10-5 MARJORIE NATTER 2 3 0.50% 2.5%
30-10-6 QUINCY BUHLER 0 5 0.00% 0.0%

Utah Summer Games Doubles

DIV PLACE PLAYER A/PLAYER B W L

50%. DOUBLES 40.1%-50.0% div

50%1 GOLD ROD PURSER/BARBARA PURSER 7-0 46/120 38.3% 37/120 30.8%

40%. DOUBLES 30.1%-40.0%

40% 1 GOLD CAL SORENSEN/ARNOLD POPE 6-1 59/120 49.2% 25/120 20.8%

40% 2 SILVER ROY BUHLER/DENNIS OHMS 6-2 60/130 46.2% 18/130 13.8%

40% 3 BRONZE GARY GILBERT/CHAD GILBERT 5-3 44/130 33.8% 26/130 20.0%

40% 4 JENIFER BUNKER/RICHARD NYGAARD 4-3 40/120 33.3% 21/120 17.5%

40% 5 GIB MITCHELL MIKEL JAKE 4-3 36/120 30.0% 21/120 17.5%

40% 6 JERRY HARPER/LORI HARPER 3-4 26/120 21.7% 19/120 15.8%

30%. DOUBLES 20.1%-30.0% Div

30% 1 GOLD NATHAN SCOTT/BLAINE SCOTT 6-0 53/120 44.2% 17/120 14.2%

30% 2 SILVER MAC FULLER/KEN FULLER 3-3 31/120 25.8% 16/120 13.3%

30% 3 BRONZE LEO FLICK/LARRY FLICK 2-4 39/120 32.5% 11/120 9.2%

30% 4 SHIRL BARNEY/JAXON BARNEY 1-5 25/120 20.8% 8/120 6.7%

20%. DOUBLES 10.1%-20.0% Div

20% 1 GOLD LESLIE NELSON/GAYDEN NELSON 4-1 14/80 17.5% 17/100 17.0%

20% 2 SILVER BRUCE ALLRED/JERRY CARTER 1-4 7/120 5.8% 14/120 11.7%

10%. DOUBLES UP-10.0% DIV

10% 1 GOLD DEVIN DIXON/JAMES GLIDDEN 8-1 5/142 3.5% 11/142 7.7%

10% 2 SILVER RUSSELL COTE/JUSTIN MCMILLIAN 9-2 5/180 2.8% 13/180 7.2%

10% 3 BRONZE AMMON BUNKER/JACE REBER 7-3 11/172 6.4% 14/172 8.1%

10% 4 MARJORIE NATTER/EDDIE GUTIERREZ 6-2 8/144 5.6% 3/144 2.1%

10% 5 BRENT MCCLELLAN/CASY MCCLELLAN 5-4 6/162 3.7% 9/162 5.6%

10% 6 BILL ROBERSON/LUCILLE ROBERSON 4-5 3/140 2.1% 4/140 2.9%

10% 7 DOMINIC BUHLER/QUINCY BUHLER 3-6 5/140 3.6% 0/140 0.0%

10% 8 BOB TATE/BRUCE BARCLAY 2-7 5/140 3.6% 4/140 2.9%
10% 9 ROGER CASTANEDA/ROY CASTANEDA 2-7 2/142 1.4% 6/142 4.2%

12.6.08

Introducing...

... this website for horseshoe pitchers and enthusiasts in Utah!

Tournament Results
Want to see your name in the bright lights? This is where it'll be posted after each horseshoe tournament. Send your friends a link to this blog when you win first place!

Photos
You know you pitch like a pro, but now you'll see that you look like one, too! Got a picture or two that you'd like to share with the rest of us? Let your association director know - and we'll get it posted.

Stories & News
Was your last game reminiscent of a world tournament Class A tie-breaker? Tell us about it. We'd love to hear your stories. You'll also find out about the latest horseshoe happenings...

... right here!