25.10.15

The Memorial

PLACE FIRST LAST WIN LOSS   % $$ HIGH GAME%
Class A hncp
A1 Joe Peterson 5 1 44.09%  $     40.00 55.00%
A2 Jerry Empey 4 2 47.27%  $     25.00 55.00%
A3 Gene Anfinson 3 2 51.50%  $     15.00 57.50%
A4 Del Hulet 2 3 35.00% 42.50%
A5 Lew Brown 2 3 44.50% 55.00%
A6 George Alexander 0 5 30.00% 42.50%
Class B
B1 Ken Adams 5 0 37.50%  $     40.00 47.50%
B2 Leslie Nelson 4 1 29.00%  $     25.00 35.00%
B3 Angelo Disante 3 2 38.50%  $     15.00 47.50%
B4 Wayne Lang 2 3 25.00% 30.00%
B5 Vee Wilson 1 4 29.00% 42.50%
B6 Ramon Duke 0 5 22.50% 30.00%
Class C
C1 Keith Adams 4 1 32.50%  $     40.00 40.00%
C2 Gayden Nelson 3 2 32.00%  $     25.00 35.00%
C3 Dennis Duszynski 3 2 23.00%  $     15.00 27.50%
C4 Jim Bushman 2 3 30.00% 40.00%
C5 Mac Fuller 2 3 24.50% 35.00%
C6 Jerry Harper 1 4 17.50% 55.00%
Class D hncp
D1 Roy Callaway 5 1 11.82%  $     40.00 20.00%
D2 Jerry Carter 4 2 25.45%  $     25.00 40.00%
D3 Ed Shaner 3 2 5.00%  $     15.00 10.00%
D4 Eddie Gutierrez 1.5 3.5 7.50% 12.50%
D5 Bennett Josie 1.5 3.5 6.00% 10.00%
D6 Yvonne Roe 1 4 2.50% 5.00%
Class Cadet  hncp
Cadet 1 Quinn Ohms 4 2 40.00% Cadet 55.00%
Cadet 2 Kayla Julander 3 3 3.33% Cadet 10.00%
Cadet 3 Coulson Ohms 3 3 11.67% Cadet 25.00%
Cadet 4 Adilaide Ohms 2 4 1.67% Cadet 5.00%

21.10.15

Haunted Doubles - Youth Tournament

PLACE  DOUBLES TEAM WIN LOSS % HIGH GAME %
Class A
A1 Quinn Ohms 3 1 26.25% 45.00%
A1 Kiley Reynolds 3 1 3.75% 5.00%
A2 Brisin Jake 2 2 17.50% 40.00%
A2 Braidin Jake 2 2 10.00% 15.00%
A3 Dell Carter 1 3 17.50% 25.00%
A3 Andrew Biggs 1 3 8.75% 15.00%
Class B
B1 Case Reynolds 3 1 5.00% 10.00%
B1 Luke Langston 3 1 7.50% 15.00%
B2 Dallas Yardley 2 2 11.25% 20.00%
B2 Brett Langston 2 2 1.25% 5.00%
B3 Erin Barclay 2 2 2.50% 10.00%
B3 Kaleb Jake 2 2 7.50% 10.00%
B4 Ellyn Ohms 2 2 6.25% 15.00%
B4 Christain Biggs 2 2 2.50% 10.00%
B5 Tim Biggs 1 3 3.75% 10.00%
B5 Coulson Ohms 1 3 1.25% 5.00%
Class C
C1 Mars Bloodgood 4 0 8.33% 15.00%
C1 Cambree Bunker 4 0 0.00% 0.00%
C2 Kayla Julander 3 1 5.00% 10.00%
C2 Adilaide Ohms 3 1 0.00% 0.00%
C3 Jayden Bunker 2 2 0.00% 0.00%
C3 Kaitlin Bulloch 2 2 1.19% 5.00%
C4 Brailyn Jake 1 3 0.00% 0.00%
C4 Braquel Bunker 1 3 1.25% 5.00%
C5 Natalie Biggs 0 4 0.00% 0.00%
C5 Kenley Reynolds 0 4 0.00% 0.00%

16.10.15

Huntsman World Senior Games - Doubles

PLACE TEAM WIN LOSS Medal
Class 50%
1 Fuller- Peck 5 1 Gold
2 Rients-Anfinson 6 2 Silver
3 Barney-Workman 4 3 Bronze
4 Mast-Crowther 4 3
5 Nygaard-Pope 3 3
6 Empey-Disante 1 5
7 Nay-Germain 0 6
Class 40%
1 K Fuller-M Fuller 8 2 Gold
2 Purser-Purser 7 3 Silver
3 Burnham-Rains 7 4 Bronze
4 Buhler-Buhler 6 5
5 Brown-Carter 5 5
6 Miller-Lang 5 5
7 Adams - Adams 4 5
8 Jedlund-Nay 4 5
9 Wilson-Bushman 2 7
10 Reynolds-Harper 1 8
Class 30%
1 Duszynski-Whitney 5 0 Gold
2 Godfrey-Shiffer 4 2 Silver
3 M Hirschi-B Hirschi 3 3 Bronze
4 Walker-Harris 2 3
5 Alexander-Nantz 1 4
6 Roots-Awsumb 1 4
Class 20%
1 M Alexander-Cornford 6 0 Gold
2 S Fuchs-J Fuchs 4 2 Silver
3 Lewis-Gutierrez 5 3 Bronze
4 S WindRiver-M WindRiver 3 4
5 Nelson-Tracy 3 4
6 B Scott-T Scott 2 4
Class 10%
1 S Myers-J Myers 5 1 Gold
2 Foreman-Goss 4 2 Silver
3 T Gogfrey-Haley 3 3 Bronze
4 Hartley-Marty 0 6

15.10.15

Huntsman World Senior Games - Singles

PLACE FIRST LAST NAME WIN LOSS State % Medal HIGH GAME%
Class 40ft 60%
1 Roy Buhler 8 0 UT 47.50% Gold 55.00%
Class 40ft 40%
1 Waldo Burnham 7 1 UT 32.19% Gold 45.00%
2 Jason Bundy 6 2 UT 30.31% Silver 50.00%
3 Ken Adams 5 3 UT 32.81% Bronze 47.50%
4 Dennis Duszynski 2 6 UT 21.25% 32.50%
Class 40ft 30%
1 Jim Bushman 6 2 UT 30.31% Gold 42.50%
2 Jim Godfrey 5 3 UT 32.50% Silver 42.50%
3 Gayden Nelson 4 4 UT 28.13% Bronze 40.00%
4 Kevin Lewis 3 5 UT 22.50% 37.50%
5 Blaine Scott 2 6 UT 26.25% 32.50%
Class 40ft 20%
1 Greg Harris 7 1 UT 18.83% Gold 30.00%
2 Jimmy Fuchs 6 2 UT 20.94% Silver 25.00%
3 Brent Buhler 4 4 ID 13.58% Bronze 22.50%
4 Edwin Tracy 2 6 CO 8.75% 20.00%
5 Scott Fuchs 1 7 CA 7.50% 15.00%
Class 40ft 10%
1 Dennis Awsumb 8 0 UT 12.81% Gold 20.00%
2 Wes Case 5 3 UT 13.44% Silver 17.50%
3 George Haley 4 4 UT 6.25% Bronze 10.00%
4 Emmitt Cornford 2 6 OR 9.57% 17.50%
5 Eddie Gutierrez 1 7 UT 1.85% 5.00%
Class 30ft 70%
1 Shirl Barney 6 0 UT 61.89% Gold 75.00%
2 Heber Fuller 4 2 UT 47.50% Silver 62.50%
Class 30ft 60%
1 Jerry Empey 7 1 UT 45.00% Gold 60.00%
2 Richard Nygaard 6 2 UT 46.56% Silver 52.50%
3 Gene Anfinson 5 3 UT 45.94% Bronze 60.00%
Class 30ft 50%
1 Lew Brown 6 1 UT 47.86% Gold 60.00%
2 Ken Fuller 6 2 ID 45.00% Silver 67.50%
3 John Nay 5 3 AZ 36.67% Bronze 47.50%
4 Leland Rients 4 3 MN 41.07% 52.50%
5 Jerry Germain 3 4 AZ 42.50% 50.00%
6 Jay Mast 2 5 AZ 40.71% 47.50%
7 Gib Mitchell 2 5 UT 33.57% 47.50%
8 Doris Miller 1 6 NM 23.21% 30.00%
Class 30ft 40%
1 Rod Purser 11 4 UT 36.21% Gold 50.00%
2 Herman Reynolds 10 5 UT 32.76% Silver 43.75%
3 Angelo Disante 11 5 UT 36.46% Bronze 56.25%
4 George Alexander 10 6 UT 33.13% 46.88%
5 Arnold Pope 9 6 UT 30.39% 40.63%
6 Keith Adams 9 6 UT 30.04% 43.75%
7 Vee Wilson 8 6 UT 31.25% 46.88%
8 Mac Fuller 8 6 UT 22.54% 34.38%
9 Tom Crowther 7 7 UT 32.37% 46.88%
10 Barbara Purser 6 8 UT 25.67% 40.63%
11 Wayne Lang 6 8 UT 22.99% 31.25%
12 Gail Jedlund 5 9 AZ 28.67% 37.50%
13 Dallas Roots 3 11 MT 23.21% 37.50%
14 Mason Alexander 3 11 CA 21.43% 40.63%
15 Debbie Nay 3 11 AZ 21.43% 40.63%
Class 30ft 30%
1 Dee Workman 12 1 UT 24.50% Gold 40.63%
2 Marie Hirschi 11 2 UT 35.00% Silver 50.00%
3 Jerry Carter 9 3 UT 24.48% Bronze 37.50%
4 Nancy Walker 8 4 UT 28.39% 43.75%
5 Glenn Fitzgerald 7 5 UT 29.17% 53.13%
6 Everett Peck 7 5 UT 22.14% 34.38%
7 Jerry Harper 6 6 ut 22.40% 34.38%
8 Don Ebey 6 6 WA 18.49% 31.25%
9 Birrell Hirschi 4 8 UT 23.70% 37.50%
10 Marv Woodbury 3 9 UT 12.24% 21.88%
11 Harold Shiffer 3 9 UT 11.46% 18.75%
12 Sae Windriver 3 9 CA 10.94% 25.00%
Class 30ft 10%
1 Tom Imming 9 0 UT 12.36% Gold 25.00%
2 Marge Windriver 8 3 CA 10.05% Silver 15.00%
3 Jan Hartley 7 4 UT 9.50% Bronze 20.00%
4 Belva Wood 6 4 UT 9.47% 22.50%
5 Jim Myers 6 4 UT 8.33% 15.00%
6 Gary Hope 4 5 UT 5.71% 10.00%
7 Denton Garcia 4 5 NM 2.22% 5.00%
8 Sherry Nantz 2 7 OR 4.44% 12.50%
9 Robert Marty 2 7 AZ 1.39% 5.00%

10.10.15

Dixie Open


PLACE FIRST LAST NAME WIN LOSS   % $$ HIGH GAME%
Class A
A1 Jenifer Bunker 5 0 57.50% $40.00 70.00%
A2 Richard Nygaard 4 1 57.50% $25.00 67.50%
A3 Gene Anfinson 2 3 50.50% $15.00 55.00%
A4 Lew Brown 2 3 48.50% 65.00%
A5 John Nay 1 4 46.50% 52.50%
A6 Cal Sorensen 1 4 39.00% 57.50%
Class B
B1 Dale Sorensen 4 1 38.33% $40.00 47.50%
B2 Ken Fuller 3 2 43.89% $25.00 57.50%
B3 Gib Mitchell 2 2 37.50% $15.00 47.50%
B4 Jerry Germain 1 3 37.50% 40.00%
B5 Vee Wilson 1 3 29.38% 42.50%
Class C
C1 Waldo Burnham 4 1 32.61% $40.00 40.00%
C2 George Alexander 3 2 33.15% $25.00 40.00%
C3 Arnold Pope 2 2 31.88% $15.00 40.00%
C4 Dave Fischer 1 3 36.88% 47.50%
C5 Leslie Nelson 1 3 21.88% 42.50%
Class D
D1 Herman Reynolds 4 1 40.00% $40.00 47.50%
D2 Angelo Disante 3 2 36.11% $25.00 40.00%
D3 Wayne Lang 2 2 33.75% $15.00 42.50%
D4 Ken Adams 1 3 27.50% 32.50%
D5 Benj Rains 1 3 25.63% 35.00%
Class E
E1 Marie Hirschi 4 0 32.50% $40.00 42.50%
E2 Jerry Harper 3 1 28.75% $25.00 45.00%
E3 Jim Godfrey 1 3 29.38% $15.00 45.00%
E4 Birrell Hirschi 1 3 23.75% 42.50%
E5 Mac Fuller 1 3 18.13% 27.50%
Class F
F1 Jim Bushman 4 1 25.00% $40.00 37.50%
F2 Dee Workman 3 2 25.56% $25.00 30.00%
F3 Gayden Nelson 2 2 18.75% $15.00 27.50%
F4 Jerry Carter 2 2 18.75% 27.50%
F5 Sae Windriver 0 4 9.38% 12.50%
Class G
G1 Harold Shiffer 4 0 11.25% $40.00 17.50%
G2 Dennis Awsumb 3 1 15.63% $25.00 17.50%
G3 Lee Wheeler 2 2 14.38% $15.00 15.00%
G4 Wes Case 1 3 10.00% 12.50%
G5 Bruce Barclay 0 4 10.00% 17.50%
Class H
H1 Erin Barclay 4 1 11.11% Junior 22.50%
H2 Marge Windriver 3 2 8.33% $25.00 12.50%
H3 Roy Callaway 2 2 10.00% $15.00 17.50%
H4 Coulson Ohms 2 2 6.88% Cadet 12.50%
H5 Joan Burnham 0 4 3.13% 7.50%