7.6.09

UTAH SUMMER GAMES -SINGLES-CEDAR CITY-JUNE 6, 2009

30 FOOT 10%
30-10-1 MARJORIE NATTER 6 0 3.75% 5.0%

30 FOOT 20%
30-20-1 BILL ROBERSON 6 0 19.38% 25.0%

30 FOOT 30%
30-30-1 JERRY CARTER 6 0 18.12% 22.5%

30 FOOT 40%
30-40-1 JERRY HARPER 5 0 32.50% 42.5%
30-40-2 BARBARA PURSER 4 1 31.88% 37.5%
30-40-3 ARNOLD POPE 3 2 23.12% 32.5%
30-40-4 BUD BROWN 2 3 28.12% 32.5%
30-40-5 LESLIE NELSON 1 4 22.50% 30.0%

30 FOOT 50%
30-50-1 NATHAN SCOTT 7 1 41.03% 53.1%
30-50-2 DALE SORENSEN 6 3 40.57% 46.9%
30-50-3 MAC FULLER 7 3 40.53% 53.1%
30-50-4 ROD PURSER 5 4 34.02% 43.8%
30-50-5 JENIFER BUNKER 3 2 41.41% 46.9%
30-50-6 RICHARD NYGAARD 3 2 39.06% 50.0%
30-50-7 GIB MITCHELL 2 3 37.50% 53.1%
30-50-8 LEO FLICK 2 3 35.16% 40.6%
30-50-9 HERMAN REYNOLDS 2 3 34.38% 53.1%

40 FOOT 10%
40-10-1 HAROLD SHIFFER 7 1 12.70% 20.0%
40-10-2 LARRY FLICK 6 2 9.84% 21.9%
40-10-3 BILLY WILLIAMS 5 3 5.33% 15.0%
40-10-4 RUDY CASTANEDA 4 4 4.92% 9.7%
40-10-5 BRUCE BARCLAY 3 4 7.14% 15.6%
40-10-6 ROY CASTANEDA 3 4 5.80% 12.5%
40-10-7 ROGER CASTANEDA 1 6 3.57% 6.2%
40-10-8 EDDIE GUTIERREZ 1 6 1.34% 3.1%

40 FOOT 20%
40-20-1 MIKE WOOD 3 2 12.50% 20.0%
40-20-2 GAYDEN NELSON 2 3 12.00% 15.0%

40 FOOT 30%
40-30-1 MIKEL JAKE 5 2 19.23% 25.0%
40-30-2 DENNIS OHMS 4 3 20.00% 30.0%
40-30-3 BRUCE ALLRED 3 3 15.42% 22.5%
40-30-4 BLAINE SCOTT 1 5 12.50% 25.0%

40 FOOT 40%
40-40-1 SHIRL BARNEY 5 0 27.34% 37.5%

UTAH SUMMER GAMES DOUBLES-CEDAR CITY-JUNE 5, 2009

10% DIVISION
10-1 BILLY WILLIAMS 5 1 8.54% 16.7%
10-1 MIKE WOOD 5 1 10.98% 21.3%
10-2 EDDIE GUTIERREZ 4 2 4.88% 7.1%
10-2 MARJORIE NATTER 4 2 10.37% 20.0%
10-3 BILL BANASZINSKI 3 2 12.00% 16.7%
10-3 JEFF KEMPTER 3 2 8.00% 10.0%
10-4 BRUCE BARCLAY 2 3 4.67% 10.0%
10-4 HAROLD SHIFFER 2 3 10.00% 16.7%
10-5 ANTHONY CASTANEDA 2 3 4.67% 10.0%
10-5 ROY CASTANEDA 2 3 2.67% 10.0%
10-6 LOGAN BUNKER 0 5 2.50% 3.3%
10-6 CHASE LEAVITT 0 5 4.00% 10.0%

30% DIVISION
30-1 LARRY FLICK 5 1 10.00% 16.7%
30-1 LEO FLICK 5 1 22.50% 36.7%
30-2 GAYDEN NELSON 4 2 14.17% 20.0%
30-2 LESLIE NELSON 4 2 19.17% 26.7%
30-3 BUD BROWN 3 3 12.50% 23.3%
30-3 BILL ROBERSON 3 3 21.67% 26.7%

40% DIVISION
40-1 BARBARA PURSER 5 0 27.33% 50.0%
40-1 ROD PURSER 5 0 38.00% 43.3%
40-2 BRUCE ALLRED 3 2 16.67% 23.3%
40-2 DALE SORENSEN 3 2 30.00% 46.7%
40-3 BLAINE SCOTT 3 3 16.46% 33.3%
40-3 NATHAN SCOTT 3 3 37.80% 57.1%
40-4 RICHARD NYGAARD 3 4 22.47% 30.0%
40-4 ARNOLD POPE 3 4 26.97% 40.0%
40-5 MIKEL JAKE 2 4 18.90% 43.3%
40-5 GIB MITCHELL 2 4 22.56% 36.7%
40-6 JERRY CARTER 1 4 16.67% 30.0%
40-6 HERMAN REYNOLDS 1 4 23.33% 33.3%

50% DIVISION
50-1 SHIRL BARNEY 3 2 27.63% 40.0%
50-1 JENIFER BUNKER 3 2 33.55% 43.3%
50-2 MAC FULLER 2 3 34.21% 40.0%
50-2 JERRY HARPER 2 3 25.00% 30.0%

Sevier Open-Richfield-May 30, 2009

A1 LEO FLICK 5 1 51.11% 80.0% $40.00
A2 DALE SORENSEN 4 2 45.65% 52.5% $25.00
A3 GIB MITCHELL 3 2 41.46% 50.0% $15.00
A4 MAC FULLER 2 3 39.38% 47.5%
A5 DENIS ANDELIN 2 3 38.12% 52.5%

B1 BRUCE ALLRED 5 0 29.37% 32.5% $40.00
B2 JERRY CARTER 4 1 28.12% 32.5% $25.00
B3 MIKEL JAKE 2.5 2.5 20.00% 22.5% $15.00
B4 DENNIS OHMS 2 3 12.50% 15.0%
B5 CLEO WARDLE 1.5 3.5 17.50% 22.5%

C1 BILL ROBERSON 5 0 20.62% 27.5% $40.00
C2 CHUCK HUMPHREYS 4 1 20.00% 27.5% $25.00
C3 MARJORIE NATTER 3 2 4.38% 7.5% $15.00
C4 FRANK SANCHEZ 2 3 19.38% 27.5%
C5 LEOLA PETERSON 1 4 0.00% 0.0%

Wilford Andelin Memorial -Nephi-May 9, 2009

A1 GARY WOOD 5 0 53.75% 60.0% $77.50
A2 ROY BUHLER 4 1 51.88% 57.5% $50.00
A3 JOHN RUTHERFORD 3 2 61.25% 70.0% $27.50-TX
A4 VANCE BODILY 2 3 49.38% 52.5%
A5 ROD PURSER 1 4 32.50% 40.0%

B1 MAC FULLER 4 2 40.91% 60.0% $70.00
B2 RICHARD NYGAARD 4 3 38.33% 50.0% $45.00
B3 JERRY HARPER 3 3 35.00% 50.0% $25.00
B4 LEO FLICK 2 3 39.50% 45.0%
B5 KEITH ADAMS 2 3 36.00% 45.0%
B6 BARBARA PURSER 2 3 36.00% 42.5%

C1 DENIS ANDELIN 5 1 39.09% 47.5% $62.50
C2 ARNOLD POPE 4 2 31.82% 40.0% $40.00
C3 JERRY CARTER 3 2 29.50% 40.0% $22.50
C4 STEVE ELLIS 2 3 31.00% 35.0%
C5 LESLIE NELSON 1 4 28.00% 32.5%
C6 LORI HARPER 1 4 25.00% 40.0%

D1 DENNIS OHMS 4 1 16.67% 23.3% $55.00
D2 DEE WORKMAN 3.5 1.5 12.00% 20.0% $35.00
D3 LARRY PECK 3.5 1.5 14.00% 16.7% $20.00
D4 GAYDEN NELSON 3 2 16.00% 26.6%
D5 MARJORIE NATTER 1 4 4.67% 6.7%
D6 BILL ROBERSON 0 5 5.33% 10.0%

Iron Open Cedar City May 2, 2009

A1 JOHN RUTHERFORD 5 1 60.00% 65.0% $40.00TX
A2 LEO FLICK 4 2 36.67% 42.5% $25.00
A3 GIB MITCHELL3 2 30.00% 40.0% $15.00
A4 MAC FULLER 2 3 30.00% 35.0%
A5 LEW BROWN 2 3 48.12% 67.5%

B1 NEAL SCHULTZE5 0 34.50% 45.0% $40.00NV
B2 BILL ROBERSON3 2 14.00% 22.5% $25.00
B3 LEOLA PETERSON2 3 2.00% 7.5% $15.00
B4 JERRY CARTER 2 3 21.50% 22.5%
B5 DENNIS OHMS 2 3 20.00% 35.0%
B6 MIKEL JAKE 1 4 15.00% 27.5%

Rebel Open St George April 25 2009

A1 JERRY EMPEY 4.5 .5 45.62% 50.0% $45.00
A2 LEW BROWN 3 2 46.88% 57.5% $30.00
A3 JOHN RUTHERFORD3 2 49.38% 60.0% $20.00
A4 BEVERLY ANDERSON 2.5 2.5 38.12% 47.5% $18.85
A5 RAMON DUKE 2 3 36.25% 45.0%

B1 MAC FULLER 5 1 34.09% 40.0% $45.00
B2 JERRY HARPER 4 2 30.00% 42.5% $30.00
B3 LEO FLICK 3 2 33.00% 45.0% $20.00
B4 BILL HUBBS 2 3 29.00% 37.5% $18.85
B5 BUD BROWN 1.5 3.5 14.00% 22.5% $18.85
B6 CLEO WARDLE 0.5 4.5 16.00% 25.0% $18.85

C1 KEN FULLER 5 1 19.44% 25.0% $45.00
C2 JIM YOUNG 4 2 10.56% 17.5% $30.00
C3 MARJORIE NATTER 3.5 1.5 7.50% 12.5% $20.00
C4 LEOLA PETERSON2.5 2.5 2.50% 7.5% $18.85
C5 DENNIS OHMS 1 4 6.88% 10.0% $18.85