6.7.12

Utah Summer Games Singles June 23, 2012

30ft 10%

1.DELICE TOM 4 1 4.00% 5.00%
2.BRAIDIN JAKE 4 2 3.64% 7.50%
3.TERRI GODFREY 3 3 5.00% 10.00%
4.SANDRA DAVIS 2 3 5.50% 15.00%
5.MIKE JULANDER 2 3 2.00% 5.00%
6.KATHY FLICK 1 5 3.00% 7.50%


30 ft 20%

1.DOMINIC BUHLER 5 0 8.75% 15.00%
2.JAYSON JULANDER 4 1 3.75% 10.00%


30Ft 30%

1.DEE WORKMAN 6 1 20.50% 37.50%
2.JERRY CARTER 4 2 19.44% 25.00%
3.HAROLD SHIFFER 4 2 15.56% 22.50%


30Ft 40%
1.MAC FULLER 3 0 33.33% 38.00%
2.ARNOLD POPE 2 1 29.33% 32.00%
3.NANCY WALKER 1 2 33.33% 44.00%
4.BARBARA PURSER 0 3 18.67% 22.00%

30ft 50%
1.RICHARD NYGAARD 5 1 43.33% 55.00%
2.LESLIE NELSON 4 2 37.78% 47.50%
3.GIB MITCHELL 3 2 33.13% 40.00%
4.DALE SORENSEN 2 3 35.63% 47.50%
5.ROD PURSER 2 3 24.38% 37.50%
30ft 70%
1.LYNN JOHN 5 0 39.00% 50.00%
40ft 10%
1.TROY TOPHAM 6 0 8.33% 15.63%
2.SHANE PIPKINS 7 1 8.33% 15.63%
3.BRUCE BARCLAY 5 3 8.06% 15.63%
4.BILLY WILLIAMS 2 5 6.78% 12.50%
5.RUDY CASTANEDA 3 3 5.92% 15.63%
6.ANGELO DISANTE 2 3 5.00% 20.00%
7.ROG CASTANEDA 2 3 4.69% 9.38%
8.EDDIE GUTIERREZ 1 3 2.50% 5.00%
40ft 20%
1.ROD BERNARD 6 0 21.25% 25.00%
2.BRETT DAVIS 4 2 21.67% 27.50%
3.MARVIN HARDY 5 3 10.00% 15.63%
4.BRENT BUHLER 4 3 10.08% 15.00%
5.KENT REID 3 2 12.50% 21.88%
6.VINCENT FAVA 2 3 9.38% 18.75%
7.BARRY PEARSON 2 3 7.03% 12.50%
8.KEVIN WHITEHAED 1 2 6.67% 7.50%
9.LARRY FLICK 0 3 4.17% 7.50%
40ft 30%
1.DAVE FISCHER 6 1 20.41% 28.13%
2.JIM GODFREY 7 2 20.26% 31.25%
3.DEL HULET 5 3 27.36% 37.50%
4.GAYDEN NELSON 5 3 23.11% 34.38%
5.GREG HARRIS 4 3 19.79% 37.50%
6.KEN FULLER 2 5 18.23% 25.00%
7.MIKEL JAKE 1 6 11.22% 22.20%
40ft 40%
1.GARY GILBERT 5 0 21.50% 30.00%
40ft 50%
1.MASON WALKER 5 0 48.00% 60.00%
2.DENIS ANDELIN 4 1 29.50% 40.00%
40ft 60%
1.ROY BUHLER 5 0 40.50% 55.00%
2.CAL SORENSEN 4 1 46.50% 52.50%