16.11.11
6.11.11
2011 WESTERN OPEN St George Utah
Place First-Last Name Wins-Losses Ringer% Money High Game % State
CLASS A
A 1 ART ROSS 7 2 55.33% $250.00 62.0% ID
A 2 GARY CHALBERG 6 3 52.67% $235.00 68.0% AZ
A 3 JENIFER BUNKER 5.5 3.5 50.22% $155.00 64.0%UT
A 4 GIB MITCHELL 5 4 42.00% $110.00 48.0%UT
A 5 CAL SORENSEN 5 4 44.22% $75.00 58.0%UT
A 6 HEBER FULLER 5 4 45.33% 54.0%UT
A 7 TOM MCQUEEN 5 4 63.78% 72.0%NV
A 8 LEW BROWN 2.5 6.5 49.78% $5.00 62.0%UT
A 9 MASON WALKER 2 7 40.67% 54.0%UT
A10 ROY BUHLER 2 7 41.56% $5.00 62.0%UT
CLASS B
B 1 HERMAN REYNOLDS 9 1 41.70% $250.00 55.0%UT
B 2 RICHARD NYGAARD 8 2 39.36% $160.00 50.0%UT
B 3 JERRY HARPER 7 2 33.33% $120.00 42.0%UT
B 4 ROD PURSER 5 4 39.65% $100.00 48.0%UT
B 5 LESLIE NELSON 4 5 33.56% $70.00 46.0%UT
B 6 BARBARA PURSER 4 5 27.11% 40.0%UT
B 7 NANCY WALKER 3 6 34.58% $15.00 48.0%UT
B 8 MAC FULLER 3 6 30.22% $15.00 40.0%UT
B 9 TOM BRAATZ 3 6 27.56% 36.0%UT
B10 DALE SORENSEN 0 4 35.00% $50.00 44.0%UT
CLASS C
C1 JOE PETERSON 8 1 36.22% $240.00 44.0%UT
C2 BUD BROWN 6.5 2.5 19.33% $140.00 28.0%UT
C3 KEN FULLER 6 3 22.89% $120.00 34.0%ID
C4 DENNIS OHMS 6 3 27.11% $100.00 38.0%UT
C5 DOYLE SWALLOW 5 4 20.00% $60.00 28.0%UT
C6 DOUG PALMER 4 5 31.11% 42.0%ID
C7 JERRY CARTER 3.5 5.5 12.44% 20.0%UT
C8 CLEO WARDLE 3 6 14.67% 22.0%UT
C9 GAYDEN NELSON 3 6 23.11% 32.0%UT
CLASS D
D1 RANDY DEJONG 6 2 18.11% $195.00 24.0%CA
D2 BRENT BUHLER 5 3 15.14% $140.00 26.0%ID
D3 LEOLA PETERSON 4 3 2.86% $95.00 6.0%UT
D4 BOB MILLER 3 4 13.43% $70.00 26.0%UT
D5 JIM ROBINSON 3 4 18.00% $25.00 24.0%ID
D6 MARK DEJONG 3 4 9.71% 14.0%CA
D7 BRIAN POOLE 3 4 14.57% 20.0%ID
D8 MELANIE POOLE 2 5 10.86% 22.0%ID
CLASS A
A 1 ART ROSS 7 2 55.33% $250.00 62.0% ID
A 2 GARY CHALBERG 6 3 52.67% $235.00 68.0% AZ
A 3 JENIFER BUNKER 5.5 3.5 50.22% $155.00 64.0%UT
A 4 GIB MITCHELL 5 4 42.00% $110.00 48.0%UT
A 5 CAL SORENSEN 5 4 44.22% $75.00 58.0%UT
A 6 HEBER FULLER 5 4 45.33% 54.0%UT
A 7 TOM MCQUEEN 5 4 63.78% 72.0%NV
A 8 LEW BROWN 2.5 6.5 49.78% $5.00 62.0%UT
A 9 MASON WALKER 2 7 40.67% 54.0%UT
A10 ROY BUHLER 2 7 41.56% $5.00 62.0%UT
CLASS B
B 1 HERMAN REYNOLDS 9 1 41.70% $250.00 55.0%UT
B 2 RICHARD NYGAARD 8 2 39.36% $160.00 50.0%UT
B 3 JERRY HARPER 7 2 33.33% $120.00 42.0%UT
B 4 ROD PURSER 5 4 39.65% $100.00 48.0%UT
B 5 LESLIE NELSON 4 5 33.56% $70.00 46.0%UT
B 6 BARBARA PURSER 4 5 27.11% 40.0%UT
B 7 NANCY WALKER 3 6 34.58% $15.00 48.0%UT
B 8 MAC FULLER 3 6 30.22% $15.00 40.0%UT
B 9 TOM BRAATZ 3 6 27.56% 36.0%UT
B10 DALE SORENSEN 0 4 35.00% $50.00 44.0%UT
CLASS C
C1 JOE PETERSON 8 1 36.22% $240.00 44.0%UT
C2 BUD BROWN 6.5 2.5 19.33% $140.00 28.0%UT
C3 KEN FULLER 6 3 22.89% $120.00 34.0%ID
C4 DENNIS OHMS 6 3 27.11% $100.00 38.0%UT
C5 DOYLE SWALLOW 5 4 20.00% $60.00 28.0%UT
C6 DOUG PALMER 4 5 31.11% 42.0%ID
C7 JERRY CARTER 3.5 5.5 12.44% 20.0%UT
C8 CLEO WARDLE 3 6 14.67% 22.0%UT
C9 GAYDEN NELSON 3 6 23.11% 32.0%UT
CLASS D
D1 RANDY DEJONG 6 2 18.11% $195.00 24.0%CA
D2 BRENT BUHLER 5 3 15.14% $140.00 26.0%ID
D3 LEOLA PETERSON 4 3 2.86% $95.00 6.0%UT
D4 BOB MILLER 3 4 13.43% $70.00 26.0%UT
D5 JIM ROBINSON 3 4 18.00% $25.00 24.0%ID
D6 MARK DEJONG 3 4 9.71% 14.0%CA
D7 BRIAN POOLE 3 4 14.57% 20.0%ID
D8 MELANIE POOLE 2 5 10.86% 22.0%ID
Subscribe to:
Posts (Atom)