Place Name Last Wins-Losses Ringer % Money High Game%
A1 LEW BROWN 7 0 52.92% $40.00 70.0%
A1 HERMAN REYNOLDS 7 0 36.25% $40.00 47.5%
A1 BUD BROWN 7 0 22.50% $40.00 37.5%
A2 JIM GODFREY 4 3 25.42% $30.00 35.0%
A2 HAROLD SHIFFER 4 3 15.42% $30.00 20.0%
A2 TERRIE GODFREY 4 3 4.17% $30.00 10.0%
A3 JERRY HARPER 4 3 37.92% $25.00 52.5%
A3 EDDIE GUTIERREZ 4 3 5.00% $25.00 7.5%
A3 ANGELO DISANTE 4 3 2.08% $25.00 2.5%
A4 CAL SORENSEN 4 3 47.92% $16.00 60.0%
A4 DALE SORENSEN 4 3 33.75% $16.00 47.5%
A4 JERRY CARTER 4 3 12.08% $16.00 20.0%
A5 TOM BRAATZ 3.5 3.5 37.92% 62.5%
A5 GENE ANFINSON 3.5 3.5 36.67% 57.5%
A5 DENNIS OHMS 3.5 3.5 19.17% 25.0%
A6 JOE PETERSON 3 4 35.42% 52.5%
A6 DOYLE SWALLOW 3 4 18.33% 25.0%
A6 MARV WOODBURY 3 4 17.92% 25.0%
A7 HEBER FULLER 2.5 4.5 42.92% 50.0%
A7 MAC FULLER 2.5 4.5 32.50% 37.5%
A7 MARJORIE NATTER 2.5 4.5 1.67% 5.0%
18.3.12
3.3.12
SNOWBIRD OPEN ST GEORGE UTAH MARCH 3, 2012
Place Name-Last Wins-Losses Ringer % Money High Game %
CLASS A
A1 JERRY EMPEY 5 0 50.00% $40.00 55.0%
A2 HEBER FULLER 3 2 41.25% $25.00 52.5%
A3 LEW BROWN 3 2 50.00% $15.00 55.0%
A4 TOM BRAATZ 2 3 36.88% 57.5%
A5 RAMON DUKE 2 3 40.62% 50.0%
CLASS B
B1 KEITH ADAMS 5 1 33.33% $40.00 45.0%
B2 GIB MITCHELL 4 2 42.93% $25.00 57.5%
B3 MAC FULLER 3 2 29.88% $15.00 34.1%
B4 HERMAN REYNOLDS 2 3 36.88% 45.0%
B5 DALE SORENSEN 2 3 33.12% 50.0%
CLASS C
C1 JOE PETERSON 5 1 36.11% $40.00 47.5%
C2 HAROLD SHIFFER 4 2 24.44% $25.00 30.0%
C3 DOYLE SWALLOW 3 2 22.50% $15.00 30.0%
C4 JERRY CARTER 3 2 16.88% 22.5%
C5 DENNIS OHMS 1 4 18.12% 20.0%
CLASS D
D1 DEE WORKMAN 5 0 11.88% $40.00 17.5%
D2 BUD BROWN 4 1 16.88% $25.00 22.5%
D3 BOB MILLER 2 3 12.50% $15.00 25.0%
D4 JAYSON JULANDER 2 3 8.12% 15.0%JR
D5 EDDIE GUTIERREZ 2 3 4.38% 7.5%
CLASS E
E1 BOB LANDIS 5 0 8.12% $40.00 12.5%
E2 ANGELO DISANTE 4 1 8.12% $25.00 12.5%
E3 MARJORIE NATTER 3 2 0.61% $15.00 2.5%
E4 YVONNE ROE 2 3 1.83% 4.5%
E5 MIKE JULANDER 1 4 1.25% 2.5%JR
CLASS A
A1 JERRY EMPEY 5 0 50.00% $40.00 55.0%
A2 HEBER FULLER 3 2 41.25% $25.00 52.5%
A3 LEW BROWN 3 2 50.00% $15.00 55.0%
A4 TOM BRAATZ 2 3 36.88% 57.5%
A5 RAMON DUKE 2 3 40.62% 50.0%
CLASS B
B1 KEITH ADAMS 5 1 33.33% $40.00 45.0%
B2 GIB MITCHELL 4 2 42.93% $25.00 57.5%
B3 MAC FULLER 3 2 29.88% $15.00 34.1%
B4 HERMAN REYNOLDS 2 3 36.88% 45.0%
B5 DALE SORENSEN 2 3 33.12% 50.0%
CLASS C
C1 JOE PETERSON 5 1 36.11% $40.00 47.5%
C2 HAROLD SHIFFER 4 2 24.44% $25.00 30.0%
C3 DOYLE SWALLOW 3 2 22.50% $15.00 30.0%
C4 JERRY CARTER 3 2 16.88% 22.5%
C5 DENNIS OHMS 1 4 18.12% 20.0%
CLASS D
D1 DEE WORKMAN 5 0 11.88% $40.00 17.5%
D2 BUD BROWN 4 1 16.88% $25.00 22.5%
D3 BOB MILLER 2 3 12.50% $15.00 25.0%
D4 JAYSON JULANDER 2 3 8.12% 15.0%JR
D5 EDDIE GUTIERREZ 2 3 4.38% 7.5%
CLASS E
E1 BOB LANDIS 5 0 8.12% $40.00 12.5%
E2 ANGELO DISANTE 4 1 8.12% $25.00 12.5%
E3 MARJORIE NATTER 3 2 0.61% $15.00 2.5%
E4 YVONNE ROE 2 3 1.83% 4.5%
E5 MIKE JULANDER 1 4 1.25% 2.5%JR
Subscribe to:
Posts (Atom)