25.10.13

HUNTSMAN WORLD SENIOR GAMES CHAMPIONSHIPS


Place First Name Last Name Win Loss %  STATE HI Game%
CLASS 30FT 10%
1 RON WHITNEY 10 4 9.95% UT 18.75%
2 ALICE LARSEN 10 5 11.89%  AR 25.00%
3 LAINE SEVY 10 6 6.71%  UT 12.50%
4 JAN HARTLEY 9 6 11.22%  CA 18.75%
5 JIM MYERS 8 6 32.91%  UT 15.63%
6 LARAE RADMALL 8 6 6.06%  UT 12.50%
7 MARJORIE NATTER 3 11 3.32%  UT 12.50%
CLASS 30FT 20%
1 DEE DEWITT 3 2 15.50%  CA 17.50%
2 HAROLD SHIFFER 2 3 14.50%  UT 22.50%
CLASS 30 FT 30%
1 DOYLE SWALLOW 9 2 26.12%  UT 35.00%
2 DEBBIE NAY 9 3 31.96%  CA 47.50%
3 DEE WORKMAN 9 4 24.17%  UT 37.50%
4 BIRRELL HIRSCHI 8 4 23.93%  UT 37.50%
5 SAE WINDRIVER 6 5 25.68%  CA 30.00%
6 JERRY CARTER 6 5 24.55%  UT 37.50%
7 LYLE TIMMONS 5 6 18.18%  UT 35.00%
8 VEE WILSON 4 7 25.23%  UT 37.50%
9 MARV WOODBURY 4 7 17.27%  UT 32.50%
10 BILL GOSS 4 7 15.45%  CA 20.00%
11 GLENN FITZGERALD 3 8 21.85%  CA 36.36%
12 AL LEE 1 5 12.92%  ID 20.00%
CLASS 30 FT 40%
1 JERRY HARPER 12 1 38.80%  UT 46.88%
2 GENE ANFINSON 11 12 44.53%  UT 56.25%
3 KEITH ADAMS 10 3 38.28%  UT 46.88%
4 ROD PURSER 9 4 38.80%  UT 50.00%
5 WAYNE LANG 7 6 34.79%  UT 46.88%
6 BARBARA PURSER 7 6 29.69%  UT 46.88%
7 LESLIE NELSON 6 7 36.72%  UT 50.00%
8 ANGELO DISANTE 6 7 34.64%  UT 53.13%
9 ARNOLD POPE 6 7 28.13%  UT 40.63%
10 GAIL JEDLUND 6 7 26.30%  AZ 37.50%
11 MARIE HIRSCHI 4 9 26.29%  UT 34.38%
12 MAC FULLER 4 9 24.74%  UT 37.50%
13 NANCY WALKER 3 10 27.08%  UT 37.50%
CLASS 30 FT 50%
1 RAMON DUKE 10 0 44.75%  UT 60.00%
2 JERRY GERMAIN 7 3 36.42%  AZ 52.50%
3 JOHN NAY 6 4 30.31%  AZ 37.50%
4 HERMAN REYNOLDS 4 6 14.06%  UT 55.00%
5 DALLAS ROOTS 3 7 30.63%  MT 47.50%
CLASS 30FT 60%
1 RICHARD NYGAARD 9 0 53.06%  UT 62.50%
2 DORIS MILLER 5 4 43.89%  NM 55.00%
3 VANCE BODILY 4 5 45.56%  UT 60.00%
CLASS 30 FT 70%
1 SHIRL BARNEY 9 0 27.50%  UT 75.00%
CLASS 40 FT 10%
1 GEORGE HALEY 13 1 7.40%  UT 16.67%
2 RICHARD BUELL 12 2 5.36% CA 12.50%
3 JOHN FOREMAN 10 4 6.63% CA 12.50%
4 JAY RAMMELL 8 6 4.08%  UT 16.67%
5 RANDY WRIGHT 7 7 2.81%  CA 6.25%
6 JIMMIE WITCHER 4 10 3.32%  CA 12.50%
7 CARLTON GATLAIN 2 12 1.28%  CA 6.25%
CLASS 40 FT 20%
1 DANNY SWENSON 9 3 13.91%  UT 25.00%
2 BLAINE SCOTT 8 4 16.38%  UT 22.50%
3 DENNIS DUSZYNSKI 8 4 24.78%  UT 35.00%
4 JAMES MOORE 7 5 21.52%  WA 40.00%
5 BRENT BUHLER 6 5 16.36%  ID 25.00%
6 BERNIE LARSON 6 5 14.32%  AR 27.50%
7 BILL MOORE 6 5 13.41%  WA 22.50%
8 BILL HAYNES 6 5 10.45%  UT 20.00%
9 DAVID CARREIRO 4 7 19.77%  CA 32.50%
10 SCOTT FUCHS 4 7 9.23%  CA 15.91%
11 EDDIE GUTERREZ 4 7 7.50%  UT 17.50%
12 TOM IMMING 0 2 3.75%  CA 5.00%
CLASS 40 FT 30%
1 DAVID BURROWS 11 2 25.00%  CN 35.00%
2 KEN FULLER 10 4 17.71%  ID 33.00%
3 JAY MAST 10 5 21.53%  AZ 35.00%
4 JIMMY FUCHS 9 6 23.76%  UT 41.67%
5 GAYDEN NELSON 8 6 25.52%  UT 33.30%
6 ED MAY 7 7 14.84%  CA 29.16%
7 DEAN STOKES 2 12 0.00%  CA 0.00%
CLASS 40 FT 40%
1 WALDO BURNHAM 8 1 32.78%  UT 47.50%
2 STEVE MAY 7 2 29.72%  CA 47.50%
CLASS 40 FT 50%
1 MASON WALKER 9 0 41.39% UT 52.50%
CLASS 40 FT 60%
1 ROY BUHLER 9 0 47.22% UT 67.50%

13.10.13

DIXIE OPEN ST GEORGE

Place First Name Last Name Win Loss %  Money HI Game%
CLASS A
A1 ROY BUHLER 5 0 62.00%  $40.00 72.50%
A2 LEW BROWN 3 2 51.50%  $25.00 65.00%
A3 CAL SORENSEN 2 3 49.50%  $15.00 60.00%
A4 RICHARD NYGAARD 2 3 48.50%  $5.00 52.50%
A5 DORIS MILLER 2 3 42.00% 47.50%
A6 MASON WALKER 1 4 42.00%  $5.00 45.00%
CLASS B
B1 GIB MITCHELL 5 1 42.86%  $40.00 60.00%
B2 GENE ANFINSON 4 2 41.82%  $25.00 55.00%
B3 HERMAN REYNOLDS 2 3 40.20%  $15.00 47.50%
B4 JERRY GERMAIN 2 3 37.00%  $5.00 52.50%
B5 JOHN NAY 2 3 37.00%  $5.00 45.00%
B6 RAMON DUKE 1 4 34.50% 47.50%
CLASS C
C1 BRUCE G ALLRED 4 1 31.00%  $40.00 45.00%
C2 LESLIE NELSON 3 2 45.59%  $25.00 62.50%
C3 MAC FULLER 2 3 35.78%  $15.00 50.00%
C4 ANGELO DISANTE 2 3 35.00%  $5.00 42.50%
C5 WAYNE LANG 2 3 33.50% 42.50%
C6 KEITH ADAMS 2 3 31.50%  $5.00 45.00%
CLASS D
D1 JERRY HARPER 4 1 38.41%  $40.00 42.50%
D2 WALDO BURNHAM 3 2 41.25%  $25.00 57.50%
D3 NANCY WALKER 3 2 34.15%  $15.00 47.50%
D4 ARNOLD POPE 3 2 30.63%  $5.00 40.00%
D5 JASON BUNDY 2 3 28.13%  $5.00 35.00%
CLASS E
E1 GAYDEN NELSON 5 0 26.25%  $40.00 37.50%
E2 MARIE HIRSCHI 3 2 34.38%  $25.00 40.00%
E3 BRANDON POOLE 3 2 26.25%  $5.00 40.00%
E4 BIRRELL HIRSCHI 2 3 20.12%  $5.00 25.00%
E5 SAE WINDRIVER 2 3 18.13%  $5.00 20.00%
CLASS F
F1 DEE WORKMAN 5 0 20.63%  $40.00 25.00%
F2 JERRY CARTER 3 2 26.25%  $25.00 32.50%
F3 DEBORAH NAY 3 2 25.00%  $15.00 45.00%
F4 KEN FULLER 3 2 18.13%  $5.00 25.00%
F5 MARV WOODBURY 1 4 10.63% 15.00%
CLASS G
G1 DENNIS GEIGER 5 0 20.73%  $40.00 22.72%
G2 VEE WILSON 4 1 22.56%  $25.00 27.50%
G3 BRENT BUHLER 3 2 13.13%  $15.00 15.00%
G4 BILL HAYNES 2 3 11.25%  $5.00 17.50%
G5 BUD BROWN 1 4 5.00%  $5.00 10.00%
CLASS H
H1 RON WHITNEY 5 0 10.71%  $40.00 15.00%
H2 MARJORIE NATTER 3 2 6.25%  $25.00 10.00%
H3 JAY RAMMELL 3 2 2.44%  $15.00 4.54%
H4 BOB LANDIS 2 3 11.05%  $5.00 25.00%
H5 YVONNE ROE 2 3 2.50% 7.50%