This was a money Tournament, where by winning you won half the money of the person you pitched. Andelin Family added money for the first three places. That is why everyone had some money left. | ||||||||
Place | First Name | Last Name | Win | Loss | % | MONEY | HI Game% | |
CLASS A | ||||||||
A1 | RICHARD | NYGAARD | 5 | 1 | . | 56.67% | $53.50 | 62.50% |
A2 | HEBER | FULLER | 4 | 2 | 60.56% | $27.50 | 72.50% | |
A3 | SHIRL | BARNEY | 3 | 2 | 60.00% | $31.00 | 70.00% | |
A4 | ROY | BUHLER | 3 | 2 | 51.88% | $7.00 | 62.50% | |
A5 | LYNN | JOHN | 1 | 4 | 45.63% | $1.00 | 57.50% | |
CLASS B | ||||||||
B1 | MASON | WALKER | 5 | 1 | 48.64% | $72.62 | 55.00% | |
B2 | OTT | DAMERON | 5 | 2 | 42.92% | $42.12 | 50.00% | |
B3 | GIB | MITCHELL | 4 | 2 | 38.64% | $14.75 | 47.50% | |
B4 | KEITH | ADAMS | 2 | 3 | 38.50% | $4.50 | 50.00% | |
B5 | GARY | WOOD | 1 | 4 | 33.50% | $1.50 | 40.00% | |
B6 | LESLIE | NELSON | 0 | 5 | 34.00% | $0.50 | 40.00% | |
CLASS C | ||||||||
C1 | BRUCE G | ALLRED | 5 | 1 | 32.73% | $61.75 | 45.00% | |
C2 | ROD | PURSER | 4 | 2 | 37.27% | $30.25 | 55.00% | |
C3 | FRANK | SANCHEZ | 3 | 2 | 30.00% | $34.50 | 37.50% | |
C4 | WALDO | BURNHAM | 2 | 3 | 28.00% | $5.50 | 40.00% | |
C5 | JERRY | HARPER | 2 | 3 | 27.00% | $3.50 | 40.00% | |
C6 | NANCY | WALKER | 0 | 5 | 24.00% | $0.50 | 30.00% | |
CLASS D | ||||||||
D1 | ARNOLD | POPE | 4 | 1 | 27.50% | $42.50 | 35.00% | |
D2 | BARBARA | PURSER | 3 | 2 | 33.00% | $41.50 | 45.00% | |
D3 | MARIE | HIRSCHI | 3 | 2 | 30.00% | $38.50 | 55.00% | |
D4 | BIRRELL | HIRSCHI | 3 | 2 | 20.00% | $9.50 | 30.00% | |
D5 | STEVE | ELLIS | 2 | 3 | 17.50% | $3.50 | 30.00% | |
D6 | GAYDEN | NELSON | 0 | 5 | 7.00% | $0.50 | 12.50% | |
CLASS E | ||||||||
E1 | LYLE | TIMMONS | 4 | 1 | 23.50% | $56.50 | 30.00% | |
E2 | DEE | WORKMAN | 3 | 2 | 15.00% | $31.50 | 25.00% | |
E3 | MAC | FULLER | 3 | 2 | 27.00% | $12.50 | 32.50% | |
E4 | CALVIN | STEWART | 2 | 3 | 11.00% | $22.50 | 12.50% | |
E5 | KAREN | FULLER | 2 | 3 | 9.50% | $7.50 | 17.50% | |
E6 | BOB | MILLER | 1 | 4 | 12.50% | $5.50 | 20.00% |
20.5.14
WILFORD ANDELIN MEMORIAL NEPHI UTAH
DIXIE DOUBLES ST GEORGE RAIN DELAYED MAY 10
Place | First Name | Last Name | Win | Loss | % | MONEY | HI Game% | |
CLASS A | ||||||||
A1 | JERRY | EMPEY | 4.5 | 0.5 | .53.85% | $40.00 | 69.23% | |
A1 | WAYNE | LANG | 4.5 | 0.5 | 30.77% | $40.00 | 34.62% | |
A2 | VEE | WILSON | 3 | 2 | 27.88% | $25.00 | 38.46% | |
A2 | RAMON | DUKE | 3 | 2 | 26.92% | $25.00 | 46.15% | |
A3 | WALDO | BURNHAM | 3 | 2 | 32.69% | $25.00 | 34.62% | |
A3 | JERRY | CARTER | 3 | 2 | 16.35% | $25.00 | 26.92% | |
A4 | HERMAN | REYNOLDS | 2.5 | 2.5 | 32.69% | 50.00% | ||
A4 | JERRY | HARPER | 2.5 | 2.5 | 28.85% | 34.62% | ||
A5 | GENE | ANFINSON | 2 | 3 | 50.96% | 57.69% | ||
A5 | KEITH | ADAMS | 2 | 3 | 22.12% | 34.62% | ||
CLASS B | ||||||||
B1 | DENNIS | GIEGER | 5 | 1 | 30.51% | $40.00 | 35.71% | |
B1 | JIM | GODFREY | 5 | 1 | 28.81% | $40.00 | 42.86% | |
B2 | DALE | SORENSEN | 4 | 2 | 35.59% | $25.00 | 46.15% | |
B2 | MAC | FULLER | 4 | 2 | 22.03% | $25.00 | 34.62% | |
B3 | ANGELO | DISANTE | 2.5 | 2.5 | 34.62% | $15.00 | 38.46% | |
B3 | BUD | BROWN | 2.5 | 2.5 | 2.88% | 3.85% | ||
B4 | DENNIS | DUSZYNSKI | 2.5 | 2.5 | 25.96% | 34.62% | ||
B4 | GEORGE | ALEXANDER | 2.5 | 2.5 | 20.19% | 23.07% | ||
B5 | CAL | SORENSEN | 2 | 3 | 34.62% | 46.15% | ||
B5 | BRANDON | POOLE | 2 | 3 | 14.42% | JR | 19.23% | |
CLASS C | ||||||||
C1 | DENNIS | OHMS | 4.5 | 1.5 | 10.19% | $40.00 | 27.78% | |
C1 | DALLAS | YARDLEY | 4.5 | 1.5 | 6.48% | CADET | 11.11% | |
C2 | EDDIE | GUTIERREZ | 3 | 3 | 3.70% | $25.00 | 11.11% | |
C2 | MARJORIE | NATTER | 3 | 3 | 3.70% | $25.00 | 11.11% | |
C3 | JAYSON | JULANDER | 2.5 | 3.5 | 4.63% | JR | 11.11% | |
C3 | KAYLA | JULANDER | 2.5 | 3.5 | 1.85% | CADET | 11.11% | |
C4 | MIKE | CHRISTENSEN | 2 | 4 | 4.63% | 5.55% | ||
C4 | BOB | LANDIS | 2 | 4 | 4.63% | 16.67% |
4.5.14
SEVIER OPEN RICHFIELD UTAH
Place | First Name | Last Name | Win | Loss | % | MONEY | HI Game% | |
CLASS A | ||||||||
A1 | GIB | MITCHELL | 5 | 0 | . | 45.00% | $50.00 | 57.50% |
A2 | RAMON | DUKE | 4 | 1 | 48.50% | $35.00 | 55.00% | |
A3 | ANGELO | DISANTE | 3 | 2 | 35.50% | $25.00 | 40.00% | |
A4 | DALE | SORENSEN | 2 | 3 | 31.00% | 35.00% | ||
A5 | JERRY | HARPER | 1 | 4 | 26.00% | 37.50% | ||
A6 | BRUCE G | ALLRED | 0 | 5 | 27.00% | 32.50% | ||
CLASS B | ||||||||
B1 | WALDO | BURNHAM | 5 | 2 | 26.67% | $50.00 | 40.00% | |
B2 | DENIS | ANDELIN | 4 | 3 | 27.92% | $35.00 | 32.50% | |
B3 | VEE | WILSON | 3 | 3 | 25.45% | $25.00 | 32.50% | |
B4 | JERRY | CARTER | 3 | 3 | 22.27% | 30.00% | ||
B5 | MAC | FULLER | 2 | 3 | 21.50% | 32.50% | ||
B6 | TOM | CROWTHER | 1 | 4 | 20.50% | 27.50% | ||
CLASS C | ||||||||
C1 | KERRY | STEVENS | 5 | 0 | 27.50% | $60.00 | 35.00% | |
C2 | QUINN | OHMS | 3.5 | 1.5 | 12.00% | CADET | 17.50% | |
C3 | CALVIN | STEWART | 2.5 | 2.5 | 8.00% | $25.00 | 10.00% | |
C4 | RICHARD | BUELL | 2 | 3 | 0.50% | 2.50% | ||
C5 | BOB | MILLER | 2 | 3 | 18.50% | 22.50% | ||
C6 | MARJORIE | NATTER | 0 | 3 | 3.33% | 5.00% |
Rebel Open St George April 12
Place | First Name | Last Name | Win | Loss | % | MONEY | HI Game% | |
CLASS A | ||||||||
A1 | GENE | ANFINSON | 5 | 0 | 59.38% | $40.00 | 72.50% | |
A2 | RAMON | DUKE | 4 | 1 | 57.50% | $25.00 | 72.50% | |
A3 | JERRY | EMPEY | 3 | 2 | 48.13% | $15.00 | 52.50% | |
A4 | GIB | MITCHELL | 2 | 3 | 34.38% | 47.50% | ||
A5 | HERMAN | REYNOLDS | 1 | 4 | 33.13% | 40.00% | ||
CLASS B | ||||||||
B1 | JERRY | HARPER | 5 | 0 | 33.13% | $40.00 | 37.50% | |
B2 | BRUCE G | ALLRED | 4 | 1 | 31.88% | $25.00 | 42.50% | |
B3 | WAYNE | LANG | 3 | 2 | 33.75% | $15.00 | 42.50% | |
B4 | KEITH | ADAMS | 2 | 3 | 35.63% | $5.00 | 35.00% | |
B5 | DALE | SORENSEN | 1 | 4 | 28.75% | 32.50% | ||
CLASS C | ||||||||
C1 | WALDO | BURNHAM | 4 | 1 | 31.25% | $40.00 | 35.00% | |
C2 | DENNIS | DUSZYNSKI | 3 | 2 | 34.38% | $25.00 | 45.00% | |
C3 | SETH | OHMS | 3 | 2 | 31.88% | $15.00 | 40.00% | |
C4 | VEE | WILSON | 3 | 2 | 31.25% | $5.00 | 35.00% | |
C5 | ANGELO | DISANTE | 2 | 3 | 34.38% | $5.00 | 42.50% | |
CLASS D | ||||||||
D1 | JASON | BUNDY | 5 | 0 | 32.50% | $40.00 | 40.00% | |
D2 | DENNIS | GIEGER | 4 | 1 | 40.00% | $25.00 | 45.00% | |
D3 | JERRY | CARTER | 3 | 2 | 31.25% | $15.00 | 35.00% | |
D4 | MAC | FULLER | 2 | 3 | 21.25% | 32.50% | ||
D5 | DENNIS | OHMS | 1 | 4 | 10.63% | $5.00 | 20.00% | |
CLASS E | ||||||||
E1 | DOYLE | SWALLOW | 4 | 1 | 31.25% | $40.00 | 37.50% | |
E2 | MIKE | CHRISTENSEN | 3 | 2 | 21.88% | $25.00 | 30.00% | |
E3 | FRANK | SANCHEZ | 3 | 2 | 40.63% | $15.00 | 55.00% | |
E4 | KEN | ADAMS | 2.5 | 2.5 | 30.00% | $5.00 | 40.00% | |
E5 | GEORGE | ALEXANDER | 2.5 | 2.5 | 24.38% | $5.00 | 30.00% | |
CLASS F | ||||||||
F1 | EDDIE | GUTIERREZ | 5 | 0 | 8.75% | $40.00 | 12.50% | |
F2 | YVONNE | ROE | 3 | 2 | 9.38% | $25.00 | 15.00% | |
F3 | BENNETT | JOSIE | 3 | 2 | 8.13% | $15.00 | 12.50% | |
F4 | BUB | BROWN | 3 | 2 | 2.50% | $5.00 | 5.00% | |
F5 | MARJORIE | NATTER | 1 | 4 | 0.63% | 2.50% | ||
CADET CLASS | ||||||||
CAD1 | QUINN | OHMS | 3 | 0 | 6.67% | $5.00 | 10.00% | |
CAD2 | ELLYN | OHMS | 2 | 1 | 0.83% | $5.00 | 2.50% | |
CAD3 | KAYLA | JULANDER | 1 | 2 | 2.50% | $5.00 | 5.00% | |
CAD4 | RAEANNE | JULANDER | 0 | 3 | 3.33% | $5.00 | 5.00% |
Subscribe to:
Posts (Atom)