CLASS A hdcp | ||||||||
A1 | GIB | MITCHELL | 5 | 1 | 44.50% | $40.00 | 50.00% | |
A2 | LYNN | JOHN | 4 | 2 | 48.64% | $25.00 | 60.00% | |
A3 | RICHARD | NYGAARD | 3 | 2 | 57.00% | $15.00 | 62.50% | |
A4 | DON | ASHFORD | 2 | 3 | 38.00% | 55.00% | ||
A5 | BRUCE G | ALLRED | 2 | 3 | 31.50% | 37.50% | ||
A6 | MASON | WALKER | 1 | 4 | 42.50% | 60.00% | ||
CLASS B | ||||||||
B1 | BARBARA | PURSER | 5 | 0 | 32.50% | $40.00 | 40.00% | |
B2 | ROD | PURSER | 4 | 1 | 40.00% | $25.00 | 50.00% | |
B3 | ANGELO | DISANTE | 3 | 2 | 33.50% | $15.00 | 42.50% | |
B4 | DAVE | FISCHER | 2 | 3 | 27.50% | 42.50% | ||
B5 | KEN | ADAMS | 1 | 4 | 26.00% | 32.50% | ||
B6 | ARNOLD | POPE | 0 | 5 | 20.50% | 27.50% | ||
CLASS C hdcp | ||||||||
C1 | DEE | WORKMAN | 4 | 1 | 24.00% | $40.00 | 42.50% | |
C2 | GARY | TANNER | 3 | 2 | 32.50% | $25.00 | 42.50% | |
C3 | DENIS | ANDELIN | 3 | 2 | 27.00% | $15.00 | 30.00% | |
C4 | JERRY | HARPER | 3 | 2 | 25.50% | 37.50% | ||
C5 | JERRY | CARTER | 2 | 3 | 17.50% | 27.50% | ||
C6 | BLAINE | SCOTT | 0 | 5 | 24.00% | 27.50% | ||
LOCAL CLASS | ||||||||
L1 | RYAN | PAINTER | 3 | 0 | 20.83% | 27.50% | ||
L2 | JEREMY | NEWELL | 2 | 1 | 8.33% | 10.00% | ||
L3 | SCOTT | HOWARD | 1 | 2 | 2.50% | 5.00% | ||
L4 | JON | KERNES | 0 | 3 | 2.50% | 5.00% | ||
JUNIOR LOCAL CLASS | ||||||||
LJR1 | CHANNING | WARNER | 3 | 1 | 3.33% | 3.33% | ||
LJR2 | DALIN | LUDLOW | 2 | 2 | 0.83% | 3.33% | ||
LJR3 | JAMIE LYNN | WORKMAN | 1 | 3 | 0.83% | 3.33% |
24.7.15
NEPHI "UTE STAMPEDE"
Subscribe to:
Posts (Atom)