PLACE | FIRST | CLASS | WIN | LOSS | % | $ | HI GAME | ||
CLASS A | hdcp | ||||||||
A1 | Lew | Brown | 5 | 1 | 47.92% | $40.00 | 60.00% | ||
A2 | Gene | Anfinson | 4.5 | 1.5 | 52.08% | $30.00 | 57.50% | ||
A3 | Seth | Ohms | 4 | 2 | 36.67% | $25.00 | 45.00% | ||
A4 | Gib | Mitchell | 3 | 3 | 39.58% | $15.00 | 47.50% | ||
A5 | Bruce | Allred | 2 | 4 | 35.00% | 42.00% | |||
A6 | Angelo | Disante | 1.5 | 4.5 | 31.25% | 40.00% | |||
A7 | Dale | Sorensen | 1 | 5 | 35.42% | 45.00% | |||
CLASS B | hdcp | ||||||||
B1 | Frank | Sanchez | 6 | 1 | 41.92% | $40.00 | 47.50% | ||
B2 | Jerry | Carter | 5 | 2 | 25.38% | $30.00 | 30.00% | ||
B3 | Waldo | Burnham | 4 | 2 | 35.00% | $25.00 | 40.00% | ||
B4 | Ray | Miller | 3 | 3 | 18.75% | $15.00 | 32.50% | ||
B5 | Dorothy | Miller | 2 | 4 | 1.67% | 5.00% | |||
B6 | Denis | Andelin | 1 | 5 | 22.50% | 27.50% | |||
B7 | Bruce | Barclay | 1 | 5 | 12.08% | 17.50% | |||
JR/CAD | hdcp | ||||||||
JR/CAD1 | Quinn | Ohms | 6 | 0 | 41.67% | CADET | 55.00% | ||
JR/CAD2 | Ellyn | Ohms | 4 | 2 | 5.00% | JUNIOR | 10.00% | ||
JR/CAD3 | Erin | Barclay | 3 | 3 | 10.83% | JUNIOR | 15.00% | ||
JR/CAD4 | Raeanne | Julander | 3 | 3 | 6.67% | JUNIOR | 15.00% | ||
JR/CAD5 | Dallas | Yardley | 2 | 4 | 10.00% | CADET | 15.00% | ||
JR/CAD6 | Kayla | Julander | 2 | 4 | 6.67% | CADET | 15.00% | ||
JR/CAD | Coulson | Ohms | 1 | 5 | 6.67% | CADET | 10.00% |
29.5.16
Richfield Open
14.5.16
Wilford Andelin Memorial
Place | First | Last | % | Win | Loss | $$ | Hi Game | ||
Class A | hdcp | ||||||||
A1 | Nygaard | Richard | 47.27% | 5 | 1 | $100.00 | 55.00% | ||
A2 | Bunker | Jenifer | 51.82% | 4 | 2 | $40.00 | 65.00% | ||
A3 | Sorensen | Dale | 41.00% | 3 | 2 | $30.00 | 50.00% | ||
A4 | Palmer | Doug | 42.00% | 2 | 3 | $10.00 | 52.50% | ||
A5 | John | Lynn | 38.50% | 1 | 4 | 55.00% | |||
A6 | Andelin | Denis | 28.00% | 1 | 4 | 42.50% | |||
Class B | |||||||||
B1 | Dameron | Ott | 38.50% | 5 | 0 | $100.00 | 47.50% | ||
B2 | Hirschi | Marie | 31.00% | 3 | 2 | $40.00 | 37.50% | ||
B3 | Wood | Gary | 26.50% | 3 | 2 | $30.00 | 32.50% | ||
B4 | Mitchell | Gib | 31.50% | 2 | 3 | $10.00 | 42.50% | ||
B5 | Burnham | Waldo | 26.00% | 2 | 3 | 35.00% | |||
B6 | Pope | Arnold | 12.00% | 0 | 5 | 22.50% | |||
Class C | |||||||||
C1 | Harris | Nancy | 25.00% | 4 | 1 | $100.00 | 30.00% | ||
C2 | Harris | Greg | 27.50% | 3 | 2 | $40.00 | 37.50% | ||
C3 | Workman | Dee | 26.25% | 3 | 2 | $30.00 | 30.00% | ||
C4 | Hirschi | Birrell | 17.50% | 3 | 2 | $10.00 | 20.00% | ||
C5 | Miller | Ray | 25.00% | 2 | 3 | 40.00% | |||
Class D | |||||||||
D1 | Duke | Ramon | 37.22% | 5 | 1 | $100.00 | 50.00% | ||
D2 | Bushman | Jim | 29.00% | 5 | 2 | $40.00 | 35.00% | ||
D3 | Tanner | Gary | 24.44% | 4 | 2 | $30.00 | 32.50% | ||
D4 | Duszynski | Dennis | 20.63% | 2 | 3 | $10.00 | 22.50% | ||
D5 | Harper | Jerry | 24.38% | 1 | 4 | 27.50% | |||
Class E | hdcp | ||||||||
E1 | Timmons | Lyle | 17.00% | 4 | 1 | $100.00 | 25.00% | ||
E2 | Carter | Jerry | 22.00% | 3.5 | 1.5 | $40.00 | 25.00% | ||
E3 | Keck | Bryan | 29.00% | 3 | 2 | $30.00 | 37.50% | ||
E4 | Miller | Ellie | 14.00% | 3 | 2 | $10.00 | 17.50% | ||
E5 | Miller | Bob | 22.50% | 1 | 4 | 35.00% | |||
E6 | Miller | Dorothy | 4.00% | 0.5 | 4.5 | 5.00% |
7.5.16
Cutthroat Championship of the Universe
Place |
First |
Last |
$$ |
||
Champion
2nd
|
Keith
Gene
|
Adams
Anfinson
|
$50.00
$45.00
|
||
3rd | Jerry | Harper |
$40.00
|
||
4th | Lew | Brown | $35.00 | ||
5th | Dennis | Duszynski | $30.00 | ||
6th | Herman | Reynolds | |||
7th | Dale | Sorensen | |||
8th | Angelo | Disante | |||
9th | Heber | Fuller | |||
10th | Del | Hulet | |||
11th | Jerry | Carter | |||
12th | George | Alexander | |||
13th | Rick | DeMarcus | |||
14th | Wayne | Lang | |||
15th | Dennis | Awsumb | |||
16th | Ken | Adams | |||
17th | Eddie | Gutierrez |
3.5.16
Iron Open
PLACE | FIRST | LAST | WIN | LOSS | % | $$ | HI-GAME % | ||
Class A | hdcp | ||||||||
A1 | Ken | Fuller | 3 | 2 | 51.50% | $ 40.00 | 57.50% | ||
A2 | Dale | Sorensen | 3 | 2 | 34.38% | $ 25.00 | 47.50% | ||
A3 | Heber | Fuller | 3 | 2 | 59.38% | $ 15.00 | 62.50% | ||
A4 | Cal | Sorensen | 3 | 2 | 46.00% | 60.00% | |||
A5 | Jenifer | Bunker | 2 | 3 | 43.00% | 55.00% | |||
A6 | Lew | Brown | 1 | 4 | 36.50% | 47.50% | |||
Class B | hdcp | ||||||||
B1 | Richard | DeMarcus | 4 | 1 | 22.50% | $ 40.00 | 27.50% | ||
B2 | Gib | Mitchell | 3 | 2 | 35.00% | $ 25.00 | 42.50% | ||
B3 | Dennis | Duszynski | 3 | 2 | 28.00% | $ 15.00 | 52.50% | ||
B4 | Mac | Fuller | 3 | 2 | 21.00% | 30.00% | |||
B5 | Ron | Whitney | 1 | 4 | 18.13% | 27.50% | |||
B6 | George | Alexander | 1 | 4 | 32.50% | 57.50% | |||
Class C | hdcp | ||||||||
C1 | Roy | Callaway | 5 | 1 | 27.73% | $ 40.00 | 37.50% | ||
C2 | Steven | Potratz | 4 | 2 | 10.68% | $ 25.00 | 15.00% | ||
C3 | Debbie | Keyser | 3 | 2 | 6.00% | $ 15.00 | 12.50% | ||
C4 | Dennis | Awsumb | 3 | 2 | 8.00% | 17.50% | |||
C5 | Mikel | Jake | 1 | 4 | 16.00% | 25.00% | |||
C6 | Bruce | Barclay | 0 | 5 | 8.06% | 15.00% | |||
JR/CAD A | |||||||||
JR/CAD A1 | Brisin | Jake | 5 | 1 | 7.58% | JUNIOR | 15.38% | ||
JR/CAD A2 | Andrew | Biggs | 4 | 2 | 4.03% | CADET | 7.69% | ||
JR/CAD A3 | Braidin | Jake | 3 | 2 | 13.89% | JUNIOR | 23.08% | ||
JR/CAD A4 | Erin | Barclay | 2 | 3 | 12.04% | JUNIOR | 19.23% | ||
JR/CAD A5 | Kaleb | Jake | 2 | 3 | 8.65% | CADET | 19.23% | ||
JR/CAD B | |||||||||
JR/CAD B1 | Coulson | Ohms | 5 | 0 | 3.85% | CADET | 7.69% | ||
JR/CAD B2 | Tim | Biggs | 3 | 2 | 5.77% | CADET | 7.69% | ||
JR/CAD B3 | Cambree | Bunker | 3 | 2 | 3.85% | CADET | 7.69% | ||
JR/CAD B4 | Adilaide | Ohms | 3 | 2 | 1.92% | CADET | 3.85% | ||
JR/CAD B5 | Natalie | Biggs | 1 | 4 | 1.92% | CADET | 3.85% |
Subscribe to:
Posts (Atom)