Youth

Kids ("Cadets" and "Juniors") have a great time pitching horseshoes and socializing.  Youth membership is an easy $6 (Register Online) and regular tournament entry is only $4.  Kids can compete for the annual State Championship and can win awards and prizes at weekend tournaments.  They can participate in leagues and are eligible for national Top-10 awards.  
The Color Country Horseshoe Club in Cedar City offers a Youth-only league and the Junior Cup and Haunted Doubles Kids-only tournaments.  Generation Doubles in St George each spring has become a favorite where kids are teamed up with a parent, grand parent, or other adult player. Junior Boys and Girls represent their schools by pitching in the Utah High School Horseshoe League.


Check out how our awesome Youth are Pitching 
(updated 7/26/2018)

CADETS
FIRST LAST Ringer% UTAH RANK NATIONAL RANK 12 MONTH TOURNAMENTS
Tim Biggs UT 41.07 1 12 14
Coulson Ohms UT 25.60 2 25 20
Micah Wells UT 17.33 3 43 3
Mars Bloodgood UT 14.41 4 53 7
Jordan Sutherland UT 9.09 5 73 2
Aspen Adams UT 8.84 6 74 4
Kaleb Jake UT 8.33 7 78 2
Raegan Beckstead UT 7.50 8 86 1
Luke Langston UT 7.29 9 89 2
Natalie Biggs UT 7.26 10 90 12
Ian Yardley UT 6.97 11 92 10
Cole Landis UT 6.66 12 95 1
Easton Zobell UT 6.52 13 97 2
Nash Zobell UT 6.31 14 101 2
Luke Beacham UT 5.00 15 117 1
Daniel Birkner UT 4.90 16 120 1
Zachery Nielson UT 4.37 17 126 3
Adilaide Ohms UT 3.97 18 132 11
Jaren Reynolds UT 3.96 19 133 3
Anneleise Fuller UT 3.88 20 135 4
Jayden Marquardt UT 3.66 21 137 3
Kenley Reynolds UT 3.14 22 141 5
Treyson Taylor UT 3.12 23 142 1
Carson Reynolds UT 3.00 24 144 5
Myler Behunin UT 2.50 25 150 2
Jaxon Anderson UT 2.50 25 150 2
Ellie Carter UT 2.42 26 151 2
Braydi Langston UT 2.22 27 154 2
Brigham Fuller UT 2.18 28 156 3
Zane Carter UT 2.00 29 158 3
Mason Carter UT 1.97 30 159 4
Koby Yardley UT 1.96 31 160 1
Paysli Fuller UT 1.87 32 162 4
Mckenna Bunker UT 1.25 33 173 3
Maliza Griffiths UT 1.00 34 174 1
Brett Langston UT 1.00 34 174 1
Trina Logan UT 0.00 35 182 1
Paislee Barlow UT 0.00 35 182 1
Conrad Griffiths UT 0.00 35 182 1
Emma Archibald UT 0.00 35 182 1
Matthew Archibald UT 0.00 35 182 1
Ashlin Sutherland UT 0.00 35 182 2
Averi Sutherland UT 0.00 35 182 1
Madelyn Nielson UT 0.00 35 182 1
Maurie Bunker UT 0.00 35 182 3
JUNIOR GIRLS
FIRST LAST Ringer% UTAH RANK NATIONAL RANK 12 MONTH TOURNAMENTS
Ellyn Ohms UT 37.26 1 5 18
Erin Barclay UT 19.52 2 16 9
Raeanne Julander UT 13.28 3 25 11
Tana Frandsen UT 8.33 4 38 1
Kiley Reynolds UT 7.71 5 40 3
Kayla Julander UT 7 6 44 9
Dannalee Hayden UT 6.66 7 48 1
Shaersti Fuller UT 6.38 8 49 4
Miya Ohms UT 3.88 9 59 3
Shelby Zobell UT 3.8 10 60 2
Chelani Espinoza UT 3.78 11 61 1
Emma Beacham UT 2 12 69 1
Emily Shurtliff UT 1.53 13 72 1
Bella Moses UT 0.83 14 74 1
JUNIOR BOYS
FIRST LAST Ringer% UTAH RANK NATIONAL RANK 12 MONTH TOURNAMENTS
Brisin Jake UT 36.60 1 24 2
Quinn Ohms UT 28.75 2 38 14
Dell Carter UT 28.64 3 39 6
Parker Nielson UT 24.28 4 54 8
Ethan Glass UT 21.63 5 64 5
Hayden Zobell UT 21.42 6 65 2
Colter Gasser UT 20.67 7 72 2
Dallas Yardley UT 19.16 8 78 1
Braidin Jake UT 18.26 9 82 1
Christain Biggs UT 14.94 10 97 7
Andrew Biggs UT 14.58 11 100 5
Luis Valenzuela UT 11.53 12 118 1
Jacob Banks UT 10.86 13 124 1
Kasen Perkins UT 10.57 14 126 1
Case Reynolds UT 8.00 15 138 2
Skyler Frandsen UT 7.69 16 143 1
Jaren Frandsen UT 6.17 17 156 1
Wyatt Shurtliff UT 3.17 18 178 1
Trevor Fredlund UT 3.00 19 180 1
Luke Albrecht UT 2.63 20 184 1
Jayden Bunker UT 2.41 21 185 1
Hayz Sanks UT 1.25 22 192 1
Rhextin Simkins UT 1.19 23 193 1
Chase Anderson UT 1.11 24 194 1
Mccoy Hoopes UT 0.96 25 196 2
Jerris Simkins UT 0.74 26 197 1
Michael Logan UT 0.00 27 199 2