14.9.08

Utah State Doubles Championships

Place First Name Last Wins Losses Ringer Percent HIGH PER Game
A1 GARY WOOD 4 1 36.99% 54.2%
A1 PHIL ROLLINS 4 1 28.87% 50.0%
A2 JENIFER BUNKER 3 2 42.03% 56.2%
A2 SHIRL BARNEY 3 2 30.88% 55.0%
A3 RAMON DUKE 3 2 42.14% 43.8%
A3 MAC FULLER 3 2 28.79% 37.5%
A4 LYNN JOHN 2 3 38.03% 50.0%
A4 TIM JENSEN 2 3 23.91% 30.0%
A5 ROD PURSER 2 3 43.15% 59.1%
A5 LARRY HUFFMAN 2 3 18.12% 30.0%
A6 LEW BROWN 1 4 47.66% 52.9%
A6 DENNIS OHMS 1 4 16.39% 27.3%

B1 KEITH ADAMS 5 0 40.48% 45.5%
B1 STEVE ELLIS 5 0 35.00% 50.0%
B2 NATHAN SCOTT 4 1 49.31% 58.3%
B2 BLAINE SCOTT 4 1 13.77% 17.9%
B3 VANCE BODILY 2 3 48.53% 57.1%
B3 GAYDEN NELSON 2 3 9.38% 17.9%
B4 BARBARA PURSER 2 3 36.76% 54.6%
B4 LESLIE NELSON 2 3 21.97% 34.6%
B5 DALE SORENSEN 1 4 38.03% 45.5%
B5 ARNOLD POPE 1 4 19.29% 34.4%
B6 JERRY HARPER 1 4 27.21% 32.4%
B6 LORI HARPER 1 4 25.38% 38.5%

C1 LEO FLICK 7 0 31.62% 42.8%
C1 CLEO WARDLE 7 0 17.16% 29.2%
C2 GIB MITCHELL 6 1 37.96% 50.0%
C2 MIKEL JAKE 6 1 20.19% 28.6%
C3 BOYD BOYER 5 2 20.63% 43.8%
C3 JERRY CARTER 5 2 11.48% 18.8%
C4 CAL SORENSEN 4 3 39.23% 55.3%
C4 MARJORIE NATTER 4 3 3.12% 6.2%
C5 GEORGE SARKIS 3 4 10.71% 20.0%
C5 BRUCE ALLRED 3 4 16.18% 20.8%
C6 RICHARD NYGAARD 2 5 17.50% 27.3%
C6 RON VEGA 2 5 13.79% 25.0%
C7 CHUCK HUMPHREYS 1 6 16.13% 27.3%
C7 LEOLA PETERSON 1 6 0.00% 0.0%

No comments: