17.10.08

Huntsman WORLD SENIOR GAMES SINGLES

40 FT DISTANCE 40'60%PER
GOLD ROY BUHLER UT 12 0 243 50.63%
40 FT DISTANCE 40'40%PER
GOLD SHIRL BARNEY UT 12 0 151 31.46%
40 FT DISTANCE 40'30%PER
GOLD TOM CROWTHER UT 11 2 120 24.00%
SILVER JAMES GANTHER WI 10 3 119 23.80%
40 FT DISTANCE 40'20%PER
GOLD ALLEN SMITH PA 11 3 121 21.61%
SILVER RODNEY PHILLIPS PA 10 4 117 20.89%
BRONZE\ JAMES MOORE WA 10 6 85 14.17%
4 BILL GOSS CA 8 7 103 17.64%
5 GAYDEN NELSON UT 8 7 93 17.22%
6 BERNIE LARSON UT 7 7 107 18.97%
7 BOB MILLER UT 2 12 39 7.50%
8 BILL ROBERSON UT 2 10 27 5.62%
40 FT DISTANCE 40'10%PER
GOLD GEORGE HALEY UT 4 2 18 7.50%
SILVER TERRY WELLS UT 4 3 13 5.00%
BRONZE GREG ALDRED UT 3 4 15 5.77%
4 EDDIE GUTIERREZ UT 2 4 5 2.08%

30 FT DISTANCE 30'60%PER
GOLD DONNA THOMPSON CN 10 1 187 55.00%
SILVER DORIS MILLER NM 9 2 150 44.12%
BRONZE TONY VELDKAM CN 6 4 154 48.12%
30 FT DISTANCE 30'50%PER
GOLD ROD PURSER UT 10 1 135 39.71%
SILVER BARBARA PURSER UT 9 2 114 33.53%
30 FT DISTANCE 30'40%PER
GOLD JACK SHEFFER UT 11 2 224 44.80%
SILVER JERRY HARPER UT 10 3 198 39.60%
BRONZE STAN WHITLOW TN 9 3 206 42.92%
4 KEITH ADAMS UT 7 5 201 41.88%
5 HARVEY BROWN CA 7 5 184 38.33%
6 KEN GEMMELL CN 6 6 176 36.67%
7 DALLAS ROOTS MT 6 6 170 35.42%
8 HERMAN REYNOLDS UT 5 7 172 35.83%
9 MAC FULLER UT 5 7 167 34.79%
10 VERLYN DUNN ID 5 7 136 28.33%
11 LESLIE NELSON UT 4 8 149 31.04%
12 ED BARBERIS UT 3 9 141 29.37%
13 BOYD BOYER UT 0 12 122 25.42%
30 FT DISTANCE 30'30%PER
GOLD ARNOLD POPE UT 8 2 106 26.50%
SILVER MARV WOODBURY UT 8 3 105 25.00%
BRONZE BUD BROWN UT 7 4 95 22.62%
4 LORI HARPER UT 3 7 78 19.50%
5 RICHARD NYGAARD UT 3 7 77 19.25%
6 JERRY CARTER UT 2 8 69 17.25%
30 FT DISTANCE 30'20%PER
GOLD JOHN LYLE CO 10 3 60 17.65%
SILVER BETTY SHEFFER UT 9 4 52 15.29%
BRONZE DEE WORKMAN UT 6 6 48 15.00%
30 FT DISTANCE 30'10%PER
GOLD LAINE SEVY UT 8 2 29 9.06%
SILVER ALICE LARSON UT 8 3 28 8.24%
BRONZE JIM MYERS UT 7 4 19 5.59%
4 MARJORIE NATTER UT 5 5 15 4.69%
5 BETSY LYLE CO 3 7 19 5.94%

No comments: