9.11.08

WESTERN OPEN-ST. GEORGE UTAH

Place First Last Name Wins Losses Ringer% Money High% Game
A1 ROD PURSER 11 - 3 48.92% $233.00 64.0%
A2 ARTHUR ROSS 10.5 - 3.5 62.92% $148.00 76.0%
A3 LEW BROWN 8.5 - 5.5 53.54% $121.00 64.0%
A4 NATHAN SCOTT 8- 6 47.85% Junior 62.0%
A5 DALE SORENSEN 6- 8 39.08% $95.00 56.0%
A6 GARY GILBERT 6- 8 40.31% $62.00 56.0%
A7 BARBARA PURSER 5- 9 30.00% 36.0%
A8 LANCE HAHAJ 1- 6 32.57% 40.0%

B1 LEO FLICK 10- 4 40.86% $200.00 50.0%
B2 JERRY HARPER 9- 5 36.86% $128.00 54.0%
B3 MAC FULLER 8- 6 36.00% $105.00 44.0%
B4 BRENT WOOD 7- 7 39.71% $82.00 50.0%
B5 BOBBY FAULKNER 7- 7 38.57% $54.00 50.0%
B6 HERMAN REYNOLDS 6- 8 40.14% 54.0%
B7 STEVE ELLIS 6- 8 29.71% 38.0%
B8 SHIRL BARNEY 3- 11 35.00% 46.0%

C1 CHAD GILBERT 12- 2 25.00% $173.00 35.0%
C2 BOYD BOYER 11- 3 29.29% $112.00 47.5%
C3 LESLIE NELSON 9- 5 30.00% $92.00 42.5%
C4 BUD BROWN 7- 7 22.68% $72.00 35.0%
C5 DOUG PALMER 6- 8 23.93% $47.00 37.5%
C6 DENNIS OHMS 5- 9 23.21% 35.0%
C7 KEN FULLER 4- 10 18.21% 25.0%
C8 BLAINE SCOTT 2- 12 17.86% 30.0%

D1 RICHARD NYGAARD 14- 0 35.00% $148.00 55.0%
D2 MIKEL JAKE 8- 6 21.25% $98.00 30.0%
D3 MARJORIE NATTER 7- 7 6.96% $80.00 12.5%
D4 BERNIE LARSON 7- 7 19.29% $63.00 35.0%
D5 CLEO WARDLE 7- 7 22.86% $41.00 37.5%
D6 JERRY CARTER 6- 8 20.89% 35.0%
D7 GAYDEN NELSON 4- 10 14.29% 22.5%
D8 ALICE LARSON 3- 11 6.79% 12.5%

No comments: