Place First Last Name Wins/Losses Ringer % HIGH % Game Money
A1 JENIFER BUNKER 4 1 50.63% 55.0% $130.00
A2 MAC FULLER 3 2 38.75% 50.0% $90.00
A3 DALE SORENSEN 3 2 38.12% 45.0% $50.00
A4 LEW BROWN 3 2 50.63% 60.0%
A5 LEO FLICK 2 3 30.62% 42.5%
B1 RON BUCKLEY(AZ) 5 0 38.00% 42.5% $130.00
B2 GIB MITCHELL 4 1 48.00% 55.0% $90.00
B3 MATT JOSE(NV) 3 2 31.00% 40.0% $50.00
B4 BOYD BOYER 2 3 30.00% 42.5%
B5 JERRY HARPER 1 4 32.00% 42.5%
B6 JERRY CARTER 0 5 15.50% 20.0%
C1 DEE WORKMAN 5 0 20.62% 27.5% $130.00
C2 DENNIS OHMS 4 1 20.62% 27.5% $90.00
C3 BILL ROBERSON 3 2 18.12% 25.0% $50.00
C4 KERRY STEVENS 2 3 18.75% 25.0%
C5 JOE DELABRUE 1 4 10.62% 17.5%
D1 MARJORIE NATTER 6 1 4.50% 10.0% $130.00
D2 EDDIE GUTIERREZ 4 2 6.52% 10.0% $90.00
D3 LEOLA PETERSON 4 2 2.17% 7.5% $50.00
D4 DONA MARTIN 2 3 1.25% 5.0%
D5 ERNEST HALLIDAY(AZ) 1 4 0.62% 2.5%
22.8.09
17.8.09
2009 SAN JUAN OPEN
Place First Name LAST Wins/Losses Ringer % HIGH GAME % Money
A1 ROBIN CARVER(CO) 5 1 38.75% 47.5% $65.00
A2 DALE SORENSEN(UT) 4 2 46.25% 57.5% $40.00
A3 LEONARD PLATERO(NM)3 3 50.83% 57.5% $25.00
A4 PEARL PLATERO(NM) 0 6 27.92% 32.5% $15.00
B1 MARK BERGON(CO) 5 1 28.89% 40.0% $65.00
B2 SHIRLEY STEFFEN(UT) 4 2 39.44% 55.0% $30.00
B3 BOYD BOYER(UT) 3 2 31.88% 35.0% $30.00
B4 MASON CARPENTER(CO) 2 3 24.38% 42.5% $10.00
B5 SANDI ROGERS(CO) 2 3 20.00% 25.0% $15.00
C1 DENNIS OHMS(UT) 5 1 17.78% 22.5% $65.00
C2 LINDA DEAVERS(CO) 4 2 16.11% 30.0% $40.00
C3 MIKE CARVER(CO) 3 2 14.38% 17.5% $30.00
C4 MIKE HALVERSON(CO) 2 3 12.50% 22.5% $10.00
C5 MARJORIE NATTER(UT) 2 3 4.38% 5.0% $15.00
A1 ROBIN CARVER(CO) 5 1 38.75% 47.5% $65.00
A2 DALE SORENSEN(UT) 4 2 46.25% 57.5% $40.00
A3 LEONARD PLATERO(NM)3 3 50.83% 57.5% $25.00
A4 PEARL PLATERO(NM) 0 6 27.92% 32.5% $15.00
B1 MARK BERGON(CO) 5 1 28.89% 40.0% $65.00
B2 SHIRLEY STEFFEN(UT) 4 2 39.44% 55.0% $30.00
B3 BOYD BOYER(UT) 3 2 31.88% 35.0% $30.00
B4 MASON CARPENTER(CO) 2 3 24.38% 42.5% $10.00
B5 SANDI ROGERS(CO) 2 3 20.00% 25.0% $15.00
C1 DENNIS OHMS(UT) 5 1 17.78% 22.5% $65.00
C2 LINDA DEAVERS(CO) 4 2 16.11% 30.0% $40.00
C3 MIKE CARVER(CO) 3 2 14.38% 17.5% $30.00
C4 MIKE HALVERSON(CO) 2 3 12.50% 22.5% $10.00
C5 MARJORIE NATTER(UT) 2 3 4.38% 5.0% $15.00
2009 PANORAMA OPEN AUG 8
Place First Last Name Wins Losses Ringer % HIGH GAME % Money
A1 GIB MITCHELL 4 1 45.00% 50.0% $40.00
A2 MAC FULLER 3 2 39.38% 50.0% $25.00
A3 DALE SORENSEN 3 2 46.25% 55.0% $15.00
A4 LEO FLICK 3 2 41.25% 57.5%
A5 LEW BROWN 2 3 56.88% 65.0%
B1 GEORGE SARKIS 5 1 21.82% 30.0% $40.00
B2 DENNIS OHMS 4 2 20.00% 27.5% $25.00
B3 BOYD BOYER 3 2 33.00% 42.5% $15.00
B4 BILL ROBERSON 2 3 17.50% 27.5%
B5 MIKEL JAKE 1 4 18.00% 27.5%
B6 CLEO WARDLE 1 4 16.00% 20.0%
C1 KERRY STEVENS 5 0 17.00% 25.0% $40.00
C2 JOE DELABRUE 3 2 14.00% 17.5% $25.00
C3 MARJORIE NATTER 3 2 8.00% 17.5% $15.00
C4 LEOLA PETERSON 2 3 1.00% 2.5%
C5 DONA MARTIN 2 3 2.50% 5.0%
C6 JAMIE PACE 0 5 11.00% 17.5%
A1 GIB MITCHELL 4 1 45.00% 50.0% $40.00
A2 MAC FULLER 3 2 39.38% 50.0% $25.00
A3 DALE SORENSEN 3 2 46.25% 55.0% $15.00
A4 LEO FLICK 3 2 41.25% 57.5%
A5 LEW BROWN 2 3 56.88% 65.0%
B1 GEORGE SARKIS 5 1 21.82% 30.0% $40.00
B2 DENNIS OHMS 4 2 20.00% 27.5% $25.00
B3 BOYD BOYER 3 2 33.00% 42.5% $15.00
B4 BILL ROBERSON 2 3 17.50% 27.5%
B5 MIKEL JAKE 1 4 18.00% 27.5%
B6 CLEO WARDLE 1 4 16.00% 20.0%
C1 KERRY STEVENS 5 0 17.00% 25.0% $40.00
C2 JOE DELABRUE 3 2 14.00% 17.5% $25.00
C3 MARJORIE NATTER 3 2 8.00% 17.5% $15.00
C4 LEOLA PETERSON 2 3 1.00% 2.5%
C5 DONA MARTIN 2 3 2.50% 5.0%
C6 JAMIE PACE 0 5 11.00% 17.5%
2009 Cedar City Open Aug 1st
Place First Last Name Wins Losses Ringer Percent HIGH PER Money
A1 BILL HUBBS 5 0 55.00% 70.0% $40.00
A2 JENIFER BUNKER 3 2 40.62% 45.0% $25.00
A3 HERMAN REYNOLDS 3 2 31.88% 45.0% $15.00
A4 DALE SORENSEN 2 3 47.50% 55.0%
A5 LEW BROWN 2 3 52.50% 62.5%
B1 BOYD BOYER 4 1 30.00% 37.5% $40.00
B2 MATT JOSE 3 2 27.50% 37.5% $25.00
B3 LORI HARPER 3 2 20.00% 30.0% $15.00
B4 JERRY CARTER 3 2 16.88% 22.5%
B5 DENNIS OHMS 2 3 19.38% 27.5%
C1 BILL ROBERSON 4.5 .1.5 20.00% 30.0% $40.00
C2 MIKEL JAKE 3.5 2.5 15.00% 20.0% $25.00
C3 DONA MARTIN 3 2 2.50% 2.5% $15.00
C4 LEOLA PETERSON 2.5 2.5 0.62% 2.5%
C5 MARJORIE NATTER 2.5 2.5 5.00% 7.5%
A1 BILL HUBBS 5 0 55.00% 70.0% $40.00
A2 JENIFER BUNKER 3 2 40.62% 45.0% $25.00
A3 HERMAN REYNOLDS 3 2 31.88% 45.0% $15.00
A4 DALE SORENSEN 2 3 47.50% 55.0%
A5 LEW BROWN 2 3 52.50% 62.5%
B1 BOYD BOYER 4 1 30.00% 37.5% $40.00
B2 MATT JOSE 3 2 27.50% 37.5% $25.00
B3 LORI HARPER 3 2 20.00% 30.0% $15.00
B4 JERRY CARTER 3 2 16.88% 22.5%
B5 DENNIS OHMS 2 3 19.38% 27.5%
C1 BILL ROBERSON 4.5 .1.5 20.00% 30.0% $40.00
C2 MIKEL JAKE 3.5 2.5 15.00% 20.0% $25.00
C3 DONA MARTIN 3 2 2.50% 2.5% $15.00
C4 LEOLA PETERSON 2.5 2.5 0.62% 2.5%
C5 MARJORIE NATTER 2.5 2.5 5.00% 7.5%
Subscribe to:
Posts (Atom)